| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon McNeill | 14758653 | 2194 | 2203 | X13 | W10 | W5 | 3.0 | 1st Place, $$50 | |||
| 2 | 2 | Wan Kim | 12401582 | 2108 | 2114 | D7 | W6 | W8 | 2.5 | 2nd Place, $$25 | |||
| 3 | 3-8 | Craig Faber | 12417336 | 2143 | 2125 | L10 | W14 | D7 | 1.5 | ||||
| 4 | Cindy Zhang | 14374405 | 2059 | 2063 | U--- | D7 | W10 | 1.5 | |||||
| 5 | George Shahin | 12250820 | 2042 | 2030 | X14 | D8 | L1 | 1.5 | |||||
| 6 | Eric Phares | 15235358 | 1978 | 1977 | D12 | L2 | W13 | 1.5 | |||||
| 7 | Eric Lu | 14370108 | 1904 | 1935 | D2 | D4 | D3 | 1.5 | |||||
| 8 | Justin Cha | 15521937 | 1856 | 1883 | W9 | D5 | L2 | 1.5 | |||||
| 9 | 9-11 | Ryan Schmitt | 13148224 | 1959 | 1937 | L8 | L11 | W15 | 1.0 | ||||
| 10 | Chris Roberts | 10947626 | 1937 | 1944 | W3 | L1 | L4 | 1.0 | |||||
| 11 | Brian Huang | 15187606 | 1879 | 1904 | U--- | W9 | U--- | 1.0 | |||||
| 12 | 12 | Cody Oldham | 12845687 | 1880 | 1884 | D6 | U--- | U--- | 0.5 | ||||
| 13 | 13-15 | Justin Chang | 14011004 | 1951 | 1938 | F1 | U--- | L6 | 0.0 | ||||
| 14 | Wes White | 10437202 | 1900 | 1893 | F5 | L3 | U--- | 0.0 | |||||
| 15 | Joe Warhula | 10164486 | 1888 | 1875 | U--- | U--- | L9 | 0.0 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul Jia | 14412998 | 1736 | 1825 | W6 | W11 | W4 | 3.0 | 1st Place, $$50 | |||
| 2 | 2 | Yoshio Dupree | 12537495 | 1778 | 1801 | X--- | D5 | W9 | 2.5 | 2nd Place, $$25 | |||
| 3 | 3-5 | Phil Pratt | 10459702 | 1766 | 1794 | W14 | U--- | W13 | 2.0 | ||||
| 4 | Brian Sui | 15117217 | 1751 | 1760 | W8 | W7 | L1 | 2.0 | |||||
| 5 | Glenn Adams | 16233662 | 1736 | 1775 | W9 | D2 | D6 | 2.0 | |||||
| 6 | 6-8 | Joseph Scherzinger | 10466971 | 1800 | 1791 | L1 | W13 | D5 | 1.5 | ||||
| 7 | George Newell | 12463100 | 1700 | 1681 | X--- | L4 | D8 | 1.5 | |||||
| 8 | Teddy Adams | 15162544 | 1603 | 1625 | L4 | W17 | D7 | 1.5 | |||||
| 9 | 9-14 | Joseph Bellinger | 12701186 | 1840 | 1813 | L5 | W12 | L2 | 1.0 | ||||
| 10 | Andrew Huang | 15187612 | 1786 | 1795 | U--- | W14 | U--- | 1.0 | |||||
| 11 | Reagan Pearl | 15286114 | 1658 | 1669 | W15 | L1 | U--- | 1.0 | |||||
| 12 | Harold Valery Md | 12438466 | 1656 | 1666 | U--- | L9 | W17 | 1.0 | |||||
| 13 | Siswo Segoro | 12561957 | 1628 | 1629 | W17 | L6 | L3 | 1.0 | |||||
| 14 | Bert Babb | 10435706 | 1618 | 1597 | L3 | L10 | B--- | 1.0 | |||||
| 15 | 15-16 | Ria Dawar | 15518192 | 1777 | 1748 | L11 | D16 | U--- | 0.5 | ||||
| 16 | Brian Scanlon | 12458139 | 1609 | 1617 | U--- | D15 | U--- | 0.5 | |||||
| 17 | 17 | Neil Bellinger | 14005483 | 1767 | 1701 | L13 | L8 | L12 | 0.0 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | 1st Place, $$50 | |||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | Tie 2nd-7th Place, $$4.17 | |||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | Tie 2nd-7th Place, $$4.17 | ||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | Tie 2nd-7th Place, $$4.17 | ||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | Tie 2nd-7th Place, $$4.17 | ||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | Tie 2nd-7th Place, $$4.17 | ||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | Tie 2nd-7th Place, $$4.17 | ||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | unr. | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | unr. | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | unr. | 100 | U--- | L16 | U--- | 0.0 |
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Bert Babb | 10435706 | 1618 | 1643 | U--- | U--- | W4 | 1.0 | ||||
| 2 | Nathan Shankaran | 13611847 | 1545 | 1546 | U--- | W3 | U--- | 1.0 | |||||
| 3 | Aaryan Gupta | 16422391 | unr. | 1147 | W6 | L2 | U--- | 1.0 | |||||
| 4 | 4-6 | Peter Holzer | 12404393 | 1600 | 1581 | U--- | U--- | L1 | 0.0 | ||||
| 5 | Gabriel Escobedo | 16044143 | 388 | 388 | U--- | U--- | U--- | 0.0 | |||||
| 6 | Alistair Wu | 16422102 | unr. | 350 | L3 | U--- | U--- | 0.0 |
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |