La Palma Chess Club's
500 Years of Damiano's Gift
5 rounds in 2 sections
January 4 thru February 1, 2013
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2205 | D3 | W10 | W6 | W2 | D4 | 4.0 | 1st Place $75 |
| 2 | Luke Cheng | 12501985 | 1955 | W10 | H--- | W8 | L1 | W6 | 3.5 | 2nd Place $25 |
| 3 | Chris Roberts | 10947626 | 1954 | D1 | H--- | D7 | W5 | W8 | 3.5 | 2nd Place $25 |
| 4 | Robert Hutchinson | 11279775 | 1966 | W11 | D8 | H--- | D6 | D1 | 3.0 | |
| 5 | Wes White | 10437202 | 1974 | B--- | L6 | H--- | L3 | W9 | 2.5 | |
| 6 | W Leigh Hunt | 10467276 | 1965 | W9 | W5 | L1 | D4 | L2 | 2.5 | |
| 7 | Shyam Gandhi | 13180382 | 1914 | L8 | W9 | D3 | H--- | D10 | 2.5 | |
| 8 | Barry Lazarus | 12525897 | 2006 | W7 | D4 | L2 | H--- | L3 | 2.0 | |
| 9 | Joseph Bellinger | 12701186 | 1903 | L6 | L7 | H--- | W10 | L5 | 1.5 | |
| 10 | Sid Somasundaram | 14496005 | 1885 | L2 | L1 | B--- | L9 | D7 | 1.5 | |
| 11 | Marina Asami | 12740267 | 1910 | L4 | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Mark Jackson | 12873711 | 1765 | H--- | W14 | W15 | W16 | W4 | 4.5 | 1st Place $50 |
| 2 | Chris Keefe | 13490842 | 1811 | W26 | D23 | W7 | D4 | W8 | 4.0 | |
| 3 | Queena Deng | 13200810 | 1696 | W10 | W25 | L4 | W19 | W11 | 4.0 | |
| 4 | Yoshio Dupree | 12537495 | 1761 | W27 | W22 | W3 | D2 | L1 | 3.5 | |
| 5 | Peter Holzer | 12404393 | 1826 | W21 | L16 | W23 | L8 | W15 | 3.0 | |
| 6 | Brenda Nardi | 12935311 | 1688 | H--- | D17 | W18 | L11 | W20 | 3.0 | |
| 7 | Stuart Kusdono | 14462531 | 1677 | H--- | W11 | L2 | W24 | D9 | 3.0 | |
| 8 | Neil Bellinger | 14005483 | 1674 | L22 | W20 | W21 | W5 | L2 | 3.0 | |
| 9 | Robert Ford | 12530130 | 1643 | L15 | W26 | D17 | W23 | D7 | 3.0 | |
| 10 | Michael Redden | 12537834 | 1134 | L3 | D24 | W28 | H--- | W23 | 3.0 | U1600 Prize |
| 11 | Joseph Warhula | 10164486 | 1868 | D17 | L7 | W22 | W6 | L3 | 2.5 | |
| 12 | Siswo Segoro | 12561957 | 1800 | H--- | L13 | D20 | W21 | D17 | 2.5 | |
| 13 | Harold C Valery Md | 12438466 | 1649 | H--- | W12 | U--- | D17 | D18 | 2.5 | |
| 14 | Brian Scanlon | 12458139 | 1633 | D20 | L1 | L24 | X28 | W25 | 2.5 | |
| 15 | Tim Deng | 13200804 | 1607 | W9 | D19 | L1 | W25 | L5 | 2.5 | |
| 16 | Kevin Qian | 13220148 | 1607 | W28 | W5 | D19 | L1 | U--- | 2.5 | |
| 17 | Christopher Zalecki | 12675749 | 1590 | D11 | D6 | D9 | D13 | D12 | 2.5 | |
| 18 | Eric Lu | 14370108 | 1507 | L19 | W27 | L6 | W22 | D13 | 2.5 | |
| 19 | Eren Karadayi | 13195720 | 1829 | W18 | D15 | D16 | L3 | U--- | 2.0 | |
| 20 | Shrini Jayakumar | 14647697 | 1530 | D14 | L8 | D12 | W27 | L6 | 2.0 | |
| 21 | Richard Henri | 10449260 | 1426 | L5 | W28 | L8 | L12 | W24 | 2.0 | |
| 22 | Brandon Xia | 14883805 | 973 | W8 | L4 | L11 | L18 | W27 | 2.0 | U1300 + Upset Prize |
| 23 | Alan Chu | 10428106 | 1604 | W24 | D2 | L5 | L9 | L10 | 1.5 | |
| 24 | William Chwa | 14936670 | 1441 | L23 | D10 | W14 | L7 | L21 | 1.5 | |
| 25 | Jaya Janakiraman | 14765190 | 787 | B--- | L3 | H--- | L15 | L14 | 1.5 | |
| 26 | Curtis Ain | 12476314 | 1170 | L2 | L9 | H--- | H--- | U--- | 1.0 | |
| 27 | Daniel Rozsa | 13051915 | 1137 | L4 | L18 | B--- | L20 | L22 | 1.0 | |
| 28 | Arvind Vivekanandan | 15060011 | unr. | L16 | L21 | L10 | F14 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |