Standings
Section 1: Openings - Ratings 1700 and above
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Ike Miller | 12501097 | 2200 | W7 | D2 | W4 | W3 | 3.5 | Tie 1st-2nd Place |
| 2 | Sabarish Kailasam | 30065205 | 1875 | W12 | D1 | W8 | W4 | 3.5 | Tie 1st-2nd Place | |
| 3 | 3-6 | George Shahin | 12250820 | 1942 | L8 | W12 | W9 | L1 | 2.0 | Tie 3rd-6th |
| 4 | Randall Hough | 10461138 | 1900 | W6 | W5 | L1 | L2 | 2.0 | Tie 3rd-6th | |
| 5 | Anirudh Govada | 16233326 | 1823 | W11 | L4 | W12 | U--- | 2.0 | Tie 3rd-6th | |
| 6 | Jake Nemeth | 31093154 | 1748 | L4 | X--- | U--- | W8 | 2.0 | Tie 3rd-6th | |
| 7 | 7-8 | Robert Klein | 12408150 | 1868 | L1 | D11 | U--- | W12 | 1.5 | |
| 8 | Joseph Bellinger | 12701186 | 1815 | W3 | D9 | L2 | L6 | 1.5 | ||
| 9 | 9 | Darsh Maheshwari | 16361051 | 1852 | D10 | D8 | L3 | U--- | 1.0 | |
| 10 | 10-11 | Steve Miller | 15441844 | 2101 | D9 | U--- | U--- | U--- | 0.5 | |
| 11 | Craig Faber | 12417336 | 2033 | L5 | D7 | U--- | U--- | 0.5 | ||
| 12 | 12 | Yoshio Dupree | 12537495 | 1715 | L2 | L3 | L5 | L7 | 0.0 |
Standings under construction
Section 2: Middlegames - Ratings 1300-1699
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Matthew Smith | 12777233 | 1661 | W11 | U--- | W6 | W4 | 3.0 | Tie 1st-3rd Place |
| 2 | Max Chan | 30486825 | 1637 | W15 | L4 | W13 | W5 | 3.0 | Tie 1st-3rd Place | |
| 3 | Gaurav Datta | 12874854 | 1614 | U--- | W8 | W7 | W14 | 3.0 | Tie 1st-3rd Place | |
| 4 | 4 | David Towne | 12535363 | 1602 | D8 | W2 | W5 | L1 | 2.5 | |
| 5 | 5-7 | Siswo Segoro | 12561957 | 1679 | W10 | W7 | L4 | L2 | 2.0 | |
| 6 | Nathan Shankaran | 13611847 | 1500 | U--- | W14 | L1 | W10 | 2.0 | ||
| 7 | Paul O'Ram | 12488117 | 1497 | W9 | L5 | L3 | W11 | 2.0 | ||
| 8 | 8 | Bert Babb | 10435706 | 1528 | D4 | L3 | L9 | W13 | 1.5 | |
| 9 | 9-13 | Peter Holzer | 12404393 | 1600 | L7 | L12 | W8 | U--- | 1.0 | |
| 10 | Brian Scanlon | 12458139 | 1600 | L5 | U--- | W14 | L6 | 1.0 | ||
| 11 | Dylan Wang | 17098747 | 1591 | L1 | U--- | W16 | L7 | 1.0 | ||
| 12 | Adrian Uribe | 16719468 | 1536 | U--- | W9 | U--- | U--- | 1.0 | ||
| 13 | Harold Valery MD | 12438466 | 1500 | U--- | W17 | L2 | L8 | 1.0 | ||
| 14 | 14-17 | Modesto Isaac | 12064640 | 1600 | U--- | L6 | L10 | L3 | 0.0 | |
| 15 | James Holder | 13455691 | 1414 | L2 | U--- | U--- | U--- | 0.0 | ||
| 16 | Clark Kwon | 31707067 | 466 | U--- | U--- | L11 | U--- | 0.0 | ||
| 17 | Brian Tian | 30766538 | 317 | U--- | L13 | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3: Endings - Ratings 1299 and below
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Amy Xu | 30359992 | 1142 | W16 | W4 | D3 | W2 | 3.5 | First Place |
| 2 | 2-5 | Prayag Dave | 30804100 | 1115 | W8 | W14 | W6 | L1 | 3.0 | Tie 2nd-5th Place |
| 3 | Ryan Li | 30576131 | 1111 | W14 | W7 | D1 | D6 | 3.0 | Tie 2nd-5th Place | |
| 4 | Byron Liu | 17069301 | 1082 | W15 | L1 | W8 | W7 | 3.0 | Tie 2nd-5th Place | |
| 5 | Marcus Wu | 30359815 | 1029 | W17 | U--- | W16 | W12 | 3.0 | Tie 2nd-5th Place | |
| 6 | 6 | Deron Liu | 17069296 | 1112 | W9 | W12 | L2 | D3 | 2.5 | |
| 7 | 7-10 | Robbins Gray | 31276756 | 1099 | W10 | L3 | W12 | L4 | 2.0 | |
| 8 | Richard Song | 30576125 | 646 | L2 | W10 | L4 | W15 | 2.0 | ||
| 9 | Sandhya Sathish Kumar | 30023993 | 641 | L6 | W15 | U--- | W13 | 2.0 | ||
| 10 | Mary Monroy | 30622883 | 578 | L7 | L8 | W17 | W16 | 2.0 | ||
| 11 | 11-16 | Daniel Rozsa | 13051915 | 1179 | L12 | U--- | U--- | W17 | 1.0 | |
| 12 | Michael Redden | 12537834 | 955 | W11 | L6 | L7 | L5 | 1.0 | ||
| 13 | Krish Vaswani | 17325530 | 915 | U--- | U--- | W14 | L9 | 1.0 | ||
| 14 | Jayden Tong | 31547555 | 637 | L3 | L2 | L13 | B--- | 1.0 | ||
| 15 | Clark Kwon | 31707067 | 466 | L4 | L9 | B--- | L8 | 1.0 | ||
| 16 | Brian Tian | 30766538 | 317 | L1 | B--- | L5 | L10 | 1.0 | ||
| 17 | 17 | Vihaan Sathish | 31370648 | 146 | L5 | U--- | L10 | L11 | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sandhya Sathish Kumar | 30023993 | 558 | U--- | U--- | W2 | U--- | U--- | 1.0 |
| 2 | 2 | Jayden Tong | 31547555 | 445 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
