The Cavalry Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wan Kim | 12401582 | 2171 | 2224 | H--- | W25 | W13 | W7 | H--- | W2 | W3 | 6.0 | 1st Place, $400 | |
| 2 | 2 | Cindy Zhang | 14374405 | 2098 | 2109 | D13 | W12 | W17 | W3 | D5 | L1 | W9 | 5.0 | 2nd Place, $200 | |
| 3 | 3 | Craig Faber | 12417336 | 2155 | 2157 | W4 | W22 | H--- | L2 | W13 | W5 | L1 | 4.5 | 3rd Place, $100 | |
| 4 | 4 | Stephen Echeverria | 16148165 | 1934 | 1972 | L3 | H--- | H--- | U--- | W24 | W21 | W8 | 4.0 | Best A, $50 | |
| 5 | 5-6 | Steve Miller | 15441844 | 2063 | 2070 | H--- | H--- | W15 | W9 | D2 | L3 | U--- | 3.5 | ||
| 6 | George Shahin | 12250820 | 2049 | 2060 | W14 | H--- | H--- | W10 | U--- | D8 | U--- | 3.5 | |||
| 7 | 7-17 | Eric Phares | 15235358 | 2134 | 2128 | W23 | W16 | H--- | L1 | D11 | U--- | U--- | 3.0 | ||
| 8 | Robert Klein | 12408150 | 2023 | 1987 | D15 | L13 | W21 | L11 | W14 | D6 | L4 | 3.0 | |||
| 9 | Robert Hutchinson | 11279775 | 2022 | 2010 | W20 | D18 | H--- | L5 | H--- | D13 | L2 | 3.0 | |||
| 10 | Andrew Huang | 15187612 | 1950 | 1957 | H--- | H--- | W16 | L6 | W15 | U--- | U--- | 3.0 | |||
| 11 | Brian Huang | 15187606 | 1950 | 1982 | H--- | H--- | D19 | W8 | D7 | U--- | U--- | 3.0 | |||
| 12 | Danilo Jorda | 12552446 | 1870 | 1852 | H--- | L2 | D24 | L21 | H--- | W20 | D16 | 3.0 | |||
| 13 | Justin Cha | 15521937 | 1849 | 1922 | D2 | W8 | L1 | W19 | L3 | D9 | U--- | 3.0 | |||
| 14 | Glenn Adams | 16233662 | 1816 | 1800 | L6 | L21 | H--- | B--- | L8 | W27 | D15 | 3.0 | |||
| 15 | Joe Warhula | 10164486 | 1815 | 1813 | D8 | H--- | L5 | W17 | L10 | D16 | D14 | 3.0 | |||
| 16 | Joseph Scherzinger | 10466971 | 1800 | 1810 | W19 | L7 | L10 | D24 | D21 | D15 | D12 | 3.0 | |||
| 17 | Justin Davis | 12465668 | 1596 | 1620 | B--- | H--- | L2 | L15 | H--- | U--- | W21 | 3.0 | |||
| 18 | 18-21 | Gordon McNeill | 14758653 | 2224 | 2222 | W26 | D9 | H--- | H--- | U--- | U--- | U--- | 2.5 | ||
| 19 | Ryan Schmitt | 13148224 | 2003 | 1973 | L16 | W24 | D11 | L13 | H--- | H--- | U--- | 2.5 | |||
| 20 | Hursh Mehta | 16076312 | 1807 | 1785 | L9 | H--- | H--- | U--- | D27 | L12 | B--- | 2.5 | |||
| 21 | Joseph Bellinger | 12701186 | 1800 | 1788 | L22 | W14 | L8 | W12 | D16 | L4 | L17 | 2.5 | |||
| 22 | 22-24 | Randy Hough | 10461138 | 2000 | 1998 | W21 | L3 | H--- | H--- | U--- | U--- | U--- | 2.0 | ||
| 23 | Ria Dawar | 15518192 | 1917 | 1910 | L7 | H--- | H--- | U--- | U--- | B--- | U--- | 2.0 | |||
| 24 | Brenda Nardi | 12935311 | 1772 | 1778 | D25 | L19 | D12 | D16 | L4 | D26 | U--- | 2.0 | |||
| 25 | 25-27 | Howard Vihon | 10943892 | 2000 | 1986 | D24 | L1 | H--- | H--- | U--- | U--- | U--- | 1.5 | ||
| 26 | Fan Yang | 15766021 | 1980 | 1968 | L18 | H--- | H--- | U--- | U--- | D24 | U--- | 1.5 | |||
| 27 | Marcus Vasquez | 15495731 | 1810 | 1792 | H--- | H--- | U--- | U--- | D20 | L14 | U--- | 1.5 | |||
| 28 | 28-29 | Justin Chang | 14011004 | 1964 | 1964 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 29 | Paul Jia | 14412998 | 1883 | 1883 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 |
The Foot Soldiers Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Siswo Segoro | 12561957 | 1600 | 1736 | W36 | W28 | W12 | W19 | D6 | D2 | W5 | 6.0 | 1st Place, $200 | |
| 2 | 2 | Yoshio Dupree | 12537495 | 1711 | 1726 | W34 | L19 | X5 | W24 | W9 | D1 | W6 | 5.5 | 2nd Place, $100 | |
| 3 | 3-4 | Harold Valery MD | 12438466 | 1562 | 1675 | H--- | H--- | U--- | X17 | W11 | W22 | W16 | 5.0 | 3rd Place, $50 | |
| 4 | Dhaval Parekh | 16707183 | 1467 | 1616 | H--- | H--- | W21 | L7 | W14 | W13 | X15 | 5.0 | Best C, $50 | ||
| 5 | 5-9 | Teddy Adams | 15162544 | 1765 | 1766 | W26 | D9 | F2 | W28 | W18 | W19 | L1 | 4.5 | Tie Best B, $16.67 | |
| 6 | Chris Zalecki | 12675749 | 1695 | 1699 | W30 | W16 | H--- | W27 | D1 | D7 | L2 | 4.5 | Tie Best B, $16.67 | ||
| 7 | James Houzvicka | 10072361 | 1694 | 1693 | H--- | D18 | W41 | W4 | D19 | D6 | D9 | 4.5 | Tie Best B, $16.67 | ||
| 8 | Dylan Dolotta | 15251688 | 1580 | 1639 | F19 | W40 | H--- | H--- | D10 | W20 | W18 | 4.5 | |||
| 9 | Eric Chen | 15563094 | 1543 | 1635 | W33 | D5 | H--- | W12 | L2 | W21 | D7 | 4.5 | |||
| 10 | 10-17 | Phil Pratt | 10459702 | 1753 | 1727 | L27 | X42 | F16 | X35 | D8 | H--- | W19 | 4.0 | ||
| 11 | Reagan Pearl | 15286114 | 1701 | 1700 | H--- | H--- | F--- | W34 | L3 | W30 | W22 | 4.0 | |||
| 12 | Jacob Lee | 15441012 | 1686 | 1655 | W35 | W25 | L1 | L9 | W29 | L16 | W28 | 4.0 | |||
| 13 | Ojas Mehta | 14939340 | 1661 | 1651 | W31 | H--- | H--- | U--- | W25 | L4 | X27 | 4.0 | |||
| 14 | Daniel Shao | 15974115 | 1655 | 1654 | H--- | H--- | U--- | W31 | L4 | W26 | W25 | 4.0 | |||
| 15 | Nolan Tai | 15154957 | 1612 | 1662 | H--- | W20 | H--- | W25 | W16 | U--- | F4 | 4.0 | |||
| 16 | Jim Holder | 13455691 | 1491 | 1509 | W46 | L6 | X10 | W22 | L15 | W12 | L3 | 4.0 | |||
| 17 | Viren Mehta | 16491373 | 1211 | 1361 | F39 | B--- | L24 | F3 | W36 | W29 | W30 | 4.0 | Best D, $50 | ||
| 18 | 18-20 | Peter Holzer | 12404393 | 1600 | 1595 | H--- | D7 | H--- | W20 | L5 | W27 | L8 | 3.5 | ||
| 19 | Nathan Shankaran | 13611847 | 1500 | 1555 | X8 | W2 | W22 | L1 | D7 | L5 | L10 | 3.5 | |||
| 20 | Jacob Vargas | 16902265 | unr. | 1301 | H--- | L15 | X33 | L18 | W40 | L8 | W33 | 3.5 | |||
| 21 | 21-28 | Rohan Nair | 14699022 | 1725 | 1672 | L28 | W31 | L4 | W41 | W24 | L9 | U--- | 3.0 | ||
| 22 | Brian Scanlon | 12458139 | 1606 | 1561 | W40 | W29 | L19 | L16 | W28 | L3 | L11 | 3.0 | |||
| 23 | Alan Whiteman | 12563924 | 1586 | 1601 | H--- | H--- | W34 | U--- | U--- | U--- | W36 | 3.0 | |||
| 24 | Kevin Krahn | 12407565 | 1574 | 1524 | X32 | L27 | W17 | L2 | L21 | L28 | W34 | 3.0 | |||
| 25 | Bert Babb | 10435706 | 1500 | 1480 | X43 | L12 | W30 | L15 | L13 | W34 | L14 | 3.0 | |||
| 26 | Ryan Zdral | 16077185 | 1486 | 1470 | L5 | H--- | H--- | W39 | U--- | L14 | W37 | 3.0 | |||
| 27 | Alyssa Changkachith | 15649008 | 1453 | 1515 | W10 | W24 | H--- | L6 | H--- | L18 | F13 | 3.0 | |||
| 28 | Reema Dawar | 15744737 | 1453 | 1471 | W21 | L1 | X11 | L5 | L22 | W24 | L12 | 3.0 | |||
| 29 | 29-33 | Carmen Childress | 12800992 | 1494 | 1425 | X44 | L22 | H--- | H--- | L12 | L17 | D32 | 2.5 | ||
| 30 | Tia Ketsan | 14704264 | 1383 | 1338 | L6 | W46 | L25 | H--- | W38 | L11 | L17 | 2.5 | |||
| 31 | Jack Li | 15507411 | 1249 | 1232 | L13 | L21 | W46 | L14 | L32 | H--- | W40 | 2.5 | |||
| 32 | Robin Shen | 16329657 | 1173 | 1258 | F24 | H--- | H--- | U--- | W31 | U--- | D29 | 2.5 | |||
| 33 | Alistair Wu | 16422102 | 787 | 931 | L9 | H--- | F20 | W37 | L34 | W40 | L20 | 2.5 | |||
| 34 | 34-39 | Richard Henri | 10449260 | 1439 | 1396 | L2 | W36 | L23 | L11 | W33 | L25 | L24 | 2.0 | ||
| 35 | Samuel Rickert | 16610811 | 1333 | 1326 | L12 | H--- | X37 | F10 | H--- | U--- | U--- | 2.0 | |||
| 36 | Michael Redden | 12537834 | 1218 | 1163 | L1 | L34 | L40 | X46 | L17 | W46 | L23 | 2.0 | |||
| 37 | Robbie Pearl | 15478497 | 950 | 919 | H--- | H--- | U--- | L33 | W46 | U--- | L26 | 2.0 | |||
| 38 | Gabriel Escobedo | 16044143 | 694 | 692 | B--- | H--- | U--- | H--- | L30 | U--- | U--- | 2.0 | |||
| 39 | Samuel Ludlum | 16882564 | unr. | 750 | H--- | H--- | U--- | L26 | U--- | U--- | B--- | 2.0 | |||
| 40 | 40 | Francis Gray | 12854136 | 1219 | 1156 | L22 | L8 | W36 | H--- | L20 | L33 | L31 | 1.5 | ||
| 41 | 41-45 | Gerrit Muilenburg | 10441374 | 1400 | 1384 | H--- | H--- | L7 | L21 | U--- | U--- | U--- | 1.0 | ||
| 42 | Peter Barkhordar | 15757247 | 1023 | 1023 | H--- | F10 | U--- | H--- | U--- | U--- | U--- | 1.0 | |||
| 43 | Larry Jones | 16843320 | unr. | 750 | F25 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 44 | Gregory Price | 16843335 | unr. | 750 | F29 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 45 | Jose Diaz | 16740364 | unr. | 750 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 46 | 46 | Tatiana Bolderoff | 16843314 | unr. | 521 | L16 | L30 | L31 | F36 | L37 | L36 | U--- | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Yoshio Dupree | 12537495 | 1711 | 1712 | U--- | U--- | W4 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 2 | Robin Shen | 16329657 | 1173 | 1221 | U--- | W9 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 3 | Alistair Wu | 16422102 | 787 | 883 | U--- | U--- | U--- | W10 | U--- | U--- | U--- | U--- | 1.0 | ||
| 4 | Jacob Vargas | 16902265 | unr. | 1089 | W11 | U--- | L1 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 5 | 5-8 | James Houzvicka | 10072361 | 1694 | 1689 | D6 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 6 | Justin Davis | 12465668 | 1596 | 1601 | D5 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 7 | Reema Dawar | 15744737 | 1453 | 1446 | U--- | U--- | D8 | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 8 | Samuel Rickert | 16610811 | 1333 | 1341 | U--- | U--- | D7 | U--- | U--- | U--- | U--- | U--- | 0.5 | ||
| 9 | 9-11 | Viren Mehta | 16491373 | 1211 | 1182 | U--- | L2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | |
| 10 | Peter Barkhordar | 15757247 | 1023 | 977 | U--- | U--- | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 | ||
| 11 | Gabriel Escobedo | 16044143 | 694 | 687 | L4 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
