
Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
We're Still Alive in 2005: La Palma Chess Club's 30th Anniversary Chessfest
6-Round Swiss From February 18 to March 25, 2005
Cross Table
Best game prize winner & candidates
|
Player |
Feb '05 Rating |
Rd 1 2/18 |
Rd 2 2/25 |
Rd 3 3/4 |
Rd 4 3/11 |
Rd 5 3/18 |
Rd 6 3/25 |
Total |
Place |
|
|
Open Section |
||||||||||
| 6 | Miesse, Lorin | 1899 | W18 | W22 | HBye | W8 | W5 | W12 | 5.5 | 1st Place, $150 |
| 5 | Hunt, W. Leigh | 1912 | W17 | W14 | W24 | W10 | L6 | W9 | 5 | 2nd Place, $75 |
| 1 | Rinaldo, John | 2035 | W13 | L8 | D7 | W16 | D10 | HBye | 4 | |
| 2 | Hutchinson, Robert | 2024 | L14 | W26 | 1F15 | L12 | W19 | W10 | 4 | All 6 |
| 12 | Young, Scott | 1743 | W25 | W4 | L10 | W2 | W7 | L6 | 4 | 1st "B" Trophy |
| 4 | Roberts, Chris | 1973 | W16 | L12 | W22 | W14 | HBye | U | 3.5 | |
| 8 | Martino, William | 1827 | W20 | W1 | D9 | L6 | W24 | U | 3.5 | |
| 9 | Brady, Mike | 1815 | HBye | W26 | D8 | D24 | W11 | L5 | 3.5 | Quickest checkmate prize, 7 moves |
| 10 | Henebry, Mike | 1808 | W21 | W3 | W12 | L5 | D1 | L2 | 3.5 | All 6 |
| 11 | Olefer, Nicholas | 1775 | L24 | D19 | W18 | W25 | L9 | FBye | 3.5 | All 6 |
| 16 | Binnix, Donald | 1494 | L4 | D25 | W26 | L1 | W21 | W14 | 3.5 | 1st "C" Trophy |
| 24 | Estillomo, Primo | NEW | W11 | W7 | L5 | D9 | L8 | W40 | 3.5 | 1st "D/E/unrated" trophy |
| 25 | Tantioco, Richard | NEW | L12 | D16 | W17 | L11 | W22 | W7 | 3.5 | All 6 |
| 13 | Scanlon, Brian | 1727 | L1 | W20 | HBye | D19 | W15 | U | 3 | |
| 15 | Babikian, Arnold | 1550 | L3 | 1F23 | 0F2 | W22 | L13 | W19 | 3 | |
| 7 | Soto, Ernesto | 1828 | W19 | L24 | D1 | W21 | L12 | L25 | 2.5 | All 6 |
| 17 | Tse, Gabriel | 1468 | L5 | HBye | L25 | W23 | L40 | W20 | 2.5 | |
| 36 | Dr. Valery, Harold | 1648 | U | L2 | U | W18 | W14 | U | 2 | |
| 14 | Dunn, Donovan | 1600 | W2 | L5 | W3 | L4 | L36 | L16 | 2 | Biggest upset prize |
| 40 | Nardi, Brenda | 1379 | U | U | L19 | W26 | W17 | L24 | 2 | |
| 22 | Zhou, Isaac | 714 | W23 | L6 | L4 | L15 | L25 | 1F46 | 2 | All 6 |
| 19 | Guzman, Orlando | 1201 | L7 | D11 | W45 | D13 | L2 | L15 | 2 | Biggest Rating Gain, +73 |
| 3 | Hinrichsen, Dane | 2010 | W15 | L10 | L14 | HBye | U | U | 1.5 | |
| 18 | Gonzales, Brett | 1362 | L6 | HBye | L11 | L36 | 1F46 | U | 1.5 | |
| 20 | Tishy, Joe | 1153 | L8 | L13 | L21 | D46 | W23 | L17 | 1.5 | All 6 |
| 21 | Gonzales, Robert | 1143 | L10 | HBye | W20 | L7 | L16 | U | 1.5 | |
| 23 | Kim, Chris | 335 | L22 | 0F15 | HBye | L17 | L20 | U | 0.5 | |
| 26 | Binnix, Steve | NEW | HBye | L9 | L16 | L40 | U | U | 0.5 |
|
|
House Players |
||||||||||
| 27 | Hanley, Joe | 2223 | U | U | U | U | U | U | - | |
| 28 | Labate, Edward, Jr. | 2113 | U | U | U | U | U | U | - | |
| 29 | Shahin, George | 2077 | U | U | U | U | U | U | - | |
| 30 | Fritchle, Gregg | 2049 | U | U | U | U | U | U | - | |
| 31 | Rivera, Louie | 1968 | U | U | U | U | U | U | - | |
| 32 | Engler, Robert | 1896 | U | U | U | U | U | U | - | |
| 33 | Grine, Charles | 1726 | U | U | U | U | U | U | - | |
| 34 | Houzvicka, James | 1712 | U | U | U | U | U | U | - | |
| 35 | Gomez, Jose | 1700 | U | U | U | U | U | U | - | |
| 37 | Ramirez, Efrain | 1626 | U | U | U | U | U | U | - | |
| 38 | Zalecki, Christopher | 1596 | U | U | U | U | U | U | - | |
| 39 | Jackson, Mark | 1511 | U | U | U | U | U | U | - | |
| 41 | May, Mark | 1370 | U | U | U | U | U | U | - | |
| 42 | Searcy, Michael | 1192 | U | U | U | U | U | U | - | |
| 43 | Gray, Francis | 1147 | U | U | U | U | U | U | - | |
| 44 | Juchniewich, Mike | 1112 | U | U | U | U | U | U | - | |
| 45 | Viana, Kent | UNR | U | U | U | U | U | U | - | |
| 46 | Rozsa, Daniel | UNR | U | U | U | L20 | 0F18 | 0F22 | 0 | |
| Legend | |
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| X | No game played, player withdrawn |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |