La Palma Chess Club's
2012 Club Championship
7 rounds in one section
April 6 thru May 18, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Austin Hughes | 12925869 | 2131 | W13 | W22 | D3 | W11 | D5 | W6 | D2 | 5.5 | 1st-2nd place, $225 |
| 2 | Barry Lazarus | 12525897 | 2001 | W21 | D11 | W14 | D6 | W18 | W7 | D1 | 5.5 | 1st-2nd place, $225 |
| 3 | IM Timothy Taylor | 10153557 | 2390 | H--- | W27 | D1 | W17 | L7 | W22 | W5 | 5.0 | Tie 3rd, $25 |
| 4 | Chris Roberts | 10947626 | 2031 | W19 | H--- | W28 | D7 | L6 | W13 | W14 | 5.0 | Tie 3rd, $25 |
| 5 | Craig Hilby | 13744720 | 2038 | W31 | H--- | W8 | H--- | D1 | W12 | L3 | 4.5 | |
| 6 | W Leigh Hunt | 10467276 | 1953 | B--- | D18 | W29 | D2 | W4 | L1 | D7 | 4.5 | |
| 7 | Robert Hutchinson | 11279775 | 1895 | W23 | D8 | W9 | D4 | W3 | L2 | D6 | 4.5 | |
| 8 | Chris Keefe | 13490842 | 1830 | W34 | D7 | L5 | W9 | L11 | W24 | W21 | 4.5 | |
| 9 | Yoshio Dupree | 12537495 | 1685 | H--- | W30 | L7 | L8 | W15 | X29 | W18 | 4.5 | U1700 Trophy |
| 10 | Wes White | 10437202 | 2011 | L27 | W36 | W20 | W16 | H--- | D11 | U--- | 4.0 | |
| 11 | Joseph Warhula | 10164486 | 1871 | W37 | D2 | W15 | L1 | W8 | D10 | U--- | 4.0 | |
| 12 | Vic Alfaro | 14342964 | 1849 | H--- | L15 | W32 | W29 | W21 | L5 | H--- | 4.0 | |
| 13 | Joseph Bellinger | 12701186 | 1808 | L1 | W25 | L16 | W30 | W31 | L4 | W24 | 4.0 | |
| 14 | Peter Holzer | 12404393 | 1808 | W35 | H--- | L2 | D15 | W33 | W17 | L4 | 4.0 | |
| 15 | Ryan Hughes | 12925503 | 1591 | H--- | W12 | L11 | D14 | L9 | W31 | X22 | 4.0 | Rating Gain Trophy |
| 16 | George Shahin | 12250820 | 2112 | H--- | H--- | W13 | L10 | D19 | U--- | W25 | 3.5 | |
| 17 | Santy Villanueva | 14672884 | 2060 | H--- | H--- | W19 | L3 | W27 | L14 | D20 | 3.5 | |
| 18 | Shyam Gandhi | 13180382 | 1874 | W26 | D6 | W24 | H--- | L2 | H--- | L9 | 3.5 | |
| 19 | Mark Eugene Jackson | 12873711 | 1755 | L4 | W26 | L17 | W25 | D16 | L21 | W31 | 3.5 | |
| 20 | Brenda Nardi | 12935311 | 1715 | H--- | H--- | L10 | L31 | W30 | W35 | D17 | 3.5 | |
| 21 | Sid Somasundaram | 14496005 | 1695 | L2 | W34 | W31 | H--- | L12 | W19 | L8 | 3.5 | |
| 22 | Louie Rivera | 12592530 | 1876 | W25 | L1 | W27 | H--- | D24 | L3 | F15 | 3.0 | |
| 23 | Brian Scanlon | 12458139 | 1611 | L7 | L31 | W26 | H--- | L29 | D28 | W33 | 3.0 | |
| 24 | Harold C Valery Md | 12438466 | 1584 | H--- | W37 | L18 | X28 | D22 | L8 | L13 | 3.0 | |
| 25 | Alan B Chu | 10428106 | 1564 | L22 | L13 | W37 | L19 | W34 | W27 | L16 | 3.0 | |
| 26 | Yusong Jiang | 14672774 | 1271 | L18 | L19 | L23 | W37 | H--- | W34 | D27 | 3.0 | U1500 Trophy |
| 27 | Neil Bellinger | 14005483 | 1745 | W10 | L3 | L22 | W35 | L17 | L25 | D26 | 2.5 | |
| 28 | Christopher Zalecki | 12675749 | 1686 | H--- | B--- | L4 | F24 | U--- | D23 | D30 | 2.5 | |
| 29 | Timothy Chou | 13695912 | 1620 | H--- | W33 | L6 | L12 | W23 | F9 | U--- | 2.5 | |
| 30 | Stuart Kusdono | 14462531 | 1543 | H--- | L9 | W36 | L13 | L20 | H--- | D28 | 2.5 | |
| 31 | Eren Karadayi | 13195720 | 1797 | L5 | W23 | L21 | W20 | L13 | L15 | L19 | 2.0 | |
| 32 | Noah Gin | 14607004 | 1453 | H--- | H--- | L12 | U--- | U--- | U--- | W35 | 2.0 | |
| 33 | Tony Gray | 12854136 | 1234 | H--- | L29 | H--- | W36 | L14 | U--- | L23 | 2.0 | |
| 34 | Shrini Jayakumar | 14647697 | 1092 | L8 | L21 | H--- | H--- | L25 | L26 | W36 | 2.0 | |
| 35 | Daniel Rozsa | 13051915 | 1081 | L14 | H--- | H--- | L27 | W36 | L20 | L32 | 2.0 | |
| 36 | Michael Searcy | 12422121 | 1217 | H--- | L10 | L30 | L33 | L35 | X37 | L34 | 1.5 | |
| 37 | Michael Redden | 12537834 | 1218 | L11 | L24 | L25 | L26 | B--- | F36 | U--- | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2246 | W4 | 1.0 |
| 2 | Michael T Henebry | 10442478 | 1890 | W3 | 1.0 |
| 3 | Michael D Searcy | 12422121 | 1217 | L2 | 0.0 |
| 4 | Daniel Rozsa | 13051915 | 1081 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |