La Palma Chess Club's
Straight Outta Beckett: Winter’s Endgames
A 5-Round Swiss in One Section from Jan. 8 to Feb. 5, 2016
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Notes |
| 1 | 1 | Joseph Bellinger | 12701186 | 1831 | W51 | W48 | W2 | W3 | W9 | 5.0 | 1st Place: $80 |
| 2 | 2-3 | Robert Hutchinson | 11279775 | 2082 | W45 | W10 | L1 | W5 | W11 | 4.0 | Tie 2nd Place: $20 |
| 3 | Barry Lazarus | 12525897 | 2002 | W47 | W12 | W13 | L1 | W10 | 4.0 | Tie 2nd Place: $20 | |
| 4 | 4-7 | Dale Ohashi | 12322910 | 1863 | W25 | D5 | D24 | W31 | D8 | 3.5 | |
| 5 | Santy Villanueva | 14672884 | 2076 | W49 | D4 | W38 | L2 | W27 | 3.5 | ||
| 6 | Brian DeSousa | 12243060 | 2076 | H--- | W32 | W30 | W8 | U--- | 3.5 | ||
| 7 | Craig Faber | 12417336 | 2118 | W28 | W42 | H--- | U--- | W24 | 3.5 | ||
| 8 | 8-23 | Wan Kim | 12401582 | 2129 | W41 | D11 | W15 | L6 | D4 | 3.0 | |
| 9 | Chris Keefe | 13490842 | 1888 | W44 | D23 | D18 | W39 | L1 | 3.0 | ||
| 10 | George Newell | 12463100 | 1853 | W46 | L2 | W16 | W15 | L3 | 3.0 | ||
| 11 | Eric Lu | 14370108 | 1869 | W40 | D8 | D39 | W14 | L2 | 3.0 | ||
| 12 | Yoshio Dupree | 12537495 | 1806 | W50 | L3 | W25 | D24 | D26 | 3.0 | ||
| 13 | Ryan Schmitt | 13148224 | 1823 | W43 | W29 | L3 | H--- | D20 | 3.0 | ||
| 14 | Brian Huang | 15187606 | 1613 | L29 | W43 | W34 | L11 | W36 | 3.0 | 1st. B: $4.17 | |
| 15 | Rene Aventura | 12810794 | 1751 | W53 | W27 | L8 | L10 | W40 | 3.0 | 1st. B: $4.17 | |
| 16 | Ria Dawar | 15518192 | 1522 | L42 | W54 | L10 | W32 | W39 | 3.0 | 1st. C: $25 | |
| 17 | Andrew Huang | 15187612 | 1665 | L48 | W51 | L36 | W52 | W31 | 3.0 | 1st. B: $4.17 | |
| 18 | Rianne Ke | 15179208 | 1799 | W34 | H--- | D9 | W26 | U--- | 3.0 | 1st. B: $4.17 | |
| 19 | Brian Scanlon | 12458139 | 1629 | H--- | W52 | L29 | D45 | W35 | 3.0 | 1st. B: $4.17 | |
| 20 | Steve Miller | 15441844 | 2017 | H--- | U--- | W37 | W36 | D13 | 3.0 | ||
| 21 | Cindy Zhang | 14374405 | 1608 | D26 | L24 | H--- | W51 | W38 | 3.0 | 1st. B: $4.17 | |
| 22 | Justin Chang | 14011004 | 1885 | H--- | W37 | U--- | D38 | W33 | 3.0 | ||
| 23 | Alex Wang | 14930994 | 1756 | W55 | D9 | H--- | X42 | U--- | 3.0 | ||
| 24 | 24-30 | Luke Cheng | 12501985 | 1989 | H--- | W21 | D4 | D12 | L7 | 2.5 | |
| 25 | Alan Chu | 10428106 | 1509 | L4 | W35 | L12 | D49 | W45 | 2.5 | ||
| 26 | Wes White | 10437202 | 1900 | D21 | H--- | W40 | L18 | D12 | 2.5 | ||
| 27 | Mark Jackson | 12873711 | 1880 | W33 | L15 | H--- | W28 | L5 | 2.5 | ||
| 28 | Joseph Scherzinger | 10466971 | 1822 | L7 | D46 | W56 | L27 | W47 | 2.5 | ||
| 29 | Chris Roberts | 10947626 | 2002 | W14 | L13 | W19 | U--- | H--- | 2.5 | ||
| 30 | Joe Warhula | 10164486 | 1846 | W31 | H--- | L6 | W41 | U--- | 2.5 | ||
| 31 | 31-44 | Paul Jia | 14412998 | 1426 | L30 | W45 | W32 | L4 | L17 | 2.0 | |
| 32 | Peter Holzer | 12404393 | 1708 | W35 | L6 | L31 | L16 | W51 | 2.0 | ||
| 33 | Alan Whiteman | 12563924 | 1577 | L27 | W53 | L42 | W34 | L22 | 2.0 | ||
| 34 | Teddy Adams | 15162544 | 1200 | L18 | W44 | L14 | L33 | W52 | 2.0 | 1st. D & under: $6.25 | |
| 35 | Michael Redden | 12537834 | 1116 | L32 | L25 | W43 | W44 | L19 | 2.0 | 1st. D & under: $6.25 | |
| 36 | Bryan Xie | 15733084 | 1201 | U--- | W47 | W17 | L20 | L14 | 2.0 | 1st. D & under: $6.25 | |
| 37 | Steve Acevedo | 12855254 | 1599 | H--- | L22 | L20 | W46 | D41 | 2.0 | ||
| 38 | Brenda Nardi | 12935311 | 1786 | H--- | X56 | L5 | D22 | L21 | 2.0 | ||
| 39 | Reagan Pearl | 15286114 | 1706 | W54 | H--- | D11 | L9 | L16 | 2.0 | ||
| 40 | Nathan Shankaran | 13611847 | 1577 | L11 | W55 | L26 | W54 | L15 | 2.0 | ||
| 41 | Leonard Vu | 15005368 | 1706 | L8 | H--- | W46 | L30 | D37 | 2.0 | ||
| 42 | Eren Karadayi | 13195720 | 1868 | W16 | L7 | W33 | F23 | U--- | 2.0 | ||
| 43 | Rohan Nair | 14699022 | 1322 | L13 | L14 | L35 | W55 | W54 | 2.0 | 1st. D & under: $6.25 | |
| 44 | Bert Babb | 10435706 | 1599 | L9 | L34 | W55 | L35 | W53 | 2.0 | ||
| 45 | 45-50 | Siswo Segoro | 12561957 | 1702 | L2 | L31 | W50 | D19 | L25 | 1.5 | |
| 46 | Brandon Xie | 14961610 | 1492 | L10 | D28 | L41 | L37 | W56 | 1.5 | ||
| 47 | Justin Davis | 12465668 | 1608 | L3 | L36 | H--- | W56 | L28 | 1.5 | ||
| 48 | Howard Vihon | 10943892 | 2003 | W17 | L1 | H--- | U--- | U--- | 1.5 | ||
| 49 | Craig Loop | 12475246 | 1686 | L5 | H--- | D52 | D25 | U--- | 1.5 | ||
| 50 | Francis Gray | 12854136 | 1316 | L12 | H--- | L45 | U--- | W57 | 1.5 | ||
| 51 | 51-55 | Richard Henri | 10449260 | 1400 | L1 | L17 | W53 | L21 | L32 | 1.0 | |
| 52 | Gerrit Muilenburg | 10441374 | 1439 | H--- | L19 | D49 | L17 | L34 | 1.0 | ||
| 53 | Andy Gu | 14928465 | 1130 | L15 | L33 | L51 | W57 | L44 | 1.0 | ||
| 54 | Jeremiah Charles | 14687186 | 220 | L39 | L16 | B--- | L40 | L43 | 1.0 | ||
| 55 | Ram Gandhi | 14986866 | 1177 | L23 | L40 | L44 | L43 | B--- | 1.0 | ||
| 56 | 56 | Harold Valery MD | 12438466 | 1566 | H--- | F38 | L28 | L47 | L46 | 0.5 | |
| 57 | 57 | Alexander Uribe | 15945166 | unr. | U--- | U--- | U--- | L53 | L50 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |