Standings
Section 1: Fighting the Predators
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacob Lee | 2104 | W4 | W8 | W2 | W3 | W7 | 5.0 | 1st Place, $$50 | |
| 2 | 2 | Ike Miller | 2200 | W16 | W3 | L1 | W7 | W9 | 4.0 | 2nd Place, $$30 | |
| 3 | 3-4 | Lawrence Stevens | 2004 | W13 | L2 | W8 | L1 | W11 | 3.0 | Tie 3rd Place, $$10 | |
| 4 | Arcie Pragale | 1924 | L1 | W13 | W11 | D12 | H--- | 3.0 | Tie 3rd Place, $$10 | ||
| 5 | 5 | Craig Faber | 2072 | W12 | W14 | H--- | U--- | U--- | 2.5 | ||
| 6 | 6-10 | George Shahin | 1962 | W14 | H--- | U--- | U--- | D8 | 2.0 | ||
| 7 | Nathan Gan | 1950 | D10 | W15 | D9 | L2 | L1 | 2.0 | |||
| 8 | Frank Fan | 1912 | W11 | L1 | L3 | H--- | D6 | 2.0 | |||
| 9 | Joseph Warhula | 1863 | H--- | W10 | D7 | U--- | L2 | 2.0 | |||
| 10 | Sabarish Kailasam | 1802 | D7 | L9 | W12 | D11 | U--- | 2.0 | |||
| 11 | 11-13 | Gregg Fritchle | 2027 | L8 | W12 | L4 | D10 | L3 | 1.5 | ||
| 12 | Louie Rivera | 1918 | L5 | L11 | L10 | D4 | W14 | 1.5 | |||
| 13 | Randall Hough | 1900 | L3 | L4 | W14 | H--- | U--- | 1.5 | |||
| 14 | 14 | Robert Klein | 1835 | L6 | L5 | L13 | B--- | L12 | 1.0 | ||
| 15 | 15 | Cody Oldham | 1818 | H--- | L7 | U--- | U--- | U--- | 0.5 | ||
| 16 | 16 | Vikrant Dhekial | 1932 | L2 | U--- | U--- | U--- | U--- | 0.0 |
Standings under construction
Section 2: Fixing Your Shortcomings
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jake Nemeth | 1239 | W31 | W9 | W8 | H--- | W7 | 4.5 | 1st Place, $$50 | |
| 2 | 2-3 | Darsh Maheshwari | 1668 | W15 | W22 | W6 | D4 | D3 | 4.0 | Tie 2nd-3rd, $$25 | |
| 3 | Kenneth Yin | 1408 | W28 | D21 | W20 | W12 | D2 | 4.0 | Tie 2nd-3rd, $$25 | ||
| 4 | 4-6 | Anirudh Govada | 1645 | H--- | W29 | W21 | D2 | D8 | 3.5 | ||
| 5 | Adrian Uribe | 1608 | H--- | W17 | L12 | W21 | W9 | 3.5 | |||
| 6 | Arvin Grover | 1298 | W14 | W10 | L2 | H--- | W15 | 3.5 | |||
| 7 | 7-10 | Dhaval Parekh | 1649 | F22 | W24 | W15 | W14 | L1 | 3.0 | ||
| 8 | Jocelyn Fan | 1571 | W23 | W27 | L1 | H--- | D4 | 3.0 | |||
| 9 | Kevin Krahn | 1508 | W18 | L1 | W27 | W10 | L5 | 3.0 | |||
| 10 | Nathan Shankaran | 1500 | X--- | L6 | W26 | L9 | W14 | 3.0 | |||
| 11 | 11-13 | Matthew Smith | 1488 | L19 | H--- | W18 | U--- | W24 | 2.5 | ||
| 12 | Donald Binnix | 1400 | W25 | H--- | W5 | L3 | U--- | 2.5 | |||
| 13 | Siddesh Ganapathy | 1400 | L20 | L26 | D17 | W29 | W21 | 2.5 | |||
| 14 | 14-18 | Bert Babb | 1500 | L6 | W16 | W22 | L7 | L10 | 2.0 | ||
| 15 | Paul O'Ram | 1464 | L2 | W25 | L7 | W18 | L6 | 2.0 | |||
| 16 | James Holder | 1400 | L21 | L14 | W25 | W27 | U--- | 2.0 | |||
| 17 | Carmen Childress | 1394 | H--- | L5 | D13 | W26 | U--- | 2.0 | |||
| 18 | Sriprahan Tellagaddala | 1251 | L9 | W30 | L11 | L15 | W26 | 2.0 | |||
| 19 | 19-24 | Terrence Ly | 1741 | W11 | H--- | U--- | U--- | U--- | 1.5 | ||
| 20 | David Munoz | 1628 | W13 | H--- | L3 | U--- | U--- | 1.5 | |||
| 21 | Yoshio Dupree | 1600 | W16 | D3 | L4 | L5 | L13 | 1.5 | |||
| 22 | Max Chan | 1418 | X7 | L2 | L14 | H--- | U--- | 1.5 | |||
| 23 | Ramsey Beaini | 1366 | L8 | H--- | W29 | U--- | U--- | 1.5 | |||
| 24 | Alexander Uribe | 1314 | H--- | L7 | U--- | W25 | L11 | 1.5 | |||
| 25 | 25-27 | Brian Scanlon | 1600 | L12 | L15 | L16 | L24 | B--- | 1.0 | ||
| 26 | Modesto Isaac | 1600 | L27 | W13 | L10 | L17 | L18 | 1.0 | |||
| 27 | Richard Henri | 1400 | W26 | L8 | L9 | L16 | U--- | 1.0 | |||
| 28 | 28-29 | Gaurav Datta | 1622 | L3 | H--- | U--- | U--- | U--- | 0.5 | ||
| 29 | Harold Valery | 1500 | H--- | L4 | L23 | L13 | U--- | 0.5 | |||
| 30 | 30-31 | Caleb Choi | 443 | U--- | L18 | U--- | U--- | U--- | 0.0 | ||
| 31 | Aarav Handa | 326 | L1 | U--- | U--- | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3: Finding What Wins
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian Chan | 944 | W15 | D5 | W14 | W11 | D4 | 4.0 | 1st Place, $$50 | |
| 2 | 2-5 | Nasir Bates | 1162 | L12 | W15 | W10 | H--- | W6 | 3.5 | Tie 2nd-5th, $$12.50 | |
| 3 | Byron Liu | 904 | W18 | L6 | W11 | D5 | W10 | 3.5 | Tie 2nd-5th, $$12.50 | ||
| 4 | Amy Xu | 889 | H--- | W9 | D5 | X2 | D1 | 3.5 | Tie 2nd-5th, $$12.50 | ||
| 5 | Deron Liu | 872 | W20 | D1 | D4 | D3 | W16 | 3.5 | Tie 2nd-5th, $$12.50 | ||
| 6 | 6-7 | Connor Defrain | 986 | W14 | W3 | W12 | U--- | L2 | 3.0 | ||
| 7 | Adithya Anand | 717 | H--- | D10 | L8 | W14 | W12 | 3.0 | |||
| 8 | 8-10 | Roy Chen | 985 | H--- | U--- | W7 | W12 | U--- | 2.5 | ||
| 9 | Nathan Ng | 561 | H--- | L4 | U--- | W15 | W17 | 2.5 | |||
| 10 | Jeremy Yin | 350 | W11 | D7 | L2 | W18 | L3 | 2.5 | |||
| 11 | 11 | Byron Jia | 1002 | L10 | W18 | L3 | L1 | W20 | 2.0 | ||
| 12 | 12-17 | Krish Vaswani | 873 | W2 | H--- | L6 | L8 | L7 | 1.5 | ||
| 13 | Michael Redden | 827 | H--- | W19 | U--- | U--- | U--- | 1.5 | |||
| 14 | Aariv Parthiban | 507 | L6 | H--- | L1 | L7 | W18 | 1.5 | |||
| 15 | Sandhya Kumar | 481 | L1 | L2 | D19 | L9 | B--- | 1.5 | |||
| 16 | Caleb Choi | 443 | H--- | X--- | F17 | U--- | L5 | 1.5 | |||
| 17 | Aarav Handa | 326 | H--- | U--- | X16 | U--- | L9 | 1.5 | |||
| 18 | 18-19 | Suganth Thirunavukkarasu | 409 | L3 | L11 | W20 | L10 | L14 | 1.0 | ||
| 19 | Andrew Chen | 100 | H--- | L13 | D15 | U--- | U--- | 1.0 | |||
| 20 | 20 | Jaden Kim | 1060 | L5 | H--- | L18 | U--- | L11 | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adithya Anand | 31242717 | 100 | U--- | U--- | D6 | W11 | U--- | 1.5 |
| 2 | 2-5 | Louie Rivera | 12592530 | 1953 | U--- | U--- | U--- | W10 | U--- | 1.0 |
| 3 | Ramsey Beaini | 30867573 | 1340 | W8 | U--- | U--- | U--- | U--- | 1.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
