Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
We Three Kings
A 3-Round Swiss in Two Sections From
Feb. 6 to Feb. 20, 2009
Final Standings
Top Section
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Robert Hatfield | 11139825 | 1945 | W11 | W13 | D2 | 2.5 | Tie 1st Place, $$8.75 |
| 2 | Andrew Kao | 13766076 | 1925 | W16 | W9 | D1 | 2.5 | Tie 1st Place, $$8.75 |
| 3 | Mehrdad Miralaie | 11491642 | 2080 | D8 | W17 | W5 | 2.5 | Tie 1st Place, $$8.75 |
| 4 | Robert A Hutchinson | 11279775 | 1969 | D20 | W14 | W8 | 2.5 | Tie 1st Place, $$8.75 |
| 5 | Wael Shreiba | 12876342 | 1837 | W21 | W6 | L3 | 2.0 | U1900 Trophy |
| 6 | Neil Bellinger | 14005483 | 1626 | W15 | L5 | X20 | 2.0 | U1800 Trophy |
| 7 | Harold C Valery Md | 12438466 | 1709 | U--- | W21 | W13 | 2.0 | |
| 8 | W Leigh Hunt | 10467276 | 1959 | D3 | W19 | L4 | 1.5 | |
| 9 | Joseph Bellinger | 12701186 | 1785 | W10 | L2 | D11 | 1.5 | |
| 10 | Eren Karadayi | 13195720 | 1736 | L9 | W16 | D12 | 1.5 | |
| 11 | Barry J Lazarus | 12525897 | 2024 | L1 | W22 | D9 | 1.5 | |
| 12 | David Oldham | 12845687 | 1969 | F--- | W23 | D10 | 1.5 | |
| 13 | Michael T Henebry | 10442478 | 1821 | W22 | L1 | L7 | 1.0 | |
| 14 | Zheng Zhu | 13457091 | 1770 | D19 | L4 | D17 | 1.0 | |
| 15 | Richard Yang | 13184248 | 1811 | L6 | L18 | W23 | 1.0 | |
| 16 | Tim C Galima | 12706608 | 1886 | L2 | L10 | W22 | 1.0 | |
| 17 | Kelly Zhang | 13039663 | 1888 | H--- | L3 | D14 | 1.0 | |
| 18 | Craig Clawitter | 12800135 | 2224 | F--- | W15 | U--- | 1.0 | |
| 19 | Christopher Kao | 12918372 | 1694 | D14 | L8 | U--- | 0.5 | |
| 20 | Austin Hughes | 12925869 | 1930 | D4 | U--- | F6 | 0.5 | |
| 21 | David A Kent | 12440178 | 1764 | L5 | L7 | U--- | 0.0 | |
| 22 | Ernesto Soto | 12665191 | 1744 | L13 | L11 | L16 | 0.0 | |
| 23 | Brenda J Nardi | 12935311 | 1687 | U--- | L12 | L15 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Notes |
| 1 | Yoshio I Dupree | 12537495 | 1600 | W23 | W15 | W3 | 3.0 | Tie 1st Place, $$12.50 |
| 2 | David H Yang | 13488946 | 1541 | W11 | W4 | W9 | 3.0 | Tie 1st Place, $$12.50 |
| 3 | Emanuel Council | 12702086 | unr. | W12 | W5 | L1 | 2.0 | |
| 4 | Ezekiel Liu | 13822528 | 836 | W21 | L2 | W13 | 2.0 | U1500 Trophy |
| 5 | Joanne Koong | 13136738 | 1483 | W6 | L3 | W11 | 2.0 | |
| 6 | William H Warren | 13235163 | 1536 | L5 | W24 | W10 | 2.0 | |
| 7 | Gerrit Muilenburg | 10441374 | 1615 | U--- | W19 | W16 | 2.0 | |
| 8 | Ronald Duff | 10441056 | 1339 | L9 | W20 | X23 | 2.0 | |
| 9 | Christopher Sun | 13474177 | 1268 | W8 | D10 | L2 | 1.5 | U1300 Trophy |
| 10 | Maha Iyer | 14113193 | unr. | W14 | D9 | L6 | 1.5 | |
| 11 | Antonio R Bailey | 14018913 | 1491 | L2 | W22 | L5 | 1.0 | |
| 12 | Justin Kao | 13426542 | 662 | L3 | W17 | U--- | 1.0 | |
| 13 | Anderson Ju | 13261002 | 1537 | U--- | W21 | L4 | 1.0 | |
| 14 | Michael D Searcy | 12422121 | 1177 | L10 | U--- | W22 | 1.0 | |
| 15 | Daniel Rozsa | 13051915 | 1182 | W19 | L1 | U--- | 1.0 | |
| 16 | Michael Redden | 12537834 | 1206 | W20 | U--- | L7 | 1.0 | |
| 17 | Carlos Gomez | 13699440 | 1222 | U--- | L12 | W19 | 1.0 | |
| 18 | Sakshi Walia | 13360850 | 942 | U--- | U--- | W20 | 1.0 | |
| 19 | Dewayne Miller | 14005477 | 876 | L15 | L7 | L17 | 0.0 | |
| 20 | Ritvik Iyer | 14113234 | unr. | L16 | L8 | L18 | 0.0 | |
| 21 | Christina Kao | 12996902 | 1240 | L4 | L13 | U--- | 0.0 | |
| 22 | Jae Han Cho | 13977375 | 829 | U--- | L11 | L14 | 0.0 | |
| 23 | Ryan Hughes | 12925503 | 1502 | L1 | U--- | F8 | 0.0 | |
| 24 | Curtis Ain | 12476314 | 1306 | U--- | L6 | U--- | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |