Standings
Upper Section
Best game candidateshere
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jacob Lee | 15441012 | 1994 | W5 | W7 | H--- | W3 | W6 | 4.5 | 1st Place |
| 2 | 2 | Gregg Fritchle | 11108717 | 2005 | D10 | W11 | D3 | D6 | W8 | 3.5 | 2nd Place |
| 3 | 3-5 | Ike Miller | 12501097 | 2212 | W8 | H--- | D2 | L1 | W11 | 3.0 | Tie 3rd-5th Place |
| 4 | Alan Peng | 16781893 | 1928 | D14 | H--- | W8 | W9 | U--- | 3.0 | Tie 3rd-5th Place | |
| 5 | Erik Nickels | 13210650 | 1842 | L1 | D9 | W13 | W7 | H--- | 3.0 | Tie 3rd-5th Place | |
| 6 | 6 | Byron She | 15404387 | 1929 | H--- | W14 | D7 | D2 | L1 | 2.5 | |
| 7 | 7-11 | Lawrence Stevens | 10187796 | 2038 | W9 | L1 | D6 | L5 | D10 | 2.0 | |
| 8 | Louie Rivera | 12592530 | 1953 | L3 | W12 | L4 | X14 | L2 | 2.0 | ||
| 9 | Nathan Gan | 16364458 | 1951 | L7 | D5 | W10 | L4 | H--- | 2.0 | ||
| 10 | Arcie Pragale | 12820879 | 1913 | D2 | H--- | L9 | D12 | D7 | 2.0 | ||
| 11 | Danilo Jorda | 12552446 | 1824 | D12 | L2 | H--- | W13 | L3 | 2.0 | ||
| 12 | 12-13 | George Shahin | 12250820 | 1987 | D11 | L8 | H--- | D10 | U--- | 1.5 | |
| 13 | Phil Pratt | 10459702 | 1852 | H--- | U--- | L5 | L11 | B--- | 1.5 | ||
| 14 | 14 | Akshay Padmanabhan | 14297271 | 2018 | D4 | L6 | H--- | F8 | U--- | 1.0 | |
| 15 | 15 | Craig Faber | 12417336 | 2087 | H--- | U--- | U--- | U--- | U--- | 0.5 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Terrence Ly | 16535305 | 1650 | X39 | W35 | W13 | W12 | D2 | 4.5 | Tie 1st-2nd Place |
| 2 | Peter Holzer | 12404393 | 1616 | W27 | W4 | W3 | W18 | D1 | 4.5 | Tie 1st-2nd Place | |
| 3 | 3-5 | Nathan Shankaran | 13611847 | 1500 | W45 | X26 | L2 | W22 | W15 | 4.0 | Tie 3rd-5th Place |
| 4 | Adrian Uribe | 16719468 | 1367 | W14 | L2 | W30 | W26 | W12 | 4.0 | Tie 3rd-5th Place | |
| 5 | Xinwei Song | 30576310 | 1007 | W10 | D20 | D19 | W32 | W18 | 4.0 | Tie 3rd-5th Place | |
| 6 | 6-9 | Harold Valery MD | 12438466 | 1500 | H--- | W33 | W15 | L8 | W21 | 3.5 | |
| 7 | Richard Henri | 10449260 | 1400 | W24 | W47 | L12 | W11 | D9 | 3.5 | ||
| 8 | Gavin Tjipto | 30152362 | 1358 | W51 | H--- | W20 | W6 | U--- | 3.5 | ||
| 9 | Siddesh Ganapathy | 15836364 | 1321 | F55 | W25 | W24 | W19 | D7 | 3.5 | ||
| 10 | 10-16 | Yoshio Dupree | 12537495 | 1642 | L5 | W46 | L22 | W30 | W26 | 3.0 | |
| 11 | Modesto Isaac | 12064640 | 1602 | W49 | L15 | W23 | L7 | W27 | 3.0 | ||
| 12 | Bert Babb | 10435706 | 1541 | W28 | W21 | W7 | L1 | L4 | 3.0 | ||
| 13 | Alyssa Changkachith | 15649008 | 1539 | X53 | W22 | L1 | L15 | X28 | 3.0 | ||
| 14 | Alexander Uribe | 15945166 | 1355 | L4 | H--- | W50 | W20 | D16 | 3.0 | ||
| 15 | Ramsey Beaini | 30867573 | 1340 | X31 | W11 | L6 | W13 | L3 | 3.0 | ||
| 16 | Adithya Anand | 31242717 | 100 | L37 | H--- | X52 | X35 | D14 | 3.0 | ||
| 17 | 17-25 | David Munoz | 12681969 | 1662 | F26 | W45 | W38 | H--- | U--- | 2.5 | |
| 18 | Jesse Lopez | 30574611 | 1573 | W23 | W38 | H--- | L2 | L5 | 2.5 | ||
| 19 | James Holder | 13455691 | 1503 | W30 | H--- | D5 | L9 | D25 | 2.5 | ||
| 20 | Kenneth Yin | 16864504 | 1445 | W46 | D5 | L8 | L14 | W40 | 2.5 | ||
| 21 | Arvin Grover | 31007626 | 1245 | X21 | L12 | H--- | W33 | L6 | 2.5 | ||
| 22 | Srip Tellagaddala | 30739309 | 1213 | X52 | L13 | W10 | L3 | H--- | 2.5 | ||
| 23 | Krish Vaswani | 17325530 | 807 | L18 | W51 | L11 | H--- | W33 | 2.5 | ||
| 24 | Richard Song | 30576125 | 573 | L7 | W28 | L9 | D43 | W45 | 2.5 | ||
| 25 | Nasir Bates | 31325398 | 100 | U--- | L9 | W45 | X44 | D19 | 2.5 | ||
| 26 | 26-31 | Max Chan | 30486825 | 1078 | X17 | F3 | W47 | L4 | L10 | 2.0 | |
| 27 | Ryan Li | 30576131 | 914 | L2 | L30 | X54 | W46 | L11 | 2.0 | ||
| 28 | Ian Chan | 16754610 | 732 | L12 | L24 | W31 | W47 | F13 | 2.0 | ||
| 29 | Amy Xu | 30359992 | 726 | U--- | W48 | D35 | H--- | U--- | 2.0 | ||
| 30 | Deron Liu | 17069296 | 695 | L19 | W27 | L4 | L10 | W47 | 2.0 | ||
| 31 | Suganth Thirunavukkarasu | 30689259 | 122 | F15 | U--- | L28 | W51 | W46 | 2.0 | ||
| 32 | 32-42 | Marilyn Gan | 16364443 | 1623 | H--- | W44 | U--- | L5 | U--- | 1.5 | |
| 33 | Brian Scanlon | 12458139 | 1600 | D44 | L6 | W41 | L21 | L23 | 1.5 | ||
| 34 | Yusong Jiang | 14672774 | 1593 | W41 | H--- | U--- | U--- | U--- | 1.5 | ||
| 35 | Sinjini Chakraborty | 30048907 | 1379 | W42 | L1 | D29 | F16 | U--- | 1.5 | ||
| 36 | Jacob Ludwig | 30463974 | 1374 | H--- | U--- | U--- | U--- | X48 | 1.5 | ||
| 37 | Carmen Childress | 12800992 | 1300 | W16 | H--- | U--- | U--- | U--- | 1.5 | ||
| 38 | Francis Gray | 12854136 | 1258 | X38 | L18 | L17 | H--- | U--- | 1.5 | ||
| 39 | Zoe Xu | 30244283 | 1023 | F1 | U--- | W51 | H--- | U--- | 1.5 | ||
| 40 | George Prokopenko | 14992043 | 879 | H--- | U--- | L42 | W41 | L20 | 1.5 | ||
| 41 | Michael Redden | 12537834 | 828 | L34 | H--- | L33 | L40 | W50 | 1.5 | ||
| 42 | Caleb Choi | 30845541 | 438 | L35 | H--- | W40 | U--- | U--- | 1.5 | ||
| 43 | 43-48 | Matthew Smith | 12777233 | 1538 | H--- | U--- | U--- | D24 | U--- | 1.0 | |
| 44 | Justin Zhao | 30360113 | 865 | D33 | L32 | H--- | F25 | U--- | 1.0 | ||
| 45 | Byron Liu | 17069301 | 680 | L3 | L17 | L25 | W50 | L24 | 1.0 | ||
| 46 | Andy Sangrugee | 30969182 | 631 | L20 | L10 | W48 | L27 | L31 | 1.0 | ||
| 47 | Brian Tian | 30766538 | 342 | X54 | L7 | L26 | L28 | L30 | 1.0 | ||
| 48 | Aditya Arora | 31326771 | 100 | U--- | L29 | L46 | B--- | F36 | 1.0 | ||
| 49 | 49-51 | Proma Majumdar | 15434078 | 880 | L11 | H--- | U--- | U--- | U--- | 0.5 | |
| 50 | Zihan Li | 30164449 | 666 | H--- | U--- | L14 | L45 | L41 | 0.5 | ||
| 51 | Jace Savelio | 31012903 | 335 | L8 | L23 | L39 | L31 | H--- | 0.5 | ||
| 52 | 52-55 | Michael Xiong | 16198153 | 1730 | F22 | U--- | F16 | U--- | U--- | 0.0 | |
| 53 | Christopher Xue | 31187917 | 727 | F13 | U--- | F55 | U--- | U--- | 0.0 | ||
| 54 | Jake Kim | 31142276 | 324 | F47 | U--- | F27 | U--- | U--- | 0.0 | ||
| 55 | Greg Lewis | 31187922 | 101 | F9 | U--- | F53 | U--- | U--- | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adithya Anand | 31242717 | 100 | U--- | U--- | D6 | W11 | U--- | 1.5 |
| 2 | 2-5 | Louie Rivera | 12592530 | 1953 | U--- | U--- | U--- | W10 | U--- | 1.0 |
| 3 | Ramsey Beaini | 30867573 | 1340 | W8 | U--- | U--- | U--- | U--- | 1.0 | |
| 4 | Francis Gray | 12854136 | 1258 | W7 | U--- | U--- | U--- | U--- | 1.0 | |
| 5 | Max Chan | 30486825 | 1078 | W9 | U--- | U--- | U--- | U--- | 1.0 | |
| 6 | 6 | Ryan Li | 30576131 | 914 | U--- | U--- | D1 | U--- | U--- | 0.5 |
| 7 | 7-11 | Arvin Grover | 31007626 | 1245 | L4 | U--- | U--- | U--- | U--- | 0.0 |
| 8 | Amy Xu | 30359992 | 726 | L3 | U--- | U--- | U--- | U--- | 0.0 | |
| 9 | Brian Tian | 30766538 | 342 | L5 | U--- | U--- | U--- | U--- | 0.0 | |
| 10 | Nasir Bates | 31325398 | 100 | U--- | U--- | U--- | L2 | U--- | 0.0 | |
| 11 | Aditya Arora | 31326771 | 100 | U--- | U--- | U--- | L1 | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
