The Retirement Ready Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Jonathan Chen | 15268913 | 2143 | 2149 | W11 | L9 | W6 | H--- | W16 | W5 | 4.5 | Tie 1st-2nd $$80 | ||
| 2 | Bryan Xie | 15733084 | 2113 | 2170 | H--- | W10 | W3 | W7 | W9 | U--- | 4.5 | Tie 1st-2nd $$80 | |||
| 3 | 3-4 | Craig Faber | 12417336 | 2172 | 2167 | D6 | W4 | L2 | W11 | D7 | W9 | 4.0 | Tie 3rd, Best A $$27.50 | ||
| 4 | Joseph Bellinger | 12701186 | 1852 | 1956 | W18 | L3 | L13 | W15 | W20 | W6 | 4.0 | Tie 3rd, Best A $$27.50 | |||
| 5 | 5-6 | Gregg Fritchle | 11108717 | 2055 | 2066 | W16 | W24 | W9 | H--- | U--- | L1 | 3.5 | |||
| 6 | Hursh Mehta | 16076312 | 1905 | 1974 | D3 | W13 | L1 | W19 | W18 | L4 | 3.5 | ||||
| 7 | 7-12 | Brandon Xie | 14961610 | 2121 | 2124 | H--- | W23 | W19 | L2 | D3 | U--- | 3.0 | |||
| 8 | Louie Rivera | 12592530 | 2027 | 1995 | L24 | W25 | D14 | L9 | W22 | D11 | 3.0 | ||||
| 9 | Barry Lazarus | 12525897 | 1923 | 1950 | W22 | W1 | L5 | W8 | L2 | L3 | 3.0 | ||||
| 10 | Cody Oldham | 12845687 | 1912 | 1932 | H--- | L2 | F16 | W26 | D12 | W18 | 3.0 | ||||
| 11 | Danilo Jorda | 12552446 | 1904 | 1927 | L1 | H--- | W26 | L3 | W19 | D8 | 3.0 | ||||
| 12 | Brenda Nardi | 12935311 | 1788 | 1832 | H--- | L20 | W15 | L18 | D10 | W16 | 3.0 | ||||
| 13 | 13-16 | Cindy Zhang | 14374405 | 2112 | 2091 | H--- | L6 | W4 | L16 | U--- | W23 | 2.5 | |||
| 14 | Marcus Vasquez | 15495731 | 1941 | 1933 | D25 | H--- | D8 | U--- | B--- | U--- | 2.5 | ||||
| 15 | Robert Klein | 12408150 | 1902 | 1883 | D17 | L19 | L12 | L4 | W25 | W26 | 2.5 | ||||
| 16 | Pancho Marana | 12456291 | 1893 | 1884 | L5 | H--- | X10 | W13 | L1 | L12 | 2.5 | ||||
| 17 | 17-22 | George Shahin | 12250820 | 2055 | 2054 | D15 | W26 | H--- | U--- | U--- | U--- | 2.0 | |||
| 18 | John Tan | 16988404 | 2051 | 1995 | L4 | L22 | W25 | W12 | L6 | L10 | 2.0 | ||||
| 19 | Richard Oberlin | 11161324 | 2024 | 1985 | D26 | W15 | L7 | L6 | L11 | D21 | 2.0 | ||||
| 20 | Robert Hutchinson | 11279775 | 1999 | 1981 | H--- | W12 | U--- | D22 | L4 | U--- | 2.0 | ||||
| 21 | Ria Dawar | 15518192 | 1896 | 1905 | U--- | U--- | H--- | W25 | U--- | D19 | 2.0 | ||||
| 22 | Alan Whiteman | 12563924 | 1622 | 1684 | L9 | W18 | H--- | D20 | L8 | U--- | 2.0 | ||||
| 23 | 23-25 | Joe Warhula | 10164486 | 1931 | 1925 | H--- | L7 | U--- | U--- | W26 | L13 | 1.5 | |||
| 24 | Phil Pratt | 10459702 | 1834 | 1854 | W8 | L5 | U--- | U--- | H--- | U--- | 1.5 | ||||
| 25 | Kevin Krahn | 12407565 | 1623 | 1616 | D14 | L8 | L18 | L21 | L15 | B--- | 1.5 | ||||
| 26 | 26 | Joseph Scherzinger | 10466971 | 1826 | 1785 | D19 | L17 | L11 | L10 | L23 | L15 | 0.5 |
Early Stages Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel Shao | 15974115 | 1754 | 1780 | D20 | W43 | D31 | W10 | W2 | W3 | 5.0 | 1st Place $$100 | ||
| 2 | 2 | Prasanna Suresh | 16851487 | 1549 | 1655 | H--- | W41 | W5 | W24 | L1 | W7 | 4.5 | 2nd Place $$60 | ||
| 3 | 3-12 | Jacob Lee | 15441012 | 1741 | 1757 | H--- | W20 | W12 | W7 | D6 | L1 | 4.0 | Tie 3rd-11th $$5.50 | ||
| 4 | Aneesh Sharma | 16592463 | 1691 | 1693 | W32 | W19 | L7 | W34 | D15 | D12 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 5 | Adam Banda | 17004985 | 1690 | 1688 | W13 | D10 | L2 | W22 | D11 | W20 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 6 | Dhaval Parekh | 16707183 | 1680 | 1750 | W38 | W11 | W16 | H--- | D3 | U--- | 4.0 | Tie 3rd-11th $$5.50 | |||
| 7 | Ryan Zdral | 16077185 | 1651 | 1669 | W14 | W23 | W4 | L3 | W21 | L2 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 8 | Alyssa Changkachith | 15649008 | 1643 | 1608 | W25 | L24 | L32 | W33 | W34 | X23 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 9 | Ojas Mehta | 14939340 | 1641 | 1647 | H--- | X37 | D34 | W32 | U--- | W21 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 10 | Peter Holzer | 12404393 | 1624 | 1625 | W46 | D5 | H--- | L1 | W32 | X24 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 11 | Jocelyn Chen | 15671677 | 1622 | 1638 | W40 | L6 | W43 | H--- | D5 | W16 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 12 | Dylan Dolotta | 15251688 | 1609 | 1641 | W44 | H--- | L3 | W13 | W17 | D4 | 4.0 | Tie 3rd-11th $$5.50 | |||
| 13 | 13-14 | Jack Li | 15507411 | 1414 | 1448 | L5 | W44 | D28 | L12 | X39 | W26 | 3.5 | Best C $$25 | ||
| 14 | Carmen Childress | 12800992 | 1383 | 1421 | L7 | L28 | H--- | W41 | B--- | W27 | 3.5 | Best D $$25 | |||
| 15 | 15-25 | Reagan Pearl | 15286114 | 1777 | 1761 | W36 | H--- | D24 | D23 | D4 | U--- | 3.0 | |||
| 16 | Eric Chen | 15563094 | 1715 | 1695 | W29 | W27 | L6 | H--- | D18 | L11 | 3.0 | ||||
| 17 | Yoshio Dupree | 12537495 | 1700 | 1654 | L23 | W42 | W19 | L21 | L12 | W29 | 3.0 | ||||
| 18 | Siswo Segoro | 12561957 | 1684 | 1703 | W33 | W21 | H--- | U--- | D16 | U--- | 3.0 | ||||
| 19 | Nathan Shankaran | 13611847 | 1608 | 1579 | W35 | L4 | L17 | D25 | H--- | W32 | 3.0 | ||||
| 20 | Jim Holder | 13455691 | 1529 | 1533 | D1 | L3 | X40 | W38 | H--- | L5 | 3.0 | ||||
| 21 | Bert Babb | 10435706 | 1500 | 1526 | B--- | L18 | W26 | W17 | L7 | L9 | 3.0 | ||||
| 22 | Harold Valery Md | 12438466 | 1500 | 1491 | H--- | L31 | W39 | L5 | D25 | W33 | 3.0 | ||||
| 23 | Edward Xiong | 16198147 | 1453 | 1564 | W17 | L7 | W27 | D15 | H--- | F8 | 3.0 | ||||
| 24 | Michael Xiong | 16198153 | 1400 | 1529 | W26 | W8 | D15 | L2 | H--- | F10 | 3.0 | ||||
| 25 | Robin Shen | 16329657 | 1331 | 1389 | L8 | L36 | W35 | D19 | D22 | W37 | 3.0 | ||||
| 26 | 26-30 | Chris Zalecki | 12675749 | 1679 | 1612 | L24 | W33 | L21 | W30 | D28 | L13 | 2.5 | |||
| 27 | James Houzvicka | 10072361 | 1629 | 1568 | W30 | L16 | L23 | W43 | D29 | L14 | 2.5 | ||||
| 28 | Brian Scanlon | 12458139 | 1614 | 1578 | L34 | W14 | D13 | D29 | D26 | U--- | 2.5 | ||||
| 29 | Mark Hanon | 16009906 | 1486 | 1482 | L16 | H--- | W45 | D28 | D27 | L17 | 2.5 | ||||
| 30 | Tia Ketsan | 14704264 | 1310 | 1296 | L27 | B--- | H--- | L26 | U--- | W44 | 2.5 | ||||
| 31 | 31-35 | Nolan Tai | 15154957 | 1621 | 1650 | H--- | W22 | D1 | U--- | U--- | U--- | 2.0 | |||
| 32 | Paul O'Ram | 12488117 | 1430 | 1423 | L4 | W35 | W8 | L9 | L10 | L19 | 2.0 | ||||
| 33 | Richard Henri | 10449260 | 1406 | 1369 | L18 | L26 | W44 | L8 | W43 | L22 | 2.0 | ||||
| 34 | Robbie Pearl | 15478497 | 1194 | 1294 | W28 | H--- | D9 | L4 | L8 | U--- | 2.0 | ||||
| 35 | Kash Thakur | unr. | 807 | L19 | L32 | L25 | D44 | H--- | W43 | 2.0 | |||||
| 36 | 36-42 | Rohan Nair | 14699022 | 1581 | 1580 | L15 | W25 | H--- | U--- | U--- | U--- | 1.5 | |||
| 37 | Reema Dawar | 15744737 | 1516 | 1494 | H--- | F9 | U--- | W40 | U--- | L25 | 1.5 | ||||
| 38 | Gerrit Muilenburg | 10441374 | 1400 | 1381 | L6 | H--- | W42 | L20 | U--- | U--- | 1.5 | ||||
| 39 | Darsh Maheshwari | 16361051 | 1257 | 1248 | H--- | U--- | L22 | W42 | F13 | U--- | 1.5 | ||||
| 40 | Viren Mehta | 16491373 | 1252 | 1259 | L11 | H--- | F20 | L37 | W41 | U--- | 1.5 | ||||
| 41 | Michael Redden | 12537834 | 1243 | 1202 | H--- | L2 | U--- | L14 | L40 | B--- | 1.5 | ||||
| 42 | Gabriel Escobedo | 16044143 | 656 | 653 | H--- | L17 | L38 | L39 | B--- | U--- | 1.5 | ||||
| 43 | 43-44 | Sourish Mehta | 16930802 | 431 | 424 | B--- | L1 | L11 | L27 | L33 | L35 | 1.0 | |||
| 44 | Kai Thakur | unr. | 790 | L12 | L13 | L33 | D35 | H--- | L30 | 1.0 | |||||
| 45 | 45-46 | Francis Gray | 12854136 | 1200 | 1191 | H--- | U--- | L29 | U--- | U--- | U--- | 0.5 | |||
| 46 | Samuel Ludlum | 16882564 | 102 | 101 | L10 | H--- | U--- | U--- | U--- | U--- | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-8 | Chris Roberts | 10947626 | 1999 | 2000 | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 2 | Marcus Vasquez | 15495731 | 1941 | 1942 | U--- | U--- | U--- | W10 | U--- | U--- | 1.0 | ||||
| 3 | Ojas Mehta | 14939340 | 1641 | 1648 | U--- | W9 | U--- | F--- | U--- | U--- | 1.0 | ||||
| 4 | Prasanna Suresh | 16851487 | 1549 | 1560 | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Viren Mehta | 16491373 | 1252 | 1312 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 | ||||
| 7 | Alistair Wu | 16422102 | 944 | 938 | W11 | L5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 8 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W11 | U--- | U--- | U--- | 1.0 | ||||
| 9 | 9-11 | Jack Li | 15507411 | 1414 | 1363 | L4 | L3 | U--- | L6 | U--- | U--- | 0.0 | |||
| 10 | Carmen Childress | 12800992 | 1383 | 1381 | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | ||||
| 11 | Sourish Mehta | 16930802 | 431 | 403 | L7 | U--- | L8 | F--- | U--- | U--- | 0.0 | ||||
| 2 | Ojas Mehta | 14939340 | 1641 | 1649 | U--- | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 3 | Prasanna Suresh | 16851487 | 1549 | 1562 | W7 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 4 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Alistair Wu | 16422102 | 944 | 938 | W8 | L4 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W8 | U--- | U--- | U--- | 1.0 | ||||
| 7 | 7-8 | Jack Li | 15507411 | 1414 | 1391 | L3 | L2 | U--- | U--- | U--- | U--- | 0.0 | |||
| 8 | Sourish Mehta | 16930802 | 431 | 403 | L5 | U--- | L6 | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
