La Palma Chess Club's
Bonnie & Clyde Blazer in 2 sections
Fridays May 23 to June 6, 2014
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Joseph Bellinger | 12701186 | 1901 | W14 | X9 | W5 | 3.0 | 1st Place $50 |
| 2 | David Bassett | 12436941 | 2209 | L6 | W7 | W13 | 2.0 | |
| 3 | Chris Roberts | 10947626 | 1968 | U--- | W8 | W6 | 2.0 | |
| 4 | Leigh Hunt | 10467276 | 1948 | W17 | L6 | W14 | 2.0 | |
| 5 | Joseph Warhula | 10164486 | 1919 | W18 | W13 | L1 | 2.0 | |
| 6 | Mark Jackson | 12873711 | 1837 | W2 | W4 | L3 | 2.0 | |
| 7 | Craig Faber | 12417336 | 2148 | D8 | L2 | W18 | 1.5 | |
| 8 | Chris Keefe | 13490842 | 1803 | D7 | L3 | W17 | 1.5 | |
| 9 | Shyam Gandhi | 13180382 | 2094 | W12 | F1 | U--- | 1.0 | |
| 10 | Daniel Pascoe | 13714468 | 1881 | U--- | U--- | B--- | 1.0 | |
| 11 | Peter Holzer | 12404393 | 1797 | U--- | D17 | D12 | 1.0 | |
| 12 | Siswo Segoro | 12561957 | 1791 | L9 | D18 | D11 | 1.0 | |
| 13 | Yoshio Dupree | 12537495 | 1779 | W19 | L5 | L2 | 1.0 | |
| 14 | Ryan Schmitt | 13148224 | 1716 | L1 | B--- | L4 | 1.0 | |
| 15 | George Shahin | 12250820 | 2101 | U--- | U--- | D16 | 0.5 | |
| 16 | Luke Cheng | 12501985 | 2036 | U--- | U--- | D15 | 0.5 | |
| 17 | Brandon Xia | 14883805 | 1778 | L4 | D11 | L8 | 0.5 | |
| 18 | Neil Bellinger | 14005483 | 1737 | L5 | D12 | L7 | 0.5 | |
| 19 | Robert Hutchinson | 11279775 | 1977 | L13 | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
| 1 | Rianne Ke | 15179208 | 1310 | W9 | W4 | W7 | 3.0 | 1st $50, BU1500 |
| 2 | Nathan Shankaran | 13611847 | 1667 | W17 | W5 | D3 | 2.5 | |
| 3 | Alan Whiteman | 12563924 | 1650 | W12 | W11 | D2 | 2.5 | |
| 4 | Alan Chu | 10428106 | 1618 | W13 | L1 | W8 | 2.0 | |
| 5 | Leonard Vu | 15005368 | 1405 | W18 | L2 | W10 | 2.0 | |
| 6 | Cindy Zhang | 14374405 | 1379 | L7 | W22 | W11 | 2.0 | |
| 7 | Eric Lu | 14370108 | 1693 | W6 | D8 | L1 | 1.5 | |
| 8 | Justin Hsu | 14223794 | 1558 | W14 | D7 | L4 | 1.5 | |
| 9 | Brian Scanlon | 12458139 | 1658 | L1 | W13 | U--- | 1.0 | |
| 10 | Harold C Valery MD | 12438466 | 1501 | F21 | W15 | L5 | 1.0 | |
| 11 | Gerrit Muilenburg | 10441374 | 1400 | X19 | L3 | L6 | 1.0 | |
| 12 | Tony Gray | 12854136 | 1302 | L3 | U--- | W17 | 1.0 | |
| 13 | Carmen Childress | 12800992 | 1301 | L4 | L9 | W18 | 1.0 | |
| 14 | Vince Hung | 13954387 | 1230 | L8 | U--- | W22 | 1.0 | |
| 15 | Michael Redden | 12537834 | 1163 | L16 | L10 | B--- | 1.0 | |
| 16 | Stephen Rack | 15156734 | 1096 | W15 | U--- | U--- | 1.0 | |
| 17 | Kenneth Jiang | 14492133 | 1320 | L2 | D18 | L12 | 0.5 | |
| 18 | Chris Di | 15187633 | 598 | L5 | D17 | L13 | 0.5 | |
| 19 | Christopher Zalecki | 12675749 | 1697 | F11 | U--- | U--- | 0.0 | |
| 20 | Brenda Nardi | 12935311 | 1683 | U--- | U--- | U--- | 0.0 | |
| 21 | William Chwa | 14936670 | 1512 | F10 | U--- | U--- | 0.0 | |
| 22 | Daniel Rozsa | 13051915 | 1173 | U--- | L6 | L14 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | William Chwa | 14936670 | 1512 | W3 | 1.0 |
| 2 | Daniel Pascoe | 13714468 | 1881 | W4 | 1.0 |
| 3 | Richard Henri | 10449260 | 1433 | L1 | 0.0 |
| 4 | Brian Scanlon | 12458139 | 1658 | L2 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |