La Palma Chess Club's
26th Club Championship
A 7-Round Swiss in One Section, Fridays April 3 - May 15
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Notes |
| 1 | 1 | Dayron Huertas | 15492704 | 2403 | W28 | W23 | W6 | W7 | W8 | D2 | D4 | 6.0 | 1st Place, $$500 |
| 2 | 2 | Dave Bassett | 12436941 | 2355 | W11 | D4 | D8 | W14 | W9 | D1 | W10 | 5.5 | 2nd place, $$200 |
| 3 | 3-5 | Wan Kim | 12401582 | 2151 | W29 | W5 | D7 | H--- | L6 | W25 | W13 | 5.0 | 3rd place, $$16.66 |
| 4 | Joseph Bellinger | 12701186 | 1936 | W33 | D2 | L37 | W35 | W12 | W21 | D1 | 5.0 | 3rd place, $$16.66 | |
| 5 | Eren Karadayi | 13195720 | 1867 | W41 | L3 | L18 | X50 | W29 | W14 | W15 | 5.0 | 3rd place, $$16.66 | |
| 6 | 6-12 | Craig Faber | 12417336 | 2150 | W30 | W14 | L1 | W16 | W3 | H--- | U--- | 4.5 | |
| 7 | Gregg Fritchle | 11108717 | 2114 | W38 | W16 | D3 | L1 | W20 | L10 | W25 | 4.5 | ||
| 8 | Robert Hutchinson | 11279775 | 2030 | W18 | W25 | D2 | W12 | L1 | W23 | U--- | 4.5 | ||
| 9 | Chris Roberts | 10947626 | 1966 | D27 | W43 | W31 | W37 | L2 | D15 | H--- | 4.5 | ||
| 10 | Justin Chang | 14011004 | 1794 | W50 | W21 | H--- | D20 | H--- | W7 | L2 | 4.5 | ||
| 11 | Yoshio Dupree | 12537495 | 1748 | L2 | W51 | W45 | D23 | L21 | W38 | W22 | 4.5 | ||
| 12 | Brenda Nardi | 12935311 | 1720 | H--- | W27 | W22 | L8 | L4 | W39 | W23 | 4.5 | ||
| 13 | 13-19 | George Shahin | 12250820 | 2076 | H--- | H--- | U--- | W32 | W17 | W16 | L3 | 4.0 | |
| 14 | Dale Ohashi | 12322910 | 1874 | W40 | L6 | W32 | L2 | W30 | L5 | W26 | 4.0 | ||
| 15 | Joe Warhula | 10164486 | 1850 | H--- | H--- | D34 | W43 | W41 | D9 | L5 | 4.0 | ||
| 16 | Mark Jackson | 12873711 | 1845 | W47 | L7 | W44 | L6 | W35 | L13 | W36 | 4.0 | ||
| 17 | Peter Holzer | 12404393 | 1778 | W45 | L22 | L41 | W19 | L13 | W43 | W34 | 4.0 | ||
| 18 | Bryan Hu | 14640117 | 1534 | L8 | W48 | W5 | H--- | W24 | H--- | U--- | 4.0 | U1700 Trophy | |
| 19 | Steve Acevedo | 12855254 | 1068 | L24 | W38 | L25 | L17 | W28 | X46 | W33 | 4.0 | U1500T, Biggest rating gain | |
| 20 | 20-27 | Shyam Gandhi | 13180382 | 2069 | W52 | H--- | W24 | D10 | L7 | H--- | U--- | 3.5 | |
| 21 | Luke Cheng | 12501985 | 2017 | W51 | L10 | W39 | H--- | W11 | L4 | U--- | 3.5 | ||
| 22 | Wes White | 10437202 | 1939 | H--- | W17 | L12 | L39 | W27 | W36 | L11 | 3.5 | ||
| 23 | Chris Keefe | 13490842 | 1927 | W34 | L1 | W50 | D11 | W31 | L8 | L12 | 3.5 | ||
| 24 | George Newell | 12463100 | 1804 | W19 | D37 | L20 | W27 | L18 | L26 | W40 | 3.5 | ||
| 25 | Eric Lu | 14370108 | 1786 | W48 | L8 | W19 | H--- | W39 | L3 | L7 | 3.5 | ||
| 26 | Craig Loop | 12475246 | 1662 | L37 | L41 | W51 | W48 | H--- | W24 | L14 | 3.5 | ||
| 27 | Alan Chu | 10428106 | 1523 | D9 | L12 | W42 | L24 | L22 | X47 | W39 | 3.5 | ||
| 28 | 28-36 | Bert Babb | 10435706 | 1763 | L1 | W42 | L35 | L36 | L19 | W52 | W44 | 3.0 | |
| 29 | Siswo Segoro | 12561957 | 1700 | L3 | L34 | W52 | W45 | L5 | W41 | U--- | 3.0 | ||
| 30 | Tomer Yitzhaki | 15023962 | 1681 | L6 | D33 | D36 | W44 | L14 | F34 | B--- | 3.0 | ||
| 31 | Brian Scanlon | 12458139 | 1643 | H--- | W36 | L9 | W34 | L23 | H--- | U--- | 3.0 | ||
| 32 | Cindy Zhang | 14374405 | 1609 | H--- | H--- | L14 | L13 | W42 | L33 | W45 | 3.0 | ||
| 33 | Alex Wang | 14930994 | 1495 | L4 | D30 | L43 | H--- | W48 | W32 | L19 | 3.0 | ||
| 34 | Richard Henri | 10449260 | 1423 | L23 | W29 | D15 | L31 | D43 | X30 | L17 | 3.0 | ||
| 35 | Brian Huang | 15187606 | 1404 | H--- | H--- | W28 | L4 | L16 | U--- | W43 | 3.0 | ||
| 36 | Brandon Xie | 14961610 | 1318 | H--- | L31 | D30 | W28 | X46 | L22 | L16 | 3.0 | ||
| 37 | 37-42 | Howard Vihon | 10943892 | 2149 | W26 | D24 | W4 | L9 | U--- | U--- | U--- | 2.5 | |
| 38 | Nathan Shankaran | 13611847 | 1559 | L7 | L19 | W47 | D46 | W40 | L11 | U--- | 2.5 | ||
| 39 | Harold Valery MD | 12438466 | 1557 | H--- | X46 | L21 | W22 | L25 | L12 | L27 | 2.5 | ||
| 40 | Francis Gray | 12854136 | 1412 | L14 | H--- | D46 | H--- | L38 | W42 | L24 | 2.5 | ||
| 41 | Gerrit Muilenburg | 10441374 | 1400 | L5 | W26 | W17 | H--- | L15 | L29 | U--- | 2.5 | ||
| 42 | Rohan Nair | 14699022 | 963 | H--- | L28 | L27 | B--- | L32 | L40 | W47 | 2.5 | ||
| 43 | 43-45 | Alan Whiteman | 12563924 | 1566 | H--- | L9 | W33 | L15 | D34 | L17 | L35 | 2.0 | |
| 44 | Andrew Huang | 15187612 | 1412 | H--- | H--- | L16 | L30 | W45 | U--- | L28 | 2.0 | ||
| 45 | Chris Di | 15187633 | 789 | L17 | X52 | L11 | L29 | L44 | X50 | L32 | 2.0 | ||
| 46 | 46-48 | David Munoz | 12681969 | 1779 | H--- | F39 | D40 | D38 | F36 | F19 | U--- | 1.5 | |
| 47 | Michael Redden | 12537834 | 1108 | L16 | L50 | L38 | H--- | X52 | F27 | L42 | 1.5 | ||
| 48 | Ram Gandhi | 14986866 | 1024 | L25 | L18 | B--- | L26 | L33 | H--- | U--- | 1.5 | ||
| 49 | 49-51 | Daniel Pascoe | 13714468 | 1934 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 50 | Chris Zalecki | 12675749 | 1568 | L10 | W47 | L23 | F5 | U--- | F45 | U--- | 1.0 | ||
| 51 | Kevin Qian | 13220148 | 1530 | L21 | L11 | L26 | H--- | H--- | U--- | U--- | 1.0 | ||
| 52 | 52 | William Chwa | 14936670 | 1544 | L20 | F45 | L29 | H--- | F47 | L28 | U--- | 0.5 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Richard Henri | 10449260 | 1423 | W2 | --- | --- | --- | --- | --- | --- | 1.0 | |
| 2 | Tomer Yitzhaki | 15023962 | 1681 | L1 | --- | --- | --- | --- | --- | --- | 0.0 | |
| 3 | Alan Chu | 10428106 | 1523 | --- | --- | --- | --- | --- | W4 | --- | 1.0 | |
| 4 | Steve Acevedo | 12855254 | 1068 | --- | --- | --- | --- | --- | L3 | --- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |