
Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
Remembering a Famous C-Player, Albert Einstein
A 5-Round Swiss From April 1 to April 29, 2005
Cross Table
| No. | Player | Apr '05 Rating | Rnd 1 4/1 |
Rnd 2 4/8 |
Rnd 3 4/15 |
Rnd 4 4/22 |
Rnd 5 4/29 |
Total | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fritz section (Limited to the 6 highest rated entrants plus lower rated challengers willing to pay $5 extra) | |||||||||
| 6 | Henebry, Mike | 1829 | HBye | D2 | W14 | W5 | D1 | 3.5 | Tie 1st Place, $$52.50 |
| 2 | Roberts, Chris | 1975 | D5 | D6 | D3 | W1 | W14 | 3.5 | Tie 1st Place, $$52.50 |
| 3 | Hunt, W. Leigh | 1906 | W7 | L1 | D2 | D4 | W5 | 3 | |
| 1 | Hutchinson, Robert | 2017 | W4 | W3 | L5 | L2 | D6 | 2.5 | |
| 5 | Soto, Ernesto | 1842 | D2 | W14 | W1 | L6 | L3 | 2.5 | |
| 4 | Miesse, Lorin | 1899 | L1 | W7 | HBye | D3 | U | 2 | |
| 7 | Olefer, Nick | 1792 | L3 | L4 | HBye | 0F14 | U | 0.5 | |
| Einstein Section | |||||||||
| 8 | Martino, William | 1830 | W17 | W19 | W22 | L10 | W12 | 4 | 1st Place Einstein Section Trophy |
| 9 | Brady, Mike | 1795 | W18 | D15 | D10 | W13 | W22 | 4 | 1st "B" Trophy |
| 16 | Nardi, Brenda | 1387 | HBye | W13 | L12 | W21 | W10 | 3.5 | 1st "D/E/Unrated" Trophy |
| 15 | Guzman, Orlando | 1411 | W11 | D9 | HBye | L22 | W13 | 3 | 1st "C" Trophy |
| 10 | Valery MD, Harold | 1689 | HBye | W20 | D9 | W8 | L16 | 3 | |
| 12 | Dunn, Donovan | 1600 | W23 | L22 | W16 | W20 | L8 | 3 | |
| 22 | Tantioco, Richard | UNR | W19 | W12 | L8 | W15 | L9 | 3 | |
| 24 | Griffin, David | UNR | HBye | L11 | W19 | W23 | U | 2.5 | Welcome to LPCC! |
| 45 | Gray, Francis | 1148 | U | U | L13 | W19 | W21 | 2 | |
| 20 | Zhou, Isaac | 693 | FBye | L10 | 1F23 | L12 | U | 2 | |
| 11 | Scanlon, Brian | 1692 | L15 | W24 | U | U | U | 1.5 | |
| 13 | Babikian, Arnold | 1548 | HBye | L16 | W45 | L9 | L15 | 1.5 | |
| 14 | Binnix, Donald | 1472 | HBye | L5 | L6 | 1F7 | L2 | 1.5 | |
| 17 | Gonzales, Brett | 1348 | L8 | HBye | U | U | U | 0.5 | |
| 18 | Gonzales, Robert | 1245 | L9 | HBye | U | U | U | 0.5 | |
| 21 | Kim, Chris | 335 | HBye | L23 | U | L16 | L45 | 0.5 | |
| 23 | Rozsa, Daniel | UNR | L12 | W21 | 0F20 | L24 | U | 1 | |
| 19 | Tishy, Joseph | 1141 | L22 | L8 | L24 | L45 | U | 0 | |
| House Players | |||||||||
| 25 | Hanley, Joe | 2223 | U | U | U | U | U | - | |
| 26 | Labate, Ed | 2112 | U | U | U | U | U | - | |
| 27 | Shahin, George | 2077 | U | U | U | U | U | - | |
| 28 | Fritchle, Gregg | 2050 | U | U | U | U | U | - | |
| 29 | Rinaldo, John | 2045 | U | U | U | U | U | - | |
| 31 | Hinrichsen, Dane | 2000 | U | U | U | U | U | - | |
| 32 | Rivera, Louie | 1940 | U | U | U | U | U | - | |
| 33 | Engler, Robert | 1898 | U | U | U | U | U | - | |
| 34 | Estillomo, Primo | 1760 | U | U | U | U | U | - | |
| 35 | Young, Scott | 1743 | U | U | U | U | U | - | |
| 36 | Grine, Charles | 1726 | U | U | U | U | U | - | |
| 37 | Houzvicka, James | 1714 | U | U | U | U | U | - | |
| 38 | Gomez, Jose | 1700 | U | U | U | U | U | - | |
| 39 | Ramirez, Efrain | 1627 | U | U | U | U | U | - | |
| 40 | Zalecki, Christopher | 1605 | U | U | U | U | U | - | |
| 41 | Jackson, Mark Eugene | 1515 | U | U | U | U | U | - | |
| 42 | Tse, Gabriel | 1445 | U | U | U | U | U | - | |
| 43 | May, Mark | 1379 | U | U | U | U | U | - | |
| 44 | Searcy, Michael | 1193 | U | U | U | U | U | - | |
| 46 | Juchniewich, Michael | 1113 | U | U | U | U | U | - | |
| 47 | Viana, Kent | 790 | U | U | U | U | U | - | |
| 48 | Collins, Glenn | UNR | U | U | U | U | U | - | |
| 49 | Binnix, Steve | UNR | U | U | U | U | U | - | |
| Legend | |
|---|---|
| Wx | Win vs. player No. x |
| Lx | Loss vs. player No. x |
| Dx | Draw vs. player No. x |
| HBye | Half-point bye |
| FBye | Full-point bye |
| U | No game played |
| X | No game played, player withdrawn |
| 1Fx | Forfeit win vs. player No. x |
| 0Fx | Forfeit loss vs. player No. x |
| Adjx | Adjourned game with player No. x |