Standings
Upper Section
Best game candidateshere
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Steven Miller | 15441844 | 2082 | W25 | W20 | W19 | L2 | W21 | X15 | W4 | 6.0 | 1st Place |
| 2 | 2-3 | Louie Rivera | 12592530 | 1985 | W18 | W44 | W14 | W1 | W15 | L4 | D5 | 5.5 | Tie 2nd-3rd Place |
| 3 | Byron She | 15404387 | 1879 | H--- | H--- | W37 | W33 | D7 | W19 | W14 | 5.5 | Tie 2nd-3rd Place | |
| 4 | 4-6 | George Shahin | 12250820 | 1963 | H--- | W35 | W32 | H--- | W23 | W2 | L1 | 5.0 | |
| 5 | Yanfeng Guo | 16749316 | 1916 | H--- | W47 | L8 | W34 | W12 | W17 | D2 | 5.0 | ||
| 6 | Jacob Wang | 17083655 | 1854 | H--- | W28 | H--- | W18 | U--- | W33 | W15 | 5.0 | ||
| 7 | 7-11 | Craig Faber | 12417336 | 2177 | H--- | W51 | H--- | X46 | D3 | U--- | W20 | 4.5 | |
| 8 | Gordon Xu | 16641003 | 1989 | W17 | H--- | W5 | L15 | W44 | L10 | W27 | 4.5 | ||
| 9 | Nathan Gan | 16364458 | 1941 | H--- | W36 | D21 | H--- | U--- | X38 | W22 | 4.5 | ||
| 10 | Joseph Warhula | 10164486 | 1889 | W45 | D32 | H--- | W30 | H--- | W8 | U--- | 4.5 | ||
| 11 | Joseph Bellinger | 12701186 | 1808 | H--- | H--- | U--- | W48 | D27 | W30 | W29 | 4.5 | ||
| 12 | 12-18 | Gregg Fritchle | 11108717 | 2058 | W16 | W22 | L15 | L23 | L5 | W35 | W36 | 4.0 | |
| 13 | Akila Wedasinghe | 14803048 | 1914 | H--- | H--- | W34 | W27 | L17 | D14 | D16 | 4.0 | ||
| 14 | Erik Nickels | 13210650 | 1861 | W48 | W33 | L2 | W26 | H--- | D13 | L3 | 4.0 | ||
| 15 | Frank Fan | 16034737 | 1854 | W39 | W27 | W12 | W8 | L2 | F1 | L6 | 4.0 | ||
| 16 | Alyssa Changkachith | 15649008 | 1533 | L12 | F40 | W52 | W50 | W53 | D20 | D13 | 4.0 | ||
| 17 | Jesse Lopez | 30574611 | 1419 | L8 | W57 | X54 | W20 | W13 | L5 | U--- | 4.0 | ||
| 18 | Carmen Childress | 12800992 | 1415 | L2 | W52 | X42 | L6 | L22 | W49 | W38 | 4.0 | ||
| 19 | 19-29 | Hursh Mehta | 16076312 | 1984 | W29 | W23 | L1 | H--- | W43 | L3 | U--- | 3.5 | |
| 20 | Rohan Nair | 14699022 | 1793 | W38 | L1 | W56 | L17 | W26 | D16 | L7 | 3.5 | ||
| 21 | Darsh Maheshwari | 16361051 | 1665 | H--- | W59 | D9 | W38 | L1 | H--- | U--- | 3.5 | ||
| 22 | Peter Holzer | 12404393 | 1619 | W57 | L12 | H--- | D35 | W18 | H--- | L9 | 3.5 | ||
| 23 | Anirudh Govada | 16233326 | 1599 | X--- | L19 | W48 | W12 | L4 | D24 | U--- | 3.5 | ||
| 24 | James Houzvicka | 10072361 | 1561 | H--- | H--- | L38 | W58 | W37 | D23 | U--- | 3.5 | ||
| 25 | Nathan Shankaran | 13611847 | 1558 | L1 | L38 | L29 | W52 | W50 | W48 | H--- | 3.5 | ||
| 26 | Matthew Smith | 12777233 | 1531 | H--- | H--- | W51 | L14 | L20 | W39 | D28 | 3.5 | ||
| 27 | Kevin Krahn | 12407565 | 1512 | W43 | L15 | W40 | L13 | D11 | W44 | L8 | 3.5 | ||
| 28 | Alexander Uribe | 15945166 | 1253 | H--- | L6 | W55 | H--- | U--- | W54 | D26 | 3.5 | ||
| 29 | Kenneth Yin | 16864504 | 1231 | L19 | L43 | W25 | H--- | W45 | W34 | L11 | 3.5 | ||
| 30 | 30-42 | Yoshio Dupree | 12537495 | 1616 | W58 | H--- | H--- | L10 | D35 | L11 | D34 | 3.0 | |
| 31 | Modesto Isaac | 12064640 | 1603 | L51 | F48 | W57 | W40 | L38 | W37 | U--- | 3.0 | ||
| 32 | Brian Scanlon | 12458139 | 1600 | W52 | D10 | L4 | L43 | H--- | H--- | D35 | 3.0 | ||
| 33 | Ethan Phan | 30463673 | 1578 | X--- | L14 | W50 | L3 | W49 | L6 | U--- | 3.0 | ||
| 34 | Harold Valery MD | 12438466 | 1513 | H--- | W55 | L13 | L5 | W42 | L29 | D30 | 3.0 | ||
| 35 | Jacob Ludwig | 30463974 | 1454 | H--- | L4 | W45 | D22 | D30 | L12 | D32 | 3.0 | ||
| 36 | Richard Henri | 10449260 | 1400 | H--- | L9 | W59 | L44 | H--- | W53 | L12 | 3.0 | ||
| 37 | Adit Jain | 30257914 | 1094 | H--- | H--- | L3 | W51 | L24 | L31 | W45 | 3.0 | ||
| 38 | Jocelyn Fan | 16778266 | 964 | L20 | W25 | W24 | L21 | W31 | F9 | L18 | 3.0 | ||
| 39 | Michael Redden | 12537834 | 944 | L15 | H--- | H--- | U--- | W51 | L26 | W53 | 3.0 | ||
| 40 | Adrian Uribe | 16719468 | 926 | L46 | X16 | L27 | L31 | L41 | W50 | W54 | 3.0 | ||
| 41 | Shubhankar Jalgaonkar | 30693320 | 100 | H--- | H--- | U--- | U--- | W40 | U--- | W51 | 3.0 | ||
| 42 | Jiwoon Park | 30683037 | 100 | H--- | H--- | F18 | W59 | L34 | L45 | W55 | 3.0 | ||
| 43 | 43-45 | Brian DeSousa | 12243060 | 2051 | L27 | W29 | H--- | W32 | L19 | U--- | U--- | 2.5 | |
| 44 | Dhaval Parekh | 16707183 | 1717 | W49 | L2 | H--- | W36 | L8 | L27 | U--- | 2.5 | ||
| 45 | Francis Gray | 12854136 | 1201 | L10 | H--- | L35 | W55 | L29 | W42 | L37 | 2.5 | ||
| 46 | 46-54 | Ojas Mehta | 14939340 | 1753 | W40 | H--- | H--- | F7 | U--- | U--- | U--- | 2.0 | |
| 47 | James Holder | 13455691 | 1400 | H--- | L5 | H--- | U--- | U--- | W55 | U--- | 2.0 | ||
| 48 | Sinjini Chakraborty | 30048907 | 1073 | L14 | X31 | L23 | L11 | W58 | L25 | U--- | 2.0 | ||
| 49 | George Prokopenko | 14992043 | 830 | L44 | H--- | X47 | H--- | L33 | L18 | U--- | 2.0 | ||
| 50 | Aaryav Jain | 30257926 | 736 | H--- | H--- | L33 | L16 | L25 | L40 | X58 | 2.0 | ||
| 51 | Krish Vaswani | 17325530 | 408 | W31 | L7 | L26 | L37 | L39 | W59 | L41 | 2.0 | ||
| 52 | Kavin Kishore | 30647818 | 393 | L32 | L18 | L16 | L25 | H--- | H--- | W59 | 2.0 | ||
| 53 | Suganth Thirunavukkarasu | 30689259 | 100 | H--- | H--- | U--- | X56 | L16 | L36 | L39 | 2.0 | ||
| 54 | Ethan Santos | 30683316 | 100 | H--- | H--- | F17 | U--- | W59 | L28 | L40 | 2.0 | ||
| 55 | 55 | Samuel Guruswamy | 30679852 | 100 | H--- | L34 | L28 | L45 | X57 | L47 | L42 | 1.5 | |
| 56 | 56-58 | Kai Johnson | 30271419 | 1092 | H--- | H--- | L20 | F53 | U--- | U--- | U--- | 1.0 | |
| 57 | Seyon Ponniah | 30016983 | 703 | L22 | L17 | L31 | H--- | F55 | H--- | U--- | 1.0 | ||
| 58 | Niranjan Janardhanan | 30648447 | 623 | L30 | H--- | H--- | L24 | L48 | U--- | F50 | 1.0 | ||
| 59 | 59 | Sarah Guruswamy | 30679862 | 100 | H--- | L21 | L36 | L42 | L54 | L51 | L52 | 0.5 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rohan Nair | 14699022 | 1746 | W13 | D7 | W8 | W5 | 3.5 | 1st Place, $$50 |
| 2 | 2-6 | Alan Peng | 16781893 | 1741 | W23 | U--- | W13 | W7 | 3.0 | Tie 2nd-6th, $$10 |
| 3 | Modesto Isaac | 12064640 | 1651 | W24 | D8 | D15 | W11 | 3.0 | Tie 2nd-6th, $$10 | |
| 4 | Anirudh Govada | 16233326 | 1645 | W20 | U--- | W23 | W15 | 3.0 | Tie 2nd-6th, $$10 | |
| 5 | Peter Holzer | 12404393 | 1614 | W25 | W22 | W6 | L1 | 3.0 | Tie 2nd-6th, $$10 | |
| 6 | Ethan Phan | 30463673 | 1581 | W9 | W12 | L5 | W14 | 3.0 | Tie 2nd-6th, $$10 | |
| 7 | 7-9 | Nathan Shankaran | 13611847 | 1500 | W27 | D1 | W17 | L2 | 2.5 | |
| 8 | Kevin Krahn | 12407565 | 1500 | W28 | D3 | L1 | W19 | 2.5 | ||
| 9 | Adrian Uribe | 16719468 | 663 | L6 | W18 | D19 | W17 | 2.5 | ||
| 10 | 10-16 | Alyssa Changkachith | 15649008 | 1565 | U--- | L15 | W27 | W23 | 2.0 | |
| 11 | Matthew Smith | 12777233 | 1542 | W26 | U--- | W20 | L3 | 2.0 | ||
| 12 | Paul O'Ram | 12488117 | 1402 | W16 | L6 | U--- | W26 | 2.0 | ||
| 13 | Richard Henri | 10449260 | 1400 | L1 | W28 | L2 | W25 | 2.0 | ||
| 14 | Francis Gray | 12854136 | 1200 | U--- | W32 | W26 | L6 | 2.0 | ||
| 15 | Sinjini Chakraborty | 30048907 | 923 | D17 | W10 | D3 | L4 | 2.0 | ||
| 16 | Anthony Martinez | 30636635 | 100 | L12 | L20 | W24 | W21 | 2.0 | ||
| 17 | 17-20 | Brian Scanlon | 12458139 | 1600 | D15 | X29 | L7 | L9 | 1.5 | |
| 18 | Harold Valery MD | 12438466 | 1500 | U--- | L9 | W32 | D20 | 1.5 | ||
| 19 | James Holder | 13455691 | 1411 | W31 | U--- | D9 | L8 | 1.5 | ||
| 20 | Kenneth Yin | 16864504 | 1017 | L4 | W16 | L11 | D18 | 1.5 | ||
| 21 | 21-29 | Carmen Childress | 12800992 | 1485 | U--- | L26 | W31 | L16 | 1.0 | |
| 22 | Jacob Ludwig | 30463974 | 1470 | W32 | L5 | U--- | U--- | 1.0 | ||
| 23 | Alexander Uribe | 15945166 | 1268 | L2 | W27 | L4 | L10 | 1.0 | ||
| 24 | Jack Rios | 30522240 | 1179 | L3 | U--- | L16 | X32 | 1.0 | ||
| 25 | Michael Redden | 12537834 | 973 | L5 | W31 | U--- | L13 | 1.0 | ||
| 26 | George Prokopenko | 14992043 | 637 | L11 | W21 | L14 | L12 | 1.0 | ||
| 27 | Krish Vaswani | 17325530 | 409 | L7 | L23 | L10 | B--- | 1.0 | ||
| 28 | Isaac Jiang | 30594085 | 262 | L8 | L13 | B--- | U--- | 1.0 | ||
| 29 | Sandhya Kumar | 30023993 | 101 | B--- | F17 | U--- | U--- | 1.0 | ||
| 30 | 30-31 | Seyon Ponniah | 30016983 | 712 | U--- | U--- | U--- | D31 | 0.5 | |
| 31 | Niranjan Janardhanan | 30648447 | 100 | L19 | L25 | L21 | D30 | 0.5 | ||
| 32 | 32 | Kavin Kishore | 30647818 | 100 | L22 | L14 | L18 | F24 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carmen Childress | 12800992 | 1415 | U--- | U--- | U--- | W2 | U--- | U--- | U--- | 1.0 |
| 2 | 2 | Jesse Lopez | 30574611 | 1419 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
