La Palma Chess Club's
Get Bent, Larson
A 6-round Swiss in two sections
June 17 thru July 22, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Santy Villanueva | 14672884 | unr. | W6 | W9 | W2 | W4 | W10 | L3 | 5.0 | 16.5 | 20 | $$125, 1st Place |
| 2 | Chris Roberts | 10947626 | 1951 | H--- | W10 | L1 | W9 | D8 | W6 | 4.0 | 13.5 | 12.5 | $$75, 2nd Place |
| 3 | Michael T Henebry | 10442478 | 1907 | L10 | D5 | B--- | L7 | W9 | W1 | 3.5 | 14 | 8.5 | $$15, 3rd-4th Place |
| 4 | Joseph Warhula | 10164486 | 1823 | W5 | H--- | W6 | L1 | U--- | W7 | 3.5 | 12.5 | 13 | $$15, 3rd-4th Place |
| 5 | W Leigh Hunt | 10467276 | 1932 | L4 | D3 | D8 | L6 | B--- | W9 | 3.0 | 14 | 6.5 | |
| 6 | Eren Karadayi | 13195720 | 1885 | L1 | B--- | L4 | W5 | H--- | L2 | 2.5 | 15.5 | 7.5 | |
| 7 | Barry J Lazarus | 12525897 | 2055 | L9 | W8 | H--- | W3 | U--- | L4 | 2.5 | 12 | 9.5 | |
| 8 | Craig Hilby | 13744720 | 1905 | H--- | L7 | D5 | U--- | D2 | W10 | 2.5 | 11 | 6.5 | |
| 9 | Joseph Bellinger | 12701186 | 1852 | W7 | L1 | W10 | L2 | L3 | L5 | 2.0 | 19 | 10 | |
| 10 | Peter Holzer | 12404393 | 1819 | W3 | L2 | L9 | H--- | L1 | L8 | 1.5 | 17 | 7 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Mark Eugene Jackson | 12873711 | 1681 | D2 | W15 | W9 | W7 | W5 | L4 | 4.5 | 19.5 | 17 | $$57.50, Tie 1st Place |
| 2 | Harold C Valery Md | 12438466 | 1531 | D1 | W8 | L7 | W3 | W12 | W5 | 4.5 | 19 | 14 | $$57.50/U1600 Trophy |
| 3 | Alan B Chu | 10428106 | 1580 | W4 | D7 | L5 | L2 | W10 | W8 | 3.5 | 20.5 | 11.5 | |
| 4 | Neil Bellinger | 14005483 | 1761 | L3 | W11 | D8 | L5 | W7 | W1 | 3.5 | 19 | 10 | |
| 5 | Brian E Scanlon | 12458139 | 1619 | W11 | H--- | W3 | W4 | L1 | L2 | 3.5 | 18 | 15 | |
| 6 | Chris Keefe | 13490842 | 1719 | H--- | U--- | D12 | U--- | B--- | X7 | 3.0 | 2 | 5.5 | |
| 7 | Peter C Baron | 12818588 | 1652 | W14 | D3 | W2 | L1 | L4 | F6 | 2.5 | 18 | 12.5 | |
| 8 | Yoshio I Dupree | 12537495 | 1750 | H--- | L2 | D4 | D12 | W13 | L3 | 2.5 | 16 | 8 | |
| 9 | Daniel Rozsa | 13051915 | 1102 | B--- | H--- | L1 | U--- | L11 | W13 | 2.5 | 9 | 8 | U1400 Trophy |
| 10 | Carmen M Childress | 12800992 | 1245 | H--- | U--- | U--- | W11 | L3 | W12 | 2.5 | 7.5 | 6.5 | |
| 11 | Jesse Luong | 13713397 | 1260 | L5 | L4 | B--- | L10 | W9 | U--- | 2.0 | 13 | 5 | |
| 12 | Sid Somasundaram | 14496005 | 1437 | H--- | U--- | D6 | D8 | L2 | L10 | 1.5 | 13.5 | 6 | |
| 13 | Rahul Nair | 13645615 | 1197 | H--- | U--- | U--- | W14 | L8 | L9 | 1.5 | 7 | 5.5 | |
| 14 | Tony Gray | 12854136 | 1323 | L7 | H--- | U--- | L13 | U--- | B--- | 1.5 | 5.5 | 2 | |
| 15 | Jeremiah Charles | 14687186 | unr. | H--- | L1 | U--- | U--- | U--- | U--- | 0.5 | 4.5 | 2.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Michael T Henebry | 10442478 | 1907 | H--- | W7 | 1.5 |
| 2 | Michael Redden | 12537834 | 1107 | W11 | L3 | 1.0 |
| 3 | Chris Keefe | 13490842 | 1719 | U--- | W2 | 1.0 |
| 4 | Eren Karadayi | 13195720 | 1885 | W8 | U--- | 1.0 |
| 5 | Mehrdad Miralaie | 11491642 | 2201 | U--- | W10 | 1.0 |
| 6 | W Leigh Hunt | 10467276 | 1932 | U--- | W9 | 1.0 |
| 7 | Jesse Luong | 13713397 | 1260 | H--- | L1 | 0.5 |
| 8 | Sid Somasundaram | 14496005 | 1437 | L4 | U--- | 0.0 |
| 9 | Matthew Harris | 13744673 | 1206 | U--- | L6 | 0.0 |
| 10 | Daniel Rozsa | 13051915 | 1102 | U--- | L5 | 0.0 |
| 11 | Tony Gray | 12854136 | 1323 | L2 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |