La Palma Chess Club's
Chess Trifecta
A 3-Round Swiss in Three Sections from Aug. 14 to Aug. 28, 2015
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Wan Kim | 12401582 | 2118 | W12 | W7 | W3 | 3.0 | 1st Place, $$80 |
| 2 | 2 | Luke Cheng | 12501985 | 1958 | W11 | D3 | D4 | 2.0 | 2nd Place, $$20 |
| 3 | 3-8 | Craig Faber | 12417336 | 2121 | W9 | D2 | L1 | 1.5 | |
| 4 | Robert Hutchinson | 11279775 | 2077 | W14 | U--- | D2 | 1.5 | ||
| 5 | George Shahin | 12250820 | 2076 | U--- | W10 | D7 | 1.5 | ||
| 6 | Howard Vihon | 10943892 | 2000 | L10 | D12 | W13 | 1.5 | ||
| 7 | Chris Roberts | 10947626 | 1967 | W13 | L1 | D5 | 1.5 | ||
| 8 | Joseph Bellinger | 12701186 | 1901 | U--- | D13 | W11 | 1.5 | ||
| 9 | 9-11 | Wes White | 10437202 | 1900 | L3 | U--- | W14 | 1.0 | |
| 10 | Chris Keefe | 13490842 | 1863 | W6 | L5 | U--- | 1.0 | ||
| 11 | Eren Karadayi | 13195720 | 1831 | L2 | B--- | L8 | 1.0 | ||
| 12 | 12-13 | Justin Chang | 14011004 | 1896 | L1 | D6 | U--- | 0.5 | |
| 13 | George Newell | 12463100 | 1832 | L7 | D8 | L6 | 0.5 | ||
| 14 | 14 | Andrew Oh | 15445256 | 1887 | L4 | U--- | L9 | 0.0 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Yoshio Dupree | 12537495 | 1788 | W7 | W5 | D4 | 2.5 | 1st Place, $$50 |
| 2 | 2-4 | Ryan Schmitt | 13148224 | 1764 | W12 | F4 | W6 | 2.0 | 2nd-4th Place, $$6.67 |
| 3 | Eric Lu | 14370108 | 1756 | U--- | W8 | W5 | 2.0 | 2nd-4th Place, $$6.67 | |
| 4 | Peter Holzer | 12404393 | 1703 | D11 | X2 | D1 | 2.0 | 2nd-4th Place, $$6.67 | |
| 5 | 5-10 | Neil Bellinger | 14005483 | 1765 | W8 | L1 | L3 | 1.0 | |
| 6 | Bryan Hu | 14640117 | 1702 | U--- | W12 | L2 | 1.0 | ||
| 7 | Siswo Segoro | 12561957 | 1700 | L1 | W13 | L8 | 1.0 | ||
| 8 | Bert Babb | 10435706 | 1660 | L5 | L3 | W7 | 1.0 | ||
| 9 | Brian Huang | 15187606 | 1641 | U--- | U--- | B--- | 1.0 | ||
| 10 | Reagan Pearl | 15286114 | 1620 | B--- | U--- | U--- | 1.0 | ||
| 11 | 11-13 | Brenda Nardi | 12935311 | 1824 | D4 | U--- | U--- | 0.5 | |
| 12 | Brian Scanlon | 12458139 | 1658 | L2 | L6 | D13 | 0.5 | ||
| 13 | Alan Whiteman | 12563924 | 1656 | U--- | L7 | D12 | 0.5 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
| 1 | 1 | Justin Davis | 12465668 | 1492 | W5 | W7 | W3 | 3.0 | 1st Place, $$80 |
| 2 | 2-5 | Kevin Qian | 13220148 | 1568 | W4 | D8 | D7 | 2.0 | 2nd-5th Place, $$5 |
| 3 | Alan Chu | 10428106 | 1515 | W12 | W13 | L1 | 2.0 | 2nd-5th Place, $$5 | |
| 4 | Steve Acevedo | 12855254 | 1332 | L2 | W10 | W8 | 2.0 | 2nd-5th Place, $$5 | |
| 5 | Rohan Nair | 14699022 | 1121 | L1 | B--- | W12 | 2.0 | 2nd-5th Place, $$5 | |
| 6 | 6-9 | Andrew Huang | 15187612 | 1617 | U--- | D9 | W13 | 1.5 | |
| 7 | Nathan Shankaran | 13611847 | 1570 | W9 | L1 | D2 | 1.5 | ||
| 8 | Gerrit Muilenburg | 10441374 | 1476 | W15 | D2 | L4 | 1.5 | ||
| 9 | Richard Henri | 10449260 | 1400 | L7 | D6 | W15 | 1.5 | ||
| 10 | 10-13 | Harold Valery MD | 12438466 | 1500 | U--- | L4 | B--- | 1.0 | |
| 11 | Francis Gray | 12854136 | 1389 | U--- | W15 | U--- | 1.0 | ||
| 12 | Michael Redden | 12537834 | 1220 | L3 | W14 | L5 | 1.0 | ||
| 13 | Chris Di | 15187633 | 760 | B--- | L3 | L6 | 1.0 | ||
| 14 | 14-15 | Brandon Xie | 14961610 | 1418 | U--- | L12 | U--- | 0.0 | |
| 15 | Bryan Kernal | 15751740 | unr. | L8 | L11 | L9 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Craig Loop | 12475246 | 1726 | U--- | W5 | W6 | 2.0 |
| 2 | Joe Warhula | 10164486 | 1861 | U--- | U--- | W5 | 1.0 |
| 3 | Reagan Pearl | 15286114 | 1620 | W8 | U--- | U--- | 1.0 |
| 4 | Peter Holzer | 12404393 | 1703 | U--- | U--- | U--- | 0.0 |
| 5 | Brian Huang | 15187606 | 1641 | U--- | L1 | L2 | 0.0 |
| 6 | Harold Valery | 12438466 | 1500 | U--- | U--- | L1 | 0.0 |
| 7 | Rohan Nair | 14699022 | 1121 | U--- | U--- | U--- | 0.0 |
| 8 | Chris Di | 15187633 | 760 | L3 | U--- | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |