La Palma Chess Club's
A Waterloo Adieu!
A 7-Round Swiss in Two Sections from Oct. 23 to Dec. 18, 2015
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | 1-3 | Brandon Xia | 14883805 | 2033 | D17 | W24 | D14 | W20 | D7 | W5 | D2 | 5.0 | Tie 1st-3rd, $150 |
| 2 | Mark Jackson | 12873711 | 1885 | L4 | W9 | W24 | W13 | W11 | H--- | D1 | 5.0 | Tie 1st-3rd, $150 | |
| 3 | Ryan Schmitt | 13148224 | 1808 | D10 | W18 | L13 | H--- | W9 | W14 | W8 | 5.0 | Tie 1st-3rd, $150 | |
| 4 | 4-7 | Gregg Fritchle | 11108717 | 2147 | W2 | D5 | D8 | L7 | W12 | D10 | W11 | 4.5 | |
| 5 | Craig Faber | 12417336 | 2099 | W6 | D4 | W10 | H--- | D8 | L1 | W12 | 4.5 | ||
| 6 | Eren Karadayi | 13195720 | 1866 | L5 | W23 | L7 | D15 | W22 | X20 | W10 | 4.5 | ||
| 7 | Chris Roberts | 10947626 | 1995 | H--- | H--- | W6 | W4 | D1 | W8 | U--- | 4.5 | ||
| 8 | 8-9 | Wan Kim | 12401582 | 2136 | W18 | W13 | D4 | W12 | D5 | L7 | L3 | 4.0 | |
| 9 | Joseph Bellinger | 12701186 | 1846 | L12 | L2 | B--- | W24 | L3 | W22 | W16 | 4.0 | ||
| 10 | 10-11 | Wes White | 10437202 | 1909 | D3 | W21 | L5 | X26 | D14 | D4 | L6 | 3.5 | |
| 11 | Barry Lazarus | 12525897 | 1964 | H--- | H--- | D25 | W21 | L2 | W18 | L4 | 3.5 | ||
| 12 | 12-16 | Luke Cheng | 12501985 | 1973 | W9 | H--- | D20 | L8 | L4 | W15 | L5 | 3.0 | |
| 13 | Robert Hutchinson | 11279775 | 2084 | W19 | L8 | W3 | L2 | H--- | H--- | U--- | 3.0 | ||
| 14 | Justin Chang | 14011004 | 1903 | W22 | H--- | D1 | H--- | D10 | L3 | U--- | 3.0 | ||
| 15 | Rianne Ke | 15179208 | 1837 | H--- | H--- | U--- | D6 | W21 | L12 | D17 | 3.0 | ||
| 16 | Joe Warhula | 10164486 | 1849 | H--- | H--- | U--- | U--- | W23 | W19 | L9 | 3.0 | ||
| 17 | 17-20 | Brenda Nardi | 12935311 | 1861 | D1 | L20 | D19 | D22 | L18 | D21 | D15 | 2.5 | |
| 18 | Dale Ohashi | 12322910 | 1881 | L8 | L3 | W23 | H--- | W17 | L11 | U--- | 2.5 | ||
| 19 | George Newell | 12463100 | 1864 | L13 | L22 | D17 | D23 | H--- | L16 | W21 | 2.5 | ||
| 20 | Gordon McNeill | 14758653 | 1950 | H--- | W17 | D12 | L1 | H--- | F6 | U--- | 2.5 | ||
| 21 | 21-24 | Chris Keefe | 13490842 | 1868 | D26 | L10 | W22 | L11 | L15 | D17 | L19 | 2.0 | |
| 22 | Yoshio Dupree | 12537495 | 1807 | L14 | W19 | L21 | D17 | L6 | L9 | D23 | 2.0 | ||
| 23 | Joseph Scherzinger | 10466971 | 1855 | L24 | L6 | L18 | D19 | L16 | B--- | D22 | 2.0 | ||
| 24 | Howard Vihon | 10943892 | 2000 | W23 | L1 | L2 | L9 | H--- | H--- | U--- | 2.0 | ||
| 25 | 25-26 | George Shahin | 12250820 | 2057 | H--- | H--- | D11 | U--- | U--- | U--- | U--- | 1.5 | |
| 26 | Shyam Gandhi | 13180382 | 2108 | D21 | H--- | H--- | F10 | U--- | U--- | U--- | 1.5 |
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
| 1 | 1 | Rene Aventura | 12810794 | 1765 | D12 | W18 | W20 | W2 | W8 | H--- | W4 | 6.0 | 1st place, $300 |
| 2 | 2 | Eric Lu | 14370108 | 1782 | W13 | W25 | W5 | L1 | W11 | H--- | W9 | 5.5 | 2nd place, $100 |
| 3 | 3 | Alan Chu | 10428106 | 1500 | W24 | W16 | D11 | D4 | W9 | L5 | W13 | 5.0 | 3rd place, $50 |
| 4 | 4-7 | Peter Holzer | 12404393 | 1755 | W22 | L5 | W25 | D3 | W10 | W8 | L1 | 4.5 | |
| 5 | Brian Huang | 15187606 | 1592 | W21 | W4 | L2 | H--- | W24 | W3 | U--- | 4.5 | Best under 1700, $8.33 | |
| 6 | Brian Scanlon | 12458139 | 1610 | H--- | W10 | L8 | H--- | W19 | D7 | W18 | 4.5 | Best under 1700, $8.33 | |
| 7 | Leonard Vu | 15005368 | 1648 | X33 | H--- | W12 | L8 | H--- | D6 | W16 | 4.5 | Best under 1700, $8.33 | |
| 8 | 8-13 | Siswo Segoro | 12561957 | 1700 | D17 | W26 | W6 | W7 | L1 | L4 | D10 | 4.0 | |
| 9 | Neil Bellinger | 14005483 | 1746 | W19 | L11 | W17 | W16 | L3 | W20 | L2 | 4.0 | ||
| 10 | Richard Henri | 10449260 | 1400 | D20 | L6 | W31 | W19 | L4 | X30 | D8 | 4.0 | Best under 1500, $25 | |
| 11 | Alan Whiteman | 12563924 | 1641 | W14 | W9 | D3 | H--- | L2 | W16 | U--- | 4.0 | ||
| 12 | Alex Wang | 14930994 | 1556 | D1 | W28 | L7 | H--- | L22 | W25 | W23 | 4.0 | ||
| 13 | Justin Davis | 12465668 | 1570 | L2 | H--- | H--- | W32 | W25 | X24 | L3 | 4.0 | ||
| 14 | 14-15 | Teddy Adams | 15162544 | 1305 | L11 | L24 | W27 | D22 | L17 | W21 | W25 | 3.5 | |
| 15 | Brandon Xie | 14961610 | 1462 | L16 | D21 | L19 | F31 | B--- | W32 | W17 | 3.5 | ||
| 16 | 16-23 | Cindy Zhang | 14374405 | 1652 | W15 | L3 | W18 | L9 | W23 | L11 | L7 | 3.0 | |
| 17 | Ria Dawar | 15518192 | 1484 | D8 | W32 | L9 | L30 | W14 | D22 | L15 | 3.0 | ||
| 18 | Steve Acevedo | 12855254 | 1580 | W27 | L1 | L16 | W28 | L20 | W26 | L6 | 3.0 | ||
| 19 | Nathan Shankaran | 13611847 | 1506 | L9 | W27 | W15 | L10 | L6 | L23 | W29 | 3.0 | ||
| 20 | Andrew Huang | 15187612 | 1648 | D10 | W29 | L1 | H--- | W18 | L9 | U--- | 3.0 | ||
| 21 | Rohan Nair | 14699022 | 1232 | L5 | D15 | H--- | L23 | W27 | L14 | W26 | 3.0 | Best under 1300, $25 | |
| 22 | Bob Ford | 12530130 | 1545 | L4 | D31 | H--- | D14 | W12 | D17 | U--- | 3.0 | ||
| 23 | Harold Valery | 12438466 | 1601 | H--- | H--- | L24 | W21 | L16 | W19 | L12 | 3.0 | ||
| 24 | 24 | Bryan Hu | 14640117 | 1715 | L3 | W14 | W23 | H--- | L5 | F13 | U--- | 2.5 | |
| 25 | 25-30 | Bert Babb | 10435706 | 1642 | W31 | L2 | L4 | W26 | L13 | L12 | L14 | 2.0 | |
| 26 | Gerrit Muilenburg | 10441374 | 1440 | H--- | L8 | D32 | L25 | W28 | L18 | L21 | 2.0 | ||
| 27 | Chris Di | 15187633 | 672 | L18 | L19 | L14 | B--- | L21 | L28 | X32 | 2.0 | ||
| 28 | Michael Redden | 12537834 | 1188 | H--- | L12 | H--- | L18 | L26 | W27 | U--- | 2.0 | ||
| 29 | Francis Gray | 12854136 | 1336 | H--- | L20 | H--- | U--- | W32 | U--- | L19 | 2.0 | ||
| 30 | Reagan Pearl | 15286114 | 1731 | H--- | H--- | U--- | W17 | U--- | F10 | U--- | 2.0 | ||
| 31 | 31 | Paul Jia | 14412998 | 1367 | L25 | D22 | L10 | F15 | U--- | U--- | B--- | 1.5 | |
| 32 | 32 | Andy Gu | 14928465 | 1133 | H--- | L17 | D26 | L13 | L29 | L15 | F27 | 1.0 | |
| 33 | 33 | Willie Roy | 12394428 | 1432 | F7 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
| 1 | Joe Warhula | 10164486 | 1855 | U--- | U--- | U--- | W3 | U--- | U--- | U--- | 1.0 |
| 2 | Craig Loop | 12475246 | 1686 | U--- | U--- | U--- | U--- | U--- | W4 | U--- | 1.0 |
| 3 | Wes White | 10437202 | 1920 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 |
| 4 | Richard Henri | 10449260 | 1402 | U--- | U--- | U--- | U--- | U--- | L2 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |