La Palma Chess Club's
4th Milky Way Championship
5 Round Swiss in 1 section
February 25 thru March 25, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk [S] | TBrk [C] | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2167 | W19 | W17 | W11 | W6 | W3 | 5.0 | 14 | 15 | 1st Place, $75 + Trophy |
| 2 | David Oldham | 12845687 | 1983 | B--- | W9 | L6 | W8 | W12 | 4.0 | 11.5 | 11 | 2nd Place, $50 |
| 3 | Barry J Lazarus | 12525897 | 1971 | H--- | W20 | W22 | W12 | L1 | 3.5 | 12 | 11 | 3rd Place, $10 |
| 4 | W Leigh Hunt | 10467276 | 1997 | L14 | W28 | D19 | W13 | W6 | 3.5 | 11.5 | 8.5 | 3rd Place, $10 |
| 5 | Yuting Chen | 13507074 | 1822 | H--- | W31 | L12 | W17 | W15 | 3.5 | 8 | 9 | 3rd Place, $10 + U1900 Trophy |
| 6 | Michael T Henebry | 10442478 | 1853 | W21 | W14 | W2 | L1 | L4 | 3.0 | 16 | 12 | |
| 7 | Joseph Bellinger | 12701186 | 1789 | W29 | L22 | W17 | D11 | D8 | 3.0 | 12 | 9.5 | |
| 8 | Vic Alfaro | 14342964 | 1763 | H--- | W25 | W24 | L2 | D7 | 3.0 | 11 | 9.5 | |
| 9 | Craig Hilby | 13744720 | 1817 | W28 | L2 | D14 | H--- | W20 | 3.0 | 9 | 8 | |
| 10 | Brenda J Nardi | 12935311 | 1714 | H--- | U--- | D23 | W21 | W18 | 3.0 | 5 | 6.5 | |
| 11 | Howard LeFevre | 12527412 | 1888 | W16 | W13 | L1 | D7 | U--- | 2.5 | 12.5 | 10 | |
| 12 | Chris Roberts | 10947626 | 1986 | H--- | W15 | W5 | L3 | L2 | 2.5 | 12.5 | 9 | |
| 13 | Yoshio I Dupree | 12537495 | 1815 | W18 | L11 | W21 | L4 | D14 | 2.5 | 12.5 | 8.5 | |
| 14 | Peter Holzer | 12404393 | 1705 | W4 | L6 | D9 | H--- | D13 | 2.5 | 12 | 7.5 | |
| 15 | Neil Bellinger | 14005483 | 1732 | D22 | L12 | X31 | W26 | L5 | 2.5 | 10.5 | 6.5 | |
| 16 | David A Towne | 12535363 | 1621 | L11 | L18 | W25 | X30 | H--- | 2.5 | 7 | 4 | U1700 Trophy |
| 17 | Eren Karadayi | 13195720 | 1834 | W30 | L1 | L7 | L5 | W26 | 2.0 | 15.5 | 6 | |
| 18 | Sid Somasundaram | 14496005 | 1226 | L13 | W16 | L26 | W23 | L10 | 2.0 | 11.5 | 6 | U1500 Trophy |
| 19 | Joanne Koong | 13136738 | 1774 | L1 | W30 | D4 | H--- | U--- | 2.0 | 10.5 | 6 | |
| 20 | Brian E Scanlon | 12458139 | 1634 | D24 | L3 | H--- | W29 | L9 | 2.0 | 10.5 | 5.5 | |
| 21 | Adam Chang | 13717144 | 1310 | L6 | W29 | L13 | L10 | X30 | 2.0 | 10.5 | 4 | |
| 22 | George Shahin | 12250820 | 2058 | D15 | W7 | L3 | H--- | U--- | 2.0 | 8.5 | 7 | |
| 23 | Harold C Valery Md | 12438466 | 1534 | H--- | L24 | D10 | L18 | X29 | 2.0 | 8 | 3.5 | |
| 24 | Robert A Hutchinson | 11279775 | 1937 | D20 | W23 | L8 | H--- | U--- | 2.0 | 6.5 | 7 | |
| 25 | John Parker | 13978336 | 1345 | H--- | L8 | L16 | F--- | W31 | 1.5 | 6.5 | 3 | |
| 26 | Joseph Warhula | 10164486 | 1885 | F--- | H--- | W18 | L15 | L17 | 1.5 | 6 | 4.5 | |
| 27 | Eustacio Villafuerte | 12578989 | 1765 | H--- | U--- | X32 | U--- | U--- | 1.5 | 0 | 4 | |
| 28 | Michael D Searcy | 12422121 | 1270 | L9 | L4 | L29 | B--- | U--- | 1.0 | 8 | 1 | U1300 Trophy |
| 29 | Daniel Rozsa | 13051915 | 1015 | L7 | L21 | W28 | L20 | F23 | 1.0 | 7.5 | 3 | |
| 30 | Jesse Luong | 13713397 | 1277 | L17 | L19 | W33 | F16 | F21 | 1.0 | 6.5 | 3 | |
| 31 | Michael Belcher | 12469114 | 1530 | H--- | L5 | F15 | U--- | L25 | 0.5 | 5.5 | 2 | |
| 32 | Peter C Baron | 12818588 | 1657 | H--- | U--- | F27 | U--- | U--- | 0.5 | 0 | 2 | |
| 33 | Hector Valdez | 12723377 | 1350 | F--- | U--- | L30 | F--- | U--- | 0.0 | 2 | 0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |