Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Thrilla in La Palma No. 2
A 4-Round Swiss From December 7 to December 28, 2007
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [M] | Notes |
| 1 | Craig Allen Faber | 12417336 | 2172 | H--- | W12 | W13 | W8 | 3.5 | 7.5 | 7.5 | 1st Place Trophy |
| 2 | W Leigh Hunt | 12480348 | 1978 | W7 | W17 | D6 | W14 | 3.5 | 7 | 7 | |
| 3 | Joma Packing | 13593546 | 1833 | D30 | W32 | W19 | W6 | 3.5 | 5.5 | 5.5 | U1900 Trophy |
| 4 | Donovan L Dunn | 12226130 | 1615 | W22 | L6 | X29 | W16 | 3.0 | 6 | 6 | U1800 Trophy |
| 5 | Tim C Galima | 12706608 | 1880 | W9 | W10 | X11 | U--- | 3.0 | 5 | 5 | |
| 6 | Mehrdad Miralaie | 11491642 | 2090 | W31 | W4 | D2 | L3 | 2.5 | 9.5 | 9.5 | |
| 7 | Robert M Escalante | 12425948 | 1729 | L2 | W21 | X26 | D11 | 2.5 | 8 | 8 | |
| 8 | Robert Hatfield | 11139825 | 1912 | D20 | W30 | W15 | L1 | 2.5 | 7 | 7 | |
| 9 | Ernesto Soto | 12665191 | 1700 | L5 | W33 | D10 | W19 | 2.5 | 7 | 7 | |
| 10 | Dan Sclia | 12345850 | 1490 | W34 | L5 | D9 | W20 | 2.5 | 6.5 | 6.5 | U1700 Trophy |
| 11 | Barry J Lazarus | 12525897 | 2005 | W16 | W26 | F5 | D7 | 2.5 | 6 | 6 | |
| 12 | Sunil Deolalikar | 12760637 | 1764 | H--- | L1 | W30 | W22 | 2.5 | 6 | 6 | |
| 13 | Harold C Valery Md | 12438466 | 1504 | W33 | H--- | L1 | W23 | 2.5 | 5.5 | 5.5 | |
| 14 | Henry Wang | 13564733 | 1265 | H--- | W34 | W18 | L2 | 2.5 | 5.5 | 5.5 | U1600 Trophy |
| 15 | Andrew Kao | 13766076 | 1296 | H--- | W31 | L8 | W18 | 2.5 | 5 | 5 | U1500 Trophy |
| 16 | Serio Pragale | 13474355 | 1735 | L11 | W28 | W17 | L4 | 2.0 | 4 | 4 | |
| 17 | Arnold Babikian | 12622849 | 1491 | W29 | L2 | L16 | D21 | 1.5 | 5.5 | 5.5 | |
| 18 | Yoshio I Dupree | 12537495 | 1637 | W28 | D19 | L14 | L15 | 1.5 | 5.5 | 5.5 | |
| 19 | Jesse Luong | 13713397 | 971 | W25 | D18 | L3 | L9 | 1.5 | 5 | 5 | U1400 Trophy |
| 20 | Nicholas A Olefer | 10462134 | 1724 | D8 | L23 | X32 | L10 | 1.5 | 4.5 | 4.5 | |
| 21 | David H Yang | 13488946 | 1155 | L26 | L7 | W34 | D17 | 1.5 | 4 | 4 | U1300 Trophy |
| 22 | Tony Gray | 12854136 | 1340 | L4 | H--- | W25 | L12 | 1.5 | 3.5 | 3.5 | |
| 23 | Chris Roberts | 10947626 | 1981 | H--- | W20 | U--- | L13 | 1.5 | 1 | 1 | |
| 24 | Michael E Brady | 10442699 | 1814 | H--- | U--- | U--- | W27 | 1.5 | 0 | 0 | |
| 25 | Ronald Duff | 10441056 | 1468 | L19 | L29 | L22 | W33 | 1.0 | 3 | 3 | |
| 26 | Christopher Kao | 12918372 | 1579 | W21 | L11 | F7 | U--- | 1.0 | 1.5 | 1.5 | |
| 27 | David Ames Towne | 12535363 | 1712 | U--- | U--- | W35 | L24 | 1.0 | 1.5 | 1.5 | |
| 28 | Anderson Ju | 13261002 | 1424 | L18 | L16 | W33 | U--- | 1.0 | 1.5 | 1.5 | |
| 29 | Christina Kao | 12996902 | 1087 | L17 | W25 | F4 | U--- | 1.0 | 1 | 1 | U1200 Trophy |
| 30 | Eren Karadayi | 13195720 | 1694 | D3 | L8 | L12 | U--- | 0.5 | 5 | 5 | |
| 31 | Michael T Henebry | 10442478 | 1800 | L6 | L15 | H--- | U--- | 0.5 | 2.5 | 2.5 | |
| 32 | Carmen Marie Childress | 12800992 | 1368 | H--- | L3 | F20 | U--- | 0.5 | 0 | 0 | |
| 33 | Daniel Rozsa | 13051915 | 1093 | L13 | L9 | L28 | L25 | 0.0 | 5 | 5 | |
| 34 | Michael D Searcy | 12422121 | 1011 | L10 | L14 | L21 | U--- | 0.0 | 4 | 4 | |
| 35 | Brian E Scanlon | 12458139 | 1635 | U--- | U--- | L27 | U--- | 0.0 | 0 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |