La Palma Chess Club's
The Indian Summer Classic
7 rounds one section
September 6 through October 18
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk [S] | TBrk [C] | Prize |
| 1 | Craig Faber | 12417336 | 2171 | W12 | W19 | W11 | D5 | D3 | W4 | D2 | 5.5 | 32.5 | 24 | 1st-3rd $350 |
| 2 | Luke Cheng | 12501985 | 1949 | W17 | W28 | D13 | W22 | H--- | W5 | D1 | 5.5 | 23 | 23 | 1st-3rd $350 |
| 3 | Wan Kim | 12401582 | 2178 | L23 | W36 | W24 | W28 | D1 | X11 | W5 | 5.5 | 20.5 | 18.5 | 1st-3rd $350 |
| 4 | Chris Roberts | 10947626 | 1953 | W25 | W23 | L5 | W15 | W6 | L1 | W13 | 5.0 | 28 | 21 | |
| 5 | Shyam Gandhi | 13180382 | 1996 | W9 | W7 | W4 | D1 | W13 | L2 | L3 | 4.5 | 33.5 | 23 | |
| 6 | Joseph Warhula | 10164486 | 1908 | D24 | W30 | L22 | W21 | L4 | W23 | W15 | 4.5 | 24 | 16.5 | |
| 7 | Joma Packing | 13593546 | 1874 | W10 | L5 | F21 | W35 | W28 | H--- | W14 | 4.5 | 15 | 15.5 | |
| 8 | Mark Jackson | 12873711 | 1818 | W18 | L11 | D20 | W10 | W22 | D13 | U--- | 4.0 | 23 | 17.5 | |
| 9 | Daniel Pascoe | 13714468 | 1698 | L5 | W26 | L23 | W25 | L17 | W27 | W24 | 4.0 | 22.5 | 13 | Best U1800 |
| 10 | Richard Henri | 10449260 | 1454 | L7 | D29 | W30 | L8 | D26 | X34 | W25 | 4.0 | 20 | 11.5 | Best U1600 |
| 11 | Sid Somasundaram | 14496005 | 1967 | W29 | W8 | L1 | W16 | W14 | F3 | U--- | 4.0 | 19.5 | 20 | |
| 12 | Chris Keefe | 13490842 | 1748 | L1 | W25 | L18 | L32 | W34 | W26 | X21 | 4.0 | 19.5 | 11 | Shortest Win $20 |
| 13 | Robert Hutchinson | 11279775 | 2001 | W21 | D16 | D2 | W18 | L5 | D8 | L4 | 3.5 | 30 | 17.5 | |
| 14 | Leigh Hunt | 10467276 | 1976 | W32 | D22 | D16 | W23 | L11 | D15 | L7 | 3.5 | 26.5 | 17.5 | |
| 15 | Yoshio Dupree | 12537495 | 1751 | H--- | D31 | W19 | L4 | W16 | D14 | L6 | 3.5 | 23.5 | 15 | |
| 16 | Eren Karadayi | 13195720 | 1851 | W33 | D13 | D14 | L11 | L15 | D24 | W28 | 3.5 | 22 | 14.5 | |
| 17 | Nathan Shankaran | 13611847 | 1609 | L2 | L18 | D26 | W30 | W9 | H--- | D20 | 3.5 | 22 | 10.5 | |
| 18 | Queena Deng | 13200810 | 1841 | L8 | W17 | W12 | L13 | H--- | L21 | W29 | 3.5 | 21 | 13 | |
| 19 | Wes White | 10437202 | 1920 | W26 | L1 | L15 | W29 | W24 | H--- | U--- | 3.5 | 16.5 | 14.5 | |
| 20 | Brenda Nardi | 12935311 | 1673 | H--- | H--- | D8 | W27 | U--- | D22 | D17 | 3.5 | 14.5 | 13.5 | |
| 21 | Siswo Segoro | 12561957 | 1736 | L13 | W27 | X7 | L6 | H--- | W18 | F12 | 3.5 | 14.5 | 13 | |
| 22 | Joseph Bellinger | 12701186 | 1796 | W34 | D14 | W6 | L2 | L8 | D20 | U--- | 3.0 | 24.5 | 16 | |
| 23 | Peter Holzer | 12404393 | 1781 | W3 | L4 | W9 | L14 | W32 | L6 | U--- | 3.0 | 24.5 | 15 | Biggest Scalp(upset) $20 |
| 24 | Brandon Xia | 14883805 | 1515 | D6 | W35 | L3 | X34 | L19 | D16 | L9 | 3.0 | 22 | 13.5 | |
| 25 | Alan Chu | 10428106 | 1630 | L4 | L12 | W33 | L9 | W35 | W32 | L10 | 3.0 | 21 | 10 | |
| 26 | Harold C Valery MD | 12438466 | 1526 | L19 | L9 | D17 | X36 | D10 | L12 | W33 | 3.0 | 20 | 8 | |
| 27 | Philip Younger | 12493850 | 1504 | H--- | L21 | W31 | L20 | H--- | L9 | W30 | 3.0 | 17 | 10 | |
| 28 | Tim Deng | 13200804 | 1756 | W31 | L2 | W32 | L3 | L7 | D29 | L16 | 2.5 | 27 | 13 | |
| 29 | Eric Lu | 14370108 | 1653 | L11 | D10 | D34 | L19 | W33 | D28 | L18 | 2.5 | 22.5 | 9.5 | |
| 30 | Cindy Zhang | 14374405 | 1295 | H--- | L6 | L10 | L17 | W36 | W35 | L27 | 2.5 | 17.5 | 8 | Best U1400 |
| 31 | Brian Scanlon | 12458139 | 1600 | L28 | D15 | L27 | H--- | H--- | U--- | W35 | 2.5 | 10 | 6.5 | |
| 32 | Neil Bellinger | 14005483 | 1669 | L14 | W33 | L28 | W12 | L23 | L25 | U--- | 2.0 | 17.5 | 10 | |
| 33 | Michael Redden | 12537834 | 1196 | L16 | L32 | L25 | B--- | L29 | W36 | L26 | 2.0 | 16 | 5 | |
| 34 | Kenneth Jiang | 14492133 | 1020 | L22 | B--- | D29 | F24 | L12 | F10 | U--- | 1.5 | 9.5 | 7.5 | |
| 35 | Daniel Rozsa | 13051915 | 1163 | H--- | L24 | H--- | L7 | L25 | L30 | L31 | 1.0 | 16 | 5 | |
| 36 | Stephen Rack | 15156734 | 1065 | H--- | L3 | H--- | F26 | L30 | L33 | U--- | 1.0 | 9 | 5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Chris Keefe | 13490842 | 1748 | W2 | 1.0 |
| 2 | Kenneth Jiang | 14492133 | 1020 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |