Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
Fright Knight No. 4
AN 8-Round Swiss of Game/10
December 29, 2006
No. |
Player Name |
USCF ID |
Pre Quick Rating |
Post Quick Rating |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Total Pts |
| 1 | Vikram Kumar | 12900544 | 1563 | 1754 | W 4 | W 6 | W 7 | D 5 | W 3 | L 2 | W 8 | W 9 | 6.5 |
| 2 | Joma Packing | 13593546 | Unr | 1944P8 | W 9 | W 10 | L 5 | W 6 | W 12 | W 1 | W 4 | L 3 | 6 |
| 3 | Serio Pragale | 13474355 | 1582 | 1704 | L 5 | W 4 | W 11 | W 12 | L 1 | W 9 | W 7 | W 2 | 6 |
| 4 | Chris Roberts | 10947626 | 2028P18 | 1979 | L 1 | L 3 | W 9 | W 10 | W 5 | W 11 | L 2 | W 6 | 5 |
| 5 | W Leigh Hunt | 10467276 | 1910 | 1891 | W 3 | W 11 | W 2 | D 1 | L 4 | W 7 | L 6 | L 8 | 4.5 |
| 6 | Barry Lazarus | 12525897 | 1883 | 1860 | W 12 | L 1 | W 8 | L 2 | L 7 | W 10 | W 5 | L 4 | 4 |
| 7 | Louie Rivera | 12592530 | 1854 | 1818 | H 0 | H 0 | L 1 | D 8 | W 6 | L 5 | L 3 | W 11 | 3.5 |
| 8 | Anderson Ju | 13261002 | 1105 | 1246 | L 10 | B 0 | L 6 | D 7 | L 9 | W 12 | L 1 | W 5 | 3.5 |
| 9 | Dan Sclia | 12345850 | 1584 | 1563 | L 2 | L 12 | L 4 | W 11 | W 8 | L 3 | W 10 | L 1 | 3 |
| 10 | Ernesto Soto | 12665191 | 1761 | 1695 | W 8 | L 2 | L 12 | L 4 | D 11 | L 6 | L 9 | B 0 | 2.5 |
| 11 | Daniel Rozsa | 13051915 | 857P17 | 878P23 | B 0 | L 5 | L 3 | L 9 | D 10 | L 4 | X 0 | L 7 | 2.5 |
| 12 | Eren Karadayi | 13195720 | 1387 | 1408 | L 6 | W 9 | W 10 | L 3 | L 2 | L 8 | F 0 | U 0 | 2 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |