The Elite Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Gordon McNeill | 14758653 | 2219 | 2227 | W12 | W10 | W13 | D2 | U--- | 3.5 | Tie 1st Place, $$100 | |||
| 2 | Wan Kim | 12401582 | 2156 | 2162 | W22 | D4 | W7 | D1 | D3 | 3.5 | Tie 1st Place, $$100 | ||||
| 3 | Steve Miller | 15441844 | 2058 | 2066 | D17 | H--- | W20 | W13 | D2 | 3.5 | Tie 1st Place, $$100 | ||||
| 4 | Joe Warhula | 10164486 | 1815 | 1942 | W11 | D2 | D8 | H--- | W7 | 3.5 | Tie 1st Place, $$100 | ||||
| 5 | 5-6 | George Shahin | 12250820 | 2049 | 2057 | H--- | U--- | D14 | W20 | W13 | 3.0 | ||||
| 6 | Ryan Schmitt | 13148224 | 2024 | 2032 | W9 | L13 | W17 | W10 | U--- | 3.0 | |||||
| 7 | 7-9 | Eric Phares | 15235358 | 2131 | 2121 | H--- | W15 | L2 | W8 | L4 | 2.5 | ||||
| 8 | Craig Faber | 12417336 | 2130 | 2114 | H--- | D19 | D4 | L7 | W14 | 2.5 | |||||
| 9 | Joseph Bellinger | 12701186 | 1817 | 1872 | L6 | W22 | L10 | D18 | W15 | 2.5 | |||||
| 10 | 10-13 | Robert Hutchinson | 11279775 | 2027 | 2022 | W20 | L1 | W9 | L6 | U--- | 2.0 | ||||
| 11 | Robert Klein | 12408150 | 2023 | 1999 | L4 | H--- | D15 | L12 | W20 | 2.0 | |||||
| 12 | Fan Yang | 15766021 | 1980 | 1978 | L1 | L20 | W23 | W11 | U--- | 2.0 | |||||
| 13 | Joseph Scherzinger | 10466971 | 1800 | 1850 | W14 | W6 | L1 | L3 | L5 | 2.0 | |||||
| 14 | 14-17 | Howard Vihon | 10943892 | 2002 | 1974 | L13 | D17 | D5 | D15 | L8 | 1.5 | ||||
| 15 | Randy Hough | 10461138 | 2000 | 1974 | H--- | L7 | D11 | D14 | L9 | 1.5 | |||||
| 16 | Justin Chang | 14011004 | 1964 | 1972 | H--- | U--- | U--- | W23 | U--- | 1.5 | |||||
| 17 | Justin Cha | 15521937 | 1878 | 1881 | D3 | D14 | L6 | H--- | U--- | 1.5 | |||||
| 18 | 18-20 | Cindy Zhang | 14374405 | 2093 | 2086 | H--- | U--- | U--- | D9 | U--- | 1.0 | ||||
| 19 | Ria Dawar | 15518192 | 1917 | 1925 | H--- | D8 | U--- | U--- | U--- | 1.0 | |||||
| 20 | Paul Jia | 14412998 | 1847 | 1838 | L10 | W12 | L3 | L5 | L11 | 1.0 | |||||
| 21 | 21-23 | Chris Roberts | 10947626 | 2024 | 2024 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 22 | Stephen Echeverria | 16148165 | 1913 | 1890 | L2 | L9 | H--- | U--- | U--- | 0.5 | |||||
| 23 | Glenn Adams | 16233662 | 1826 | 1807 | H--- | U--- | L12 | L16 | U--- | 0.5 |
The Workers Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Krahn | 12407565 | 1569 | 1726 | W38 | W24 | W6 | W17 | W3 | 5.0 | 1st Place, $$200 | |||
| 2 | 2-3 | Peter Holzer | 12404393 | 1612 | 1631 | L31 | W42 | W35 | W12 | W4 | 4.0 | Tie 2nd-3rd Place, $$87.50 | |||
| 3 | Dylan Dolotta | 15251688 | 1580 | 1627 | W45 | W31 | W29 | W10 | L1 | 4.0 | Tie 2nd-3rd Place, $$87.50 | ||||
| 4 | 4-6 | Hursh Mehta | 16076312 | 1745 | 1752 | H--- | W23 | W22 | W8 | L2 | 3.5 | Best B, $$25 | |||
| 5 | Daniel Shao | 15974115 | 1530 | 1570 | W40 | L6 | D31 | W18 | W22 | 3.5 | Best C, $$25 | ||||
| 6 | Larry Jones | 16843320 | unr. | 1721 | B--- | W5 | L1 | W28 | D8 | 3.5 | |||||
| 7 | 7-15 | Phil Pratt | 10459702 | 1753 | 1744 | W35 | L28 | W30 | W25 | U--- | 3.0 | ||||
| 8 | Yoshio Dupree | 12537495 | 1710 | 1699 | W30 | D22 | W26 | L4 | D6 | 3.0 | |||||
| 9 | Justin Davis | 12465668 | 1596 | 1583 | W15 | L29 | H--- | D13 | W24 | 3.0 | |||||
| 10 | Alan Whiteman | 12563924 | 1586 | 1607 | W37 | W11 | W28 | L3 | U--- | 3.0 | |||||
| 11 | Jacob Lee | 15441012 | 1512 | 1521 | W43 | L10 | W15 | W29 | U--- | 3.0 | |||||
| 12 | Jim Holder | 13455691 | 1483 | 1476 | L18 | W43 | X33 | L2 | W31 | 3.0 | |||||
| 13 | Dhaval Parekh | 16707183 | 1426 | 1484 | H--- | W19 | L17 | D9 | X43 | 3.0 | |||||
| 14 | Richard Henri | 10449260 | 1424 | 1473 | D34 | L20 | D19 | X43 | W29 | 3.0 | |||||
| 15 | Michael Redden | 12537834 | 1205 | 1200 | L9 | W41 | L11 | W32 | W42 | 3.0 | Best D and under, $$25 | ||||
| 16 | 16-27 | Teddy Adams | 15162544 | 1758 | 1766 | H--- | U--- | W32 | W21 | U--- | 2.5 | ||||
| 17 | Marcus Vasquez | 15495731 | 1752 | 1738 | H--- | W32 | W13 | L1 | U--- | 2.5 | |||||
| 18 | Rohan Nair | 14699022 | 1718 | 1705 | W12 | H--- | U--- | L5 | W36 | 2.5 | |||||
| 19 | Ojas Mehta | 14939340 | 1661 | 1617 | H--- | L13 | D14 | W40 | D26 | 2.5 | |||||
| 20 | Siswo Segoro | 12561957 | 1600 | 1562 | D26 | W14 | L25 | L22 | W38 | 2.5 | |||||
| 21 | Harold Valery MD | 12438466 | 1569 | 1545 | H--- | L26 | W27 | L16 | W37 | 2.5 | |||||
| 22 | Reema Dawar | 15744737 | 1517 | 1522 | W42 | D8 | L4 | W20 | L5 | 2.5 | |||||
| 23 | Eric Chen | 15563094 | 1504 | 1537 | H--- | L4 | W45 | W34 | U--- | 2.5 | |||||
| 24 | Nathan Shankaran | 13611847 | 1503 | 1510 | W33 | L1 | X40 | H--- | L9 | 2.5 | |||||
| 25 | Alyssa Changkachith | 15649008 | 1410 | 1512 | H--- | W34 | W20 | L7 | U--- | 2.5 | |||||
| 26 | Ryan Zdral | 16077185 | 1324 | 1452 | D20 | W21 | L8 | D33 | D19 | 2.5 | |||||
| 27 | Francis Gray | 12854136 | 1275 | 1318 | H--- | U--- | L21 | W47 | W35 | 2.5 | |||||
| 28 | 28-32 | Nolan Tai | 15154957 | 1529 | 1532 | W41 | W7 | L10 | L6 | U--- | 2.0 | ||||
| 29 | Bert Babb | 10435706 | 1513 | 1490 | W39 | W9 | L3 | L11 | L14 | 2.0 | |||||
| 30 | Carmen Childress | 12800992 | 1480 | 1468 | L8 | W38 | L7 | X37 | U--- | 2.0 | |||||
| 31 | Samuel Rickert | 16610811 | 1333 | 1378 | W2 | L3 | D5 | H--- | L12 | 2.0 | |||||
| 32 | Alistair Wu | 16422102 | 665 | 706 | B--- | L17 | L16 | L15 | W47 | 2.0 | |||||
| 33 | 33-39 | Reagan Pearl | 15286114 | 1774 | 1735 | L24 | W47 | F12 | D26 | U--- | 1.5 | ||||
| 34 | Brian Scanlon | 12458139 | 1656 | 1596 | D14 | L25 | X39 | L23 | U--- | 1.5 | |||||
| 35 | Paul O'Ram | 12488117 | 1500 | 1443 | L7 | W37 | L2 | D38 | L27 | 1.5 | |||||
| 36 | Gerrit Muilenburg | 10441374 | 1415 | 1416 | H--- | U--- | U--- | W45 | L18 | 1.5 | |||||
| 37 | Jack Li | 15507411 | 1198 | 1178 | L10 | L35 | X46 | H--- | L21 | 1.5 | |||||
| 38 | Robin Shen | 16329657 | 1110 | 1122 | L1 | L30 | W42 | D35 | L20 | 1.5 | |||||
| 39 | Samuel Ludlum | 16882564 | unr. | 1234 | L29 | H--- | F34 | X46 | U--- | 1.5 | |||||
| 40 | 40-43 | Robbie Pearl | 15478497 | 964 | 961 | L5 | B--- | F24 | L19 | U--- | 1.0 | ||||
| 41 | Gregory Price | 16843335 | unr. | 350 | L28 | L15 | L43 | F42 | B--- | 1.0 | |||||
| 42 | Tatiana Bolderoff | 16843314 | unr. | 807 | L22 | L2 | L38 | X41 | L15 | 1.0 | |||||
| 43 | Jose Diaz | 16740364 | unr. | 889 | L11 | L12 | W41 | F14 | F13 | 1.0 | |||||
| 44 | 44-47 | Brenda Nardi | 12935311 | 1792 | 1792 | H--- | U--- | U--- | U--- | U--- | 0.5 | ||||
| 45 | Viren Mehta | 16491373 | 1181 | 1161 | L3 | H--- | L23 | L36 | U--- | 0.5 | |||||
| 46 | Peter Barkhordar | 15757247 | 1023 | 1023 | H--- | U--- | F37 | F39 | U--- | 0.5 | |||||
| 47 | Gabriel Escobedo | 16044143 | 695 | 661 | H--- | L33 | U--- | L27 | L32 | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Alistair Wu | 16422102 | 665 | 794 | W3 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 2 | Tatiana Bolderoff | 16843314 | unr. | 1150 | U--- | U--- | U--- | W4 | U--- | 1.0 | |||||
| 3 | 3-4 | Daniel Rozsa | 13051915 | 1156 | 1103 | L1 | U--- | U--- | U--- | U--- | 0.0 | ||||
| 4 | Samuel Ludlum | 16882564 | unr. | 350 | U--- | U--- | U--- | L2 | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
