Best Game Candidates here
Upper Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon McNeill | 14758653 | 2207 | 2215 | W27 | W21 | W8 | D3 | H--- | D2 | 4.5 | 1st Place, $$150 | ||
| 2 | 2-4 | Eric Phares | 15235358 | 2083 | 2094 | W15 | L8 | W17 | W11 | D3 | D1 | 4.0 | Tie 2nd-3rd, $$41.67 | ||
| 3 | Jonathan Chen | 15268913 | 2075 | 2094 | W18 | D11 | W14 | D1 | D2 | D6 | 4.0 | Tie 2nd-3rd, $$41.67 | |||
| 4 | Robert Hutchinson | 11279775 | 2019 | 2030 | D22 | H--- | D19 | W17 | D11 | W9 | 4.0 | Tie 2nd-3rd, $$41.67 | |||
| 5 | 5-8 | Cindy Zhang | 14374405 | 2059 | 2071 | H--- | L14 | U--- | W23 | W19 | W11 | 3.5 | |||
| 6 | Rianne Ke | 15179208 | 2056 | 2062 | D25 | H--- | D12 | W8 | D9 | D3 | 3.5 | ||||
| 7 | Brian DeSousa | 12243060 | 2038 | 2035 | D19 | D12 | D22 | H--- | D8 | W14 | 3.5 | ||||
| 8 | Ryan Schmitt | 13148224 | 2020 | 2033 | W16 | W2 | L1 | L6 | D7 | W15 | 3.5 | ||||
| 9 | 9-13 | Craig Faber | 12417336 | 2153 | 2129 | D14 | W24 | L11 | W12 | D6 | L4 | 3.0 | |||
| 10 | Chris Roberts | 10947626 | 2022 | 2017 | H--- | D19 | U--- | W20 | D15 | D12 | 3.0 | ||||
| 11 | Randy Hough | 10461138 | 2000 | 2008 | W13 | D3 | W9 | L2 | D4 | L5 | 3.0 | ||||
| 12 | Andrew Huang | 15187612 | 1922 | 1941 | H--- | D7 | D6 | L9 | W17 | D10 | 3.0 | Tie Best A, $$10 | |||
| 13 | Joe Warhula | 10164486 | 1816 | 1832 | L11 | D15 | D26 | H--- | W16 | D20 | 3.0 | Tie Best A, $$10 | |||
| 14 | 14-17 | Leonard Vu | 15005368 | 2000 | 1997 | D9 | W5 | L3 | D15 | H--- | L7 | 2.5 | |||
| 15 | Brian Huang | 15187606 | 1957 | 1947 | L2 | D13 | W16 | D14 | D10 | L8 | 2.5 | ||||
| 16 | Mark Jackson | 12873711 | 1859 | 1838 | L8 | D20 | L15 | B--- | L13 | W19 | 2.5 | ||||
| 17 | Joseph Bellinger | 12701186 | 1822 | 1828 | D23 | W27 | L2 | L4 | L12 | B--- | 2.5 | ||||
| 18 | 18-20 | Stephen Echeverria | 16148165 | 1925 | 1927 | L3 | H--- | U--- | D24 | W20 | U--- | 2.0 | |||
| 19 | Alex Wang | 14930994 | 1892 | 1884 | D7 | D10 | D4 | H--- | L5 | L16 | 2.0 | ||||
| 20 | Joseph Scherzinger | 10466971 | 1800 | 1781 | L21 | D16 | B--- | L10 | L18 | D13 | 2.0 | ||||
| 21 | 21-22 | Nick Lita | 12701855 | 2057 | 2054 | W20 | L1 | H--- | U--- | U--- | U--- | 1.5 | |||
| 22 | Ria Dawar | 15518192 | 1846 | 1865 | D4 | H--- | D7 | U--- | U--- | U--- | 1.5 | ||||
| 23 | 23-26 | George Shahin | 12250820 | 2014 | 1997 | D17 | H--- | U--- | L5 | U--- | U--- | 1.0 | |||
| 24 | Justin Chang | 14011004 | 1951 | 1943 | H--- | L9 | U--- | D18 | U--- | U--- | 1.0 | ||||
| 25 | James Mahooti | 12621393 | 1895 | 1902 | D6 | H--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 26 | Justin Cha | 15521937 | 1880 | 1878 | H--- | U--- | D13 | U--- | U--- | U--- | 1.0 | ||||
| 27 | 27-28 | Howard Vihon | 10943892 | 2000 | 1975 | L1 | L17 | H--- | U--- | U--- | U--- | 0.5 | |||
| 28 | Phoenix Changkachith | 15178892 | 1839 | 1839 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
Lower Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Reagan Pearl | 15286114 | 1752 | 1801 | W18 | H--- | W13 | D2 | W19 | W5 | 5.0 | Tie 1st-2nd, $$112.50 | ||
| 2 | Siswo Segoro | 12561957 | 1700 | 1756 | D26 | W39 | W9 | D1 | W8 | W6 | 5.0 | Tie 1st-2nd, $$112.50 | |||
| 3 | 3-5 | Glenn Adams | 16233662 | 1791 | 1777 | L17 | W32 | W16 | W20 | D5 | W15 | 4.5 | Tie 3rd, B, C; $$30 | ||
| 4 | Hursh Mehta | 16076312 | 1662 | 1669 | L30 | W36 | W18 | W21 | W11 | H--- | 4.5 | Tie 3rd, B, C; $$30 | |||
| 5 | Kevin Krahn | 12407565 | 1513 | 1639 | W44 | W20 | W14 | W8 | D3 | L1 | 4.5 | Tie 3rd, B, C; $$30 | |||
| 6 | 6-9 | Phil Pratt | 10459702 | 1778 | 1768 | D22 | H--- | W29 | W14 | W7 | L2 | 4.0 | |||
| 7 | Yoshio Dupree | 12537495 | 1680 | 1673 | D27 | W31 | W12 | D11 | L6 | X21 | 4.0 | ||||
| 8 | Bert Babb | 10435706 | 1636 | 1633 | W34 | W41 | W17 | L5 | L2 | W19 | 4.0 | ||||
| 9 | Aneesh Sharma | 16592463 | 1510 | 1586 | W35 | D23 | L2 | W27 | W12 | D11 | 4.0 | ||||
| 10 | 10-18 | Teddy Adams | 15162544 | 1776 | 1769 | W25 | D21 | D23 | W17 | H--- | U--- | 3.5 | |||
| 11 | Brian Sui | 15117217 | 1738 | 1721 | H--- | W26 | W15 | D7 | L4 | D9 | 3.5 | ||||
| 12 | Alan Whiteman | 12563924 | 1655 | 1638 | W33 | H--- | L7 | W26 | L9 | W20 | 3.5 | ||||
| 13 | Peter Holzer | 12404393 | 1617 | 1602 | W37 | H--- | L1 | W25 | L15 | W26 | 3.5 | ||||
| 14 | Brian Scanlon | 12458139 | 1615 | 1585 | W47 | W30 | L5 | L6 | D18 | W32 | 3.5 | ||||
| 15 | Harold Valery Md | 12438466 | 1546 | 1571 | H--- | W27 | L11 | W28 | W13 | L3 | 3.5 | ||||
| 16 | Samuel Rickert | 16610811 | 1446 | 1458 | H--- | W40 | L3 | W41 | U--- | W30 | 3.5 | ||||
| 17 | Carmen Childress | 12800992 | 1418 | 1483 | W3 | W19 | L8 | L10 | D32 | W34 | 3.5 | ||||
| 18 | Daniel Shao | 15974115 | 1365 | 1381 | L1 | W44 | L4 | W37 | D14 | W31 | 3.5 | Best D & Under, $$20 | |||
| 19 | 19-22 | Rohan Nair | 14699022 | 1658 | 1623 | W32 | L17 | W37 | W23 | L1 | L8 | 3.0 | |||
| 20 | Steven Cao | 15269037 | 1626 | 1594 | W36 | L5 | W30 | L3 | W25 | L12 | 3.0 | ||||
| 21 | Marcus Vasquez | 15495731 | 1563 | 1570 | W43 | D10 | H--- | L4 | W22 | F7 | 3.0 | ||||
| 22 | Jim Holder | 13455691 | 1417 | 1385 | D6 | D42 | D41 | H--- | L21 | W36 | 3.0 | ||||
| 23 | 23-35 | Ojas Mehta | 14939340 | 1668 | 1651 | W29 | D9 | D10 | L19 | U--- | H--- | 2.5 | |||
| 24 | Nathan Shankaran | 13611847 | 1587 | 1490 | L41 | L37 | W47 | L36 | H--- | W39 | 2.5 | ||||
| 25 | Richard Henri | 10449260 | 1400 | 1366 | L10 | W43 | W42 | L13 | L20 | D35 | 2.5 | ||||
| 26 | Jocelyn Chen | 15671677 | 1356 | 1368 | D2 | L11 | W31 | L12 | W36 | L13 | 2.5 | ||||
| 27 | Jacob Lee | 15441012 | 1335 | 1329 | D7 | L15 | W38 | L9 | L31 | W41 | 2.5 | ||||
| 28 | Alyssa Changkachith | 15649008 | 1329 | 1330 | H--- | U--- | W34 | L15 | U--- | W42 | 2.5 | ||||
| 29 | Reema Dawar | 15744737 | 1307 | 1257 | L23 | W35 | L6 | D42 | L34 | X43 | 2.5 | ||||
| 30 | Daniel Liang | 14625236 | 1212 | 1247 | W4 | L14 | L20 | H--- | W42 | L16 | 2.5 | ||||
| 31 | Bryan Kernal | 15751740 | 1200 | 1204 | H--- | L7 | L26 | X47 | W27 | L18 | 2.5 | ||||
| 32 | Viren Mehta | 16491373 | 1056 | 1124 | L19 | L3 | W43 | W35 | D17 | L14 | 2.5 | ||||
| 33 | Chetan Mehta | 16402691 | 1042 | 1033 | L12 | U--- | L35 | W44 | W41 | H--- | 2.5 | ||||
| 34 | Robbie Pearl | 15478497 | 974 | 1111 | L8 | H--- | L28 | W38 | W29 | L17 | 2.5 | ||||
| 35 | Dhaval Parekh | 16707183 | unr. | 1134 | L9 | L29 | W33 | L32 | W37 | D25 | 2.5 | ||||
| 36 | 36-37 | Berdj Hatsak | 12492060 | 901 | 971 | L20 | L4 | W44 | W24 | L26 | L22 | 2.0 | |||
| 37 | Alexander Uribe | 15945166 | 878 | 939 | L13 | W24 | L19 | L18 | L35 | W44 | 2.0 | ||||
| 38 | 38-43 | Gerrit Muilenburg | 10441374 | 1418 | 1349 | H--- | U--- | L27 | L34 | X46 | U--- | 1.5 | |||
| 39 | Francis Gray | 12854136 | 1301 | 1300 | H--- | L2 | U--- | W40 | U--- | L24 | 1.5 | ||||
| 40 | Michael Redden | 12537834 | 1186 | 1159 | H--- | L16 | U--- | L39 | X47 | U--- | 1.5 | ||||
| 41 | Robin Shen | 16329657 | 702 | 819 | W24 | L8 | D22 | L16 | L33 | L27 | 1.5 | ||||
| 42 | Gabriel Escobedo | 16044143 | 508 | 604 | H--- | D22 | L25 | D29 | L30 | L28 | 1.5 | ||||
| 43 | Shaan Shah | 16322847 | 233 | 232 | L21 | L25 | L32 | B--- | H--- | F29 | 1.5 | ||||
| 44 | 44 | Adrian Uribe | 16719468 | unr. | 516 | L5 | L18 | L36 | L33 | B--- | L37 | 1.0 | |||
| 45 | 45-47 | Paul O'Ram | 12488117 | 1478 | 1478 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 46 | Peter Barkhordar | 15757247 | 979 | 979 | H--- | U--- | U--- | U--- | F38 | U--- | 0.5 | ||||
| 47 | William Lee | 16252614 | 856 | 853 | L14 | H--- | L24 | F31 | F40 | U--- | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bryan Kernal | 15751740 | 1200 | 1205 | W4 | W3 | U--- | U--- | U--- | U--- | 2.0 | |||
| 2 | 2-4 | Shyam Gandhi | 13180382 | 2127 | 2130 | U--- | U--- | W5 | U--- | U--- | U--- | 1.0 | |||
| 3 | Alistair Wu | 16422102 | 540 | 538 | B--- | L1 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 4 | Jizelle Barragan | 16719646 | unr. | 750 | L1 | B--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | 5 | Joseph Scherzinger | 10466971 | 1800 | 1796 | U--- | U--- | L2 | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |