Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Bird Flu Opening Swiss
A 5-Round Swiss From April 7 to May 5, 2006
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes |
| 1 | Robert A Hutchinson | 11279775 | 2061 | W15 | W4 | D3 | D2 | W7 | 4.0 | 1st place: $$75 + Trophy |
| 2 | W Leigh Hunt | 10467276 | 1952 | W8 | D10 | W6 | D1 | D3 | 3.5 | |
| 3 | Rory Omar Valle | 10081751 | 1938 | W11 | W5 | D1 | H--- | D2 | 3.5 | |
| 4 | Michael T Henebry | 10442478 | 1870 | W21 | L1 | D17 | W14 | W11 | 3.5 | Best U1900 Trophy |
| 5 | Nicholas A Olefer | 10462134 | 1700 | W19 | L3 | H--- | W18 | W10 | 3.5 | |
| 6 | Chris Roberts | 10947626 | 1986 | D23 | W16 | D10 | W15 | L1 | 3.0 | |
| 7 | Jaymie Baliwag | 13385170 | 1748 | D9 | W12 | L2 | D8 | W15 | 3.0 | |
| 8 | Brenda J Nardi | 12935311 | 1566 | L2 | W14 | H--- | D6 | W17 | 3.0 | Best U1700 Trophy |
| 9 | Donald P Binnix | 12439446 | 1654 | D6 | L17 | H--- | W21 | W16 | 3.0 | |
| 10 | Michael E Brady | 10442699 | 1819 | W24 | D2 | D7 | D11 | L5 | 2.5 | |
| 11 | Alev Karadayi | 13195720 | 1530 | L3 | W19 | W21 | D10 | L4 | 2.5 | |
| 12 | Harold C Valery Md | 12438466 | 1594 | H--- | L6 | L18 | W22 | W14 | 2.5 | |
| 13 | Gabriel G Tse | 12842984 | 1476 | H--- | W22 | U--- | U--- | W18 | 2.5 | |
| 14 | Carmen Childress | 12800992 | 1212 | W20 | L8 | W16 | L4 | L12 | 2.0 | Best U1500 Trophy |
| 15 | Dan Sclia | 12345850 | 1618 | L1 | W18 | W24 | L7 | L6 | 2.0 | |
| 16 | Arnold Babikian | 12622849 | 1592 | W22 | L7 | L14 | W19 | L9 | 2.0 | |
| 17 | Jeff A Yee | 12457638 | 1690 | H--- | W9 | D4 | U--- | L8 | 2.0 | |
| 18 | Orlando Guzman | 12809706 | 1515 | H--- | L15 | W12 | L5 | L13 | 1.5 | |
| 19 | Joseph Tishy | 12886365 | 1095 | L5 | L11 | W20 | L16 | H--- | 1.5 | |
| 20 | Emma Fonseca | 13185771 | 647 | L14 | H--- | L19 | X24 | U--- | 1.5 | Best U1200 Trophy |
| 21 | Francis Gray | 12854136 | 1278 | L4 | W24 | L11 | L9 | U--- | 1.0 | |
| 22 | Daniel Rozsa | 13051915 | 926 | L16 | L13 | H--- | L12 | D24 | 1.0 | |
| 23 | Donovan L Dunn | 12226130 | 1608 | D7 | H--- | U--- | U--- | U--- | 1.0 | |
| 24 | Michael D Searcy | 12422121 | 1166 | L10 | L21 | L15 | F20 | D22 | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |