Standings
The Passed Pawns Section
Best game candidateshere
| # | Place | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Darsh Maheshwari | 1720 | H--- | W33 | D6 | W35 | W17 | W5 | 5.0 |
| 2 | 2-3 | Louie Rivera | 1967 | W45 | W28 | W5 | L4 | W7 | D3 | 4.5 |
| 3 | Frank Fan | 1810 | W24 | D20 | W25 | D7 | W8 | D2 | 4.5 | |
| 4 | 4-9 | Gordon Xu | 2022 | W36 | W12 | W13 | W2 | L5 | U--- | 4.0 |
| 5 | Randall Hough | 1919 | W31 | W9 | L2 | W21 | W4 | L1 | 4.0 | |
| 6 | Alan Peng | 1848 | H--- | W46 | D1 | W9 | W23 | U--- | 4.0 | |
| 7 | Yoshio Dupree | 1602 | W38 | H--- | W11 | D3 | L2 | W21 | 4.0 | |
| 8 | Ethan Phan | 1562 | W54 | W42 | L15 | W30 | L3 | W11 | 4.0 | |
| 9 | Kevin Krahn | 1545 | W51 | L5 | W31 | L6 | W41 | W23 | 4.0 | |
| 10 | 10-13 | Craig Faber | 2150 | H--- | W39 | U--- | W12 | U--- | W29 | 3.5 |
| 11 | Arcie Pragale | 1867 | H--- | W44 | L7 | W33 | W25 | L8 | 3.5 | |
| 12 | Anirudh Govada | 1667 | W48 | L4 | H--- | L10 | W44 | W30 | 3.5 | |
| 13 | Jesse Lopez | 1600 | W50 | W14 | L4 | L23 | W22 | H--- | 3.5 | |
| 14 | 14-24 | Yanfeng Guo | 1942 | W23 | L13 | H--- | W20 | D15 | U--- | 3.0 |
| 15 | Nathan Gan | 1885 | H--- | W19 | W8 | U--- | D14 | U--- | 3.0 | |
| 16 | Joseph Warhula | 1866 | H--- | W22 | W20 | D17 | U--- | U--- | 3.0 | |
| 17 | Jacob Wang | 1788 | W32 | W30 | H--- | D16 | L1 | U--- | 3.0 | |
| 18 | Dhaval Parekh | 1670 | H--- | L34 | U--- | W48 | D20 | W37 | 3.0 | |
| 19 | Alyssa Changkachith | 1510 | H--- | L15 | W47 | D34 | W35 | U--- | 3.0 | |
| 20 | Nathan Shankaran | 1500 | W40 | D3 | L16 | L14 | D18 | X33 | 3.0 | |
| 21 | Matthew Smith | 1478 | W41 | L26 | W24 | L5 | W37 | L7 | 3.0 | |
| 22 | Richard Henri | 1400 | H--- | L16 | D38 | X39 | L13 | W39 | 3.0 | |
| 23 | Paul O'Ram | 1396 | L14 | X54 | W29 | W13 | L6 | L9 | 3.0 | |
| 24 | Adrian Uribe | 1207 | L3 | W40 | L21 | D29 | H--- | W41 | 3.0 | |
| 25 | 25-33 | George Shan | 1939 | H--- | W43 | L3 | W45 | L11 | U--- | 2.5 |
| 26 | Danilo Jorda | 1876 | W37 | W21 | H--- | U--- | U--- | U--- | 2.5 | |
| 27 | Brian Lantz | 1771 | H--- | U--- | U--- | F41 | W40 | W43 | 2.5 | |
| 28 | Peter Holzer | 1618 | W49 | L2 | L30 | H--- | W50 | U--- | 2.5 | |
| 29 | Modesto Isaac | 1600 | L39 | W32 | L23 | D24 | W45 | L10 | 2.5 | |
| 30 | Alexander Uribe | 1342 | B--- | L17 | W28 | L8 | H--- | L12 | 2.5 | |
| 31 | Kenneth Yin | 1322 | L5 | X51 | L9 | W40 | H--- | U--- | 2.5 | |
| 32 | Sinjini Chakraborty | 1052 | L17 | L29 | H--- | W49 | U--- | W44 | 2.5 | |
| 33 | Ramsey Beaini | 100 | H--- | L1 | W43 | L11 | W38 | F20 | 2.5 | |
| 34 | 34-41 | George Shahin | 1978 | H--- | W18 | U--- | D19 | U--- | U--- | 2.0 |
| 35 | Carmen Childress | 1432 | L42 | W49 | W37 | L1 | L19 | U--- | 2.0 | |
| 36 | Jacob Ludwig | 1421 | L4 | W48 | D39 | U--- | U--- | H--- | 2.0 | |
| 37 | Jocelyn Fan | 1230 | L26 | W41 | L35 | W38 | L21 | L18 | 2.0 | |
| 38 | Krish Vaswani | 630 | L7 | H--- | D22 | L37 | L33 | W47 | 2.0 | |
| 39 | Josefino Datuin | 100 | W29 | L10 | D36 | F22 | H--- | L22 | 2.0 | |
| 40 | Caleb Choi | 100 | L20 | L24 | W54 | L31 | L27 | W50 | 2.0 | |
| 41 | Clayton Choi | 100 | L21 | L37 | W50 | X27 | L9 | L24 | 2.0 | |
| 42 | 42-48 | Rommel Revilla | 1891 | W35 | L8 | H--- | U--- | U--- | U--- | 1.5 |
| 43 | Brian Scanlon | 1600 | H--- | L25 | L33 | L47 | W46 | L27 | 1.5 | |
| 44 | Harold Valery | 1500 | H--- | L11 | W46 | U--- | L12 | L32 | 1.5 | |
| 45 | James Holder | 1400 | L2 | W50 | H--- | L25 | L29 | U--- | 1.5 | |
| 46 | George Prokopenko | 848 | H--- | L6 | L44 | U--- | L43 | W54 | 1.5 | |
| 47 | Sriprahan Tellagaddala | 832 | H--- | U--- | L19 | W43 | U--- | L38 | 1.5 | |
| 48 | Proma Majumdar | 806 | L12 | L36 | H--- | L18 | W54 | U--- | 1.5 | |
| 49 | 49-51 | Jiwoon Park | 748 | L28 | L35 | D51 | L32 | H--- | U--- | 1.0 |
| 50 | Suganth Thirunavukkarasu | 102 | L13 | L45 | L41 | W54 | L28 | L40 | 1.0 | |
| 51 | Nandana Suresh | 100 | L9 | F31 | D49 | H--- | U--- | U--- | 1.0 | |
| 52 | 52-53 | Reagan Pearl | 1877 | U--- | U--- | H--- | U--- | U--- | U--- | 0.5 |
| 53 | Robbie Pearl | 1207 | U--- | U--- | H--- | U--- | U--- | U--- | 0.5 | |
| 54 | 54 | Joshua Lee | 100 | L8 | F23 | L40 | L50 | L48 | L46 | 0.0 |
Standings under construction
The Monkey Pawns Section
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anirudh Govada | 16233326 | 1623 | W26 | W15 | W7 | W19 | D4 | 4.5 | 1st Place |
| 2 | 2-3 | Jesse Lopez | 30574611 | 1509 | W34 | W4 | L12 | W11 | W7 | 4.0 | Tie 2nd-3rd Place |
| 3 | Matthew Smith | 12777233 | 1508 | W27 | L14 | W22 | W26 | W8 | 4.0 | Tie 2nd-3rd Place | |
| 4 | 4-6 | Yoshio Dupree | 12537495 | 1600 | W23 | L2 | W30 | W18 | D1 | 3.5 | |
| 5 | Alexander Uribe | 15945166 | 1267 | H--- | L9 | W37 | W20 | W17 | 3.5 | ||
| 6 | Adrian Uribe | 16719468 | 935 | H--- | W17 | L9 | W25 | W19 | 3.5 | ||
| 7 | 7-11 | Modesto Isaac | 12064640 | 1600 | W31 | W20 | L1 | W9 | L2 | 3.0 | |
| 8 | Ethan Phan | 30463673 | 1574 | H--- | W11 | D18 | W21 | L3 | 3.0 | ||
| 9 | Nathan Shankaran | 13611847 | 1500 | H--- | W5 | W6 | L7 | D10 | 3.0 | ||
| 10 | Paul O'Ram | 12488117 | 1408 | L11 | W33 | W31 | H--- | D9 | 3.0 | ||
| 11 | Shubhankar Jalgaonkar | 30693320 | 1347 | W10 | L8 | W24 | L2 | W26 | 3.0 | ||
| 12 | 12-24 | Rohan Nair | 14699022 | 1761 | W30 | H--- | W2 | U--- | U--- | 2.5 | |
| 13 | Dhaval Parekh | 16707183 | 1655 | W21 | W16 | H--- | U--- | U--- | 2.5 | ||
| 14 | Peter Holzer | 12404393 | 1600 | W22 | W3 | H--- | U--- | U--- | 2.5 | ||
| 15 | Kevin Krahn | 12407565 | 1590 | W39 | L1 | L21 | H--- | W34 | 2.5 | ||
| 16 | Alyssa Changkachith | 15649008 | 1554 | W33 | L13 | L26 | H--- | W32 | 2.5 | ||
| 17 | Harold Valery MD | 12438466 | 1500 | H--- | L6 | W38 | W32 | L5 | 2.5 | ||
| 18 | Carmen Childress | 12800992 | 1442 | W24 | D25 | D8 | L4 | D21 | 2.5 | ||
| 19 | Jacob Ludwig | 30463974 | 1436 | W28 | H--- | W25 | L1 | L6 | 2.5 | ||
| 20 | Richard Henri | 10449260 | 1400 | W37 | L7 | D32 | L5 | W33 | 2.5 | ||
| 21 | Francis Gray | 12854136 | 1200 | L13 | W27 | W15 | L8 | D18 | 2.5 | ||
| 22 | Adit Jain | 30257914 | 1115 | L14 | W28 | L3 | H--- | W35 | 2.5 | ||
| 23 | Sinjini Chakraborty | 30048907 | 1066 | L4 | L24 | W35 | W38 | D25 | 2.5 | ||
| 24 | Krish Vaswani | 17325530 | 482 | L18 | W23 | L11 | W27 | H--- | 2.5 | ||
| 25 | 25-28 | Brian Scanlon | 12458139 | 1600 | X32 | D18 | L19 | L6 | D23 | 2.0 | |
| 26 | Jocelyn Fan | 16778266 | 1199 | L1 | W34 | W16 | L3 | L11 | 2.0 | ||
| 27 | Ethan Santos | 30683316 | 547 | L3 | L21 | X39 | L24 | W38 | 2.0 | ||
| 28 | Kavin Kishore | 30647818 | 420 | L19 | L22 | L33 | W36 | W37 | 2.0 | ||
| 29 | 29-35 | James Holder | 13455691 | 1431 | H--- | U--- | U--- | U--- | W39 | 1.5 | |
| 30 | Kenneth Yin | 16864504 | 1332 | L12 | W39 | L4 | H--- | U--- | 1.5 | ||
| 31 | Michael Redden | 12537834 | 935 | L7 | W36 | L10 | H--- | U--- | 1.5 | ||
| 32 | George Prokopenko | 14992043 | 825 | F25 | W37 | D20 | L17 | L16 | 1.5 | ||
| 33 | Aaryav Jain | 30257926 | 721 | L16 | L10 | W28 | H--- | L20 | 1.5 | ||
| 34 | Niranjan Janardhanan | 30648447 | 622 | L2 | L26 | W36 | H--- | L15 | 1.5 | ||
| 35 | Sriprahan Tellagaddala | 30739309 | 100 | H--- | U--- | L23 | W39 | L22 | 1.5 | ||
| 36 | 36-38 | Samuel Guruswamy | 30679852 | 400 | U--- | L31 | L34 | L28 | B--- | 1.0 | |
| 37 | Suganth Thirunavukkarasu | 30689259 | 311 | L20 | L32 | L5 | B--- | L28 | 1.0 | ||
| 38 | Sarah Guruswamy | 30679862 | 101 | U--- | B--- | L17 | L23 | L27 | 1.0 | ||
| 39 | 39 | Jiwoon Park | 30683037 | 818 | L15 | L30 | F27 | L35 | L29 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carmen Childress | 12800992 | 1415 | U--- | U--- | U--- | W2 | U--- | U--- | U--- | 1.0 |
| 2 | 2 | Jesse Lopez | 30574611 | 1419 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
