Standings
Section 1: 1800 and above
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2000 | W13 | W8 | L2 | D3 | W7 | 3.5 | 1st Place |
| 2 | 2-4 | Randall Hough | 10461138 | 1947 | W10 | D6 | W1 | U--- | H--- | 3.0 | Tie 2nd-4th Place |
| 3 | George Shahin | 12250820 | 1927 | D7 | H--- | W10 | D1 | D4 | 3.0 | Tie 2nd-4th Place | |
| 4 | Sabarish Kailasam | 30065205 | 1801 | H--- | U--- | W11 | W12 | D3 | 3.0 | Tie 2nd-4th Place | |
| 5 | 5-7 | Ike Miller | 12501097 | 2200 | W14 | H--- | U--- | U--- | W8 | 2.5 | |
| 6 | Nathan Gan | 16364458 | 1877 | H--- | D2 | D8 | U--- | W12 | 2.5 | ||
| 7 | Frank Fan | 16034737 | 1849 | D3 | H--- | W12 | D8 | L1 | 2.5 | ||
| 8 | 8 | Lawrence Stevens | 10187796 | 2000 | W12 | L1 | D6 | D7 | L5 | 2.0 | |
| 9 | 9-11 | Craig Faber | 12417336 | 2071 | H--- | U--- | U--- | W13 | U--- | 1.5 | |
| 10 | Manu Prasad | 15930617 | 1870 | L2 | W14 | L3 | H--- | U--- | 1.5 | ||
| 11 | Darsh Maheshwari | 16361051 | 1802 | H--- | U--- | L4 | W14 | U--- | 1.5 | ||
| 12 | 12-13 | Robert Klein | 12408150 | 1878 | L8 | W13 | L7 | L4 | L6 | 1.0 | |
| 13 | Joseph Bellinger | 12701186 | 1836 | L1 | L12 | W14 | L9 | U--- | 1.0 | ||
| 14 | 14 | Richard Oberlin | 11161324 | 1900 | L5 | L10 | L13 | L11 | U--- | 0.0 |
Standings under construction
Section 2: 1200-1799
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ziwei Xiao | 30246233 | 1529 | W11 | H--- | W7 | W3 | W5 | 4.5 | 1st Place |
| 2 | 2 | Vikram Kumar | 12900544 | 1700 | L9 | W28 | W15 | W22 | W11 | 4.0 | 2nd Place |
| 3 | 3-6 | Glenn Adams | 16233662 | 1746 | W28 | W24 | D5 | L1 | W9 | 3.5 | Tie 3rd-6th Place |
| 4 | Edira Xiao | 30033726 | 1738 | W15 | H--- | D8 | D6 | W13 | 3.5 | Tie 3rd-6th Place | |
| 5 | Dhaval Parekh | 16707183 | 1662 | W21 | W14 | D3 | W9 | L1 | 3.5 | Tie 3rd-6th Place | |
| 6 | Nathan Shankaran | 13611847 | 1567 | W34 | H--- | D23 | D4 | W39 | 3.5 | Tie 3rd-6th Place | |
| 7 | 7-10 | Arya Borumand | 17259912 | 1642 | D22 | W35 | L1 | H--- | W17 | 3.0 | |
| 8 | Max Chan | 30486825 | 1537 | W10 | H--- | D4 | U--- | W23 | 3.0 | ||
| 9 | Dylan Wang | 17098747 | 1444 | W2 | W25 | W12 | L5 | L3 | 3.0 | ||
| 10 | Vishal Krishnaprasad | 31320101 | 1220 | L8 | W37 | L14 | W36 | W20 | 3.0 | ||
| 11 | 11-18 | Siswo Segoro | 12561957 | 1706 | L1 | D22 | W30 | W14 | L2 | 2.5 | |
| 12 | Gaurav Datta | 12874854 | 1702 | W30 | W13 | L9 | H--- | U--- | 2.5 | ||
| 13 | Alyssa Changkachith | 15649008 | 1579 | W32 | L12 | W34 | H--- | L4 | 2.5 | ||
| 14 | Ryder Margalit | 30600679 | 1552 | W40 | L5 | W10 | L11 | D15 | 2.5 | ||
| 15 | Bert Babb | 10435706 | 1500 | L4 | W20 | L2 | W34 | D14 | 2.5 | ||
| 16 | Richard Henri | 10449260 | 1400 | L25 | H--- | L26 | W29 | W33 | 2.5 | ||
| 17 | Matthew Smith | 12777233 | 1368 | W33 | H--- | U--- | W32 | L7 | 2.5 | ||
| 18 | Arthur Bai | 30766494 | 1350 | W36 | H--- | U--- | W21 | U--- | 2.5 | ||
| 19 | 19-23 | Adrian Uribe | 16719468 | 1689 | H--- | W26 | U--- | U--- | D21 | 2.0 | |
| 20 | Yoshio Dupree | 12537495 | 1600 | L23 | L15 | W37 | W33 | L10 | 2.0 | ||
| 21 | Jocelyn Fan | 16778266 | 1442 | L5 | H--- | W36 | L18 | D19 | 2.0 | ||
| 22 | Ramsey Beaini | 30867573 | 1417 | D7 | D11 | W25 | L2 | U--- | 2.0 | ||
| 23 | James Holder | 13455691 | 1400 | W20 | H--- | D6 | U--- | L8 | 2.0 | ||
| 24 | 24-32 | David Munoz | 12681969 | 1638 | W31 | L3 | H--- | U--- | U--- | 1.5 | |
| 25 | Jake Nemeth | 31093154 | 1629 | W16 | L9 | L22 | H--- | U--- | 1.5 | ||
| 26 | Peter Holzer | 12404393 | 1600 | H--- | L19 | W16 | U--- | U--- | 1.5 | ||
| 27 | Eric Xiao | 30033730 | 1570 | H--- | U--- | W31 | U--- | U--- | 1.5 | ||
| 28 | Siddesh Ganapathy | 15836364 | 1531 | L3 | L2 | H--- | W30 | U--- | 1.5 | ||
| 29 | Harold Valery MD | 12438466 | 1500 | H--- | U--- | L32 | L16 | W34 | 1.5 | ||
| 30 | Paul O'Ram | 12488117 | 1464 | L12 | H--- | L11 | L28 | W36 | 1.5 | ||
| 31 | Carmen Childress | 12800992 | 1414 | L24 | H--- | L27 | U--- | W38 | 1.5 | ||
| 32 | Sriprahan Tellagaddala | 30739309 | 1337 | L13 | H--- | W29 | L17 | U--- | 1.5 | ||
| 33 | 33-34 | Brian Scanlon | 12458139 | 1600 | L17 | L34 | B--- | L20 | L16 | 1.0 | |
| 34 | Ryan Li | 30576131 | 1250 | L6 | W33 | L13 | L15 | L29 | 1.0 | ||
| 35 | 35-37 | Arcie Pragale | 12820879 | 1776 | H--- | L7 | U--- | U--- | U--- | 0.5 | |
| 36 | Modesto Isaac | 12064640 | 1600 | L18 | H--- | L21 | L10 | L30 | 0.5 | ||
| 37 | Brian Tian | 30766538 | 304 | H--- | L10 | L20 | U--- | U--- | 0.5 | ||
| 38 | 38-40 | Amy Xu | 30359992 | 1140 | U--- | U--- | U--- | U--- | L31 | 0.0 | |
| 39 | Richard Song | 30576125 | 756 | U--- | U--- | U--- | U--- | L6 | 0.0 | ||
| 40 | Clark Kwon | 31707067 | 141 | L14 | U--- | U--- | U--- | U--- | 0.0 |
* Cross-section pairing
Section 3: 1199 or below
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Byron Jia | 30576346 | 1116 | W4 | H--- | W17 | W3 | L2 | 3.5 | 1st Place |
| 2 | 2-4 | Byron Liu | 17069301 | 892 | W16 | H--- | D3 | U--- | W1 | 3.0 | Tie 2nd-4th Place |
| 3 | Prayag Dave | 30804100 | 838 | W13 | H--- | D2 | L1 | W4 | 3.0 | Tie 2nd-4th Place | |
| 4 | Jayden Tong | 31547555 | 338 | L1 | W16 | W10 | W8 | L3 | 3.0 | Tie 2nd-4th Place | |
| 5 | 5-9 | Amy Xu | 30359992 | 1136 | H--- | L11 | W14 | U--- | B--- | 2.5 | |
| 6 | Deron Liu | 17069296 | 1109 | W10 | H--- | U--- | U--- | W14 | 2.5 | ||
| 7 | Xingchen Lin | 31713762 | 987 | W17 | W14 | H--- | U--- | U--- | 2.5 | ||
| 8 | Richard Song | 30576125 | 756 | H--- | L13 | W12 | L4 | B--- | 2.5 | ||
| 9 | Aaron Sahagun | 31320543 | 718 | W19 | H--- | W13 | U--- | U--- | 2.5 | ||
| 10 | 10 | Brian Tian | 30766538 | 304 | L6 | B--- | L4 | B--- | L12 | 2.0 | |
| 11 | 11-15 | Joseph Chen | 31426966 | 1198 | H--- | W5 | U--- | U--- | U--- | 1.5 | |
| 12 | Mary Monroy | 30622883 | 470 | H--- | U--- | L8 | U--- | W10 | 1.5 | ||
| 13 | Aditya Arora | 31326771 | 344 | L3 | W8 | L9 | H--- | U--- | 1.5 | ||
| 14 | Clark Kwon | 31707067 | 141 | B--- | L7 | L5 | D16 | L6 | 1.5 | ||
| 15 | Vihaan Sathish | 31370648 | 104 | H--- | U--- | U--- | W18 | U--- | 1.5 | ||
| 16 | 16 | Mehtaab Dhillon | 31716050 | 131 | L2 | L4 | H--- | D14 | U--- | 1.0 | |
| 17 | 17-19 | Joseph Sahagun | 31874400 | 301 | L7 | H--- | L1 | U--- | U--- | 0.5 | |
| 18 | Zane Pescador | 31964168 | 99 | H--- | U--- | U--- | L15 | U--- | 0.5 | ||
| 19 | Owen Ehrhart | 31942251 | 99 | L9 | H--- | U--- | U--- | U--- | 0.5 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Suganth Thirunavukkarasu | 30689259 | 650 | W4 | U--- | U--- | U--- | U--- | 1.0 | ||
| 2 | Sandhya Kumar | 30023993 | 412 | U--- | U--- | W3 | U--- | U--- | 1.0 | |||
| 3 | 3-4 | Connor Defrain | 31426729 | 1139 | U--- | U--- | L2 | U--- | U--- | 0.0 | ||
| 4 | Mehtaab Dhillon | 31716050 | 100 | L1 | U--- | U--- | U--- | U--- | 0.0 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
