The Cavalry Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Joe Warhula | 1916 | L11 | W58 | W39 | W41 | W46 | W10 | W5 | 6.0 | Tie 1st Place, $$450 | |||
| 2 | Brian DeSousa | 2087 | W28 | W13 | H--- | W26 | W10 | H--- | W6 | 6.0 | Tie 1st Place, $$450 | ||||
| 3 | 3-4 | Craig Faber | 2138 | W22 | W36 | W14 | L10 | W26 | H--- | W8 | 5.5 | Tie 3rd Place & Best A, $$125 | |||
| 4 | Hursh Mehta | 1806 | W9 | W11 | L10 | W36 | H--- | W33 | W19 | 5.5 | Tie 3rd Place & Best A, $$125 | ||||
| 5 | 5-7 | Louie Rivera | 2002 | W39 | D51 | D6 | W14 | W18 | W21 | L1 | 5.0 | ||||
| 6 | Danilo Jorda | 1836 | H--- | W32 | D5 | W29 | W47 | W17 | L2 | 5.0 | |||||
| 7 | Jacob Lee | 1681 | W59 | L10 | D15 | H--- | W58 | W43 | W25 | 5.0 | Best B, $$50 | ||||
| 8 | 8-9 | Cody Oldham | 1921 | L48 | H--- | W20 | W52 | W51 | W42 | L3 | 4.5 | ||||
| 9 | Jim Holder | 1477 | L4 | L12 | W59 | W69 | H--- | W51 | W27 | 4.5 | Best C, $$50 | ||||
| 10 | 10-25 | Wan Kim | 2180 | W29 | W7 | W4 | W3 | L2 | L1 | U--- | 4.0 | ||||
| 11 | Ryan Zdral | 1526 | W1 | L4 | W13 | L17 | H--- | D12 | W46 | 4.0 | |||||
| 12 | Joe Scherzinger | 1800 | L23 | W9 | D28 | L53 | W52 | D11 | W40 | 4.0 | |||||
| 13 | Aneesh Sharma | 1667 | X63 | L2 | L11 | W32 | D30 | W53 | D17 | 4.0 | |||||
| 14 | Teddy Adams | 1773 | W45 | W66 | L3 | L5 | W53 | H--- | D24 | 4.0 | |||||
| 15 | Eric Chen | 1596 | D27 | D68 | D7 | H--- | D54 | W37 | D16 | 4.0 | |||||
| 16 | Glenn Adams | 1798 | L30 | W60 | W40 | D24 | D42 | H--- | D15 | 4.0 | |||||
| 17 | Richard Oberlin | 2059 | H--- | L18 | W69 | W11 | W37 | L6 | D13 | 4.0 | |||||
| 18 | Phil Pratt | 1750 | H--- | W17 | W27 | D57 | L5 | W38 | U--- | 4.0 | |||||
| 19 | Brenda Nardi | 1772 | H--- | X71 | D42 | L47 | W39 | W41 | L4 | 4.0 | |||||
| 20 | Dhaval Parekh | 1498 | L21 | H--- | L8 | H--- | W59 | W39 | W38 | 4.0 | |||||
| 21 | Stephen Echeverria | 1873 | W20 | W23 | H--- | W37 | H--- | L5 | U--- | 4.0 | |||||
| 22 | Dylan Dolotta | 1617 | L3 | W70 | D66 | H--- | L41 | W62 | W44 | 4.0 | |||||
| 23 | Alyssa Changkachith | 1476 | W12 | L21 | H--- | W27 | H--- | W46 | U--- | 4.0 | |||||
| 24 | Cindy Zhang | 2091 | H--- | W56 | H--- | D16 | U--- | W40 | D14 | 4.0 | |||||
| 25 | Reagan Pearl | 1696 | W67 | H--- | H--- | U--- | W28 | W26 | L7 | 4.0 | |||||
| 26 | 26-35 | Dale Ohashi | 1912 | W44 | W38 | W43 | L2 | L3 | L25 | D28 | 3.5 | ||||
| 27 | Robert Klein | 1981 | D15 | W53 | L18 | L23 | W31 | W29 | L9 | 3.5 | |||||
| 28 | Brian Scanlon | 1600 | L2 | W59 | D12 | D54 | L25 | W61 | D26 | 3.5 | |||||
| 29 | Ojas Mehta | 1622 | L10 | W67 | W30 | L6 | H--- | L27 | W51 | 3.5 | |||||
| 30 | Jocelyn Chen | 1470 | W16 | L43 | L29 | W55 | D13 | W36 | U--- | 3.5 | |||||
| 31 | Rohan Nair | 1666 | D52 | L47 | L53 | W34 | L27 | W66 | W55 | 3.5 | |||||
| 32 | Jack Li | 1273 | D56 | L6 | H--- | L13 | W69 | W58 | D37 | 3.5 | Best D and under, $$50 | ||||
| 33 | Ria Dawar | 1958 | H--- | W52 | D51 | W38 | H--- | L4 | U--- | 3.5 | |||||
| 34 | Harold Valery Md | 1567 | H--- | L42 | L52 | L31 | W75 | W67 | X54 | 3.5 | |||||
| 35 | Brandon Xie | 2044 | H--- | W72 | H--- | D43 | U--- | W54 | U--- | 3.5 | |||||
| 36 | 36-50 | James Houzvicka | 1694 | W49 | L3 | W63 | L4 | L40 | L30 | W62 | 3.0 | ||||
| 37 | Joseph Bellinger | 1878 | W58 | D54 | W48 | L21 | L17 | L15 | D32 | 3.0 | |||||
| 38 | Alan Whiteman | 1626 | W55 | L26 | W44 | L33 | W60 | L18 | L20 | 3.0 | |||||
| 39 | Siswo Segoro | 1600 | L5 | W75 | L1 | W66 | L19 | L20 | W61 | 3.0 | |||||
| 40 | Peter Holzer | 1600 | D42 | H--- | L16 | W45 | W36 | L24 | L12 | 3.0 | |||||
| 41 | Kevin Krahn | 1705 | L66 | W45 | W62 | L1 | W22 | L19 | U--- | 3.0 | |||||
| 42 | Howard Vihon | 2000 | D40 | W34 | D19 | D51 | D16 | L8 | U--- | 3.0 | |||||
| 43 | Marcus Vasquez | 1771 | W61 | W30 | L26 | D35 | H--- | L7 | U--- | 3.0 | |||||
| 44 | Nathan Shankaran | 1500 | L26 | X55 | L38 | L62 | W66 | W45 | L22 | 3.0 | |||||
| 45 | Richard Henri | 1450 | L14 | L41 | W70 | L40 | W71 | L44 | W59 | 3.0 | |||||
| 46 | Yoshio Dupree | 1718 | W60 | W69 | H--- | H--- | L1 | L23 | L11 | 3.0 | |||||
| 47 | George Shahin | 2058 | H--- | W31 | H--- | W19 | L6 | U--- | U--- | 3.0 | |||||
| 48 | Justin Davis | 1584 | W8 | H--- | L37 | H--- | U--- | U--- | W60 | 3.0 | |||||
| 49 | Robbie Pearl | 1061 | L36 | H--- | H--- | U--- | L55 | W69 | W58 | 3.0 | |||||
| 50 | Albert Nguyen | 1731 | H--- | H--- | U--- | U--- | U--- | W52 | W53 | 3.0 | |||||
| 51 | 51-57 | Chris Zalecki | 1677 | W70 | D5 | D33 | D42 | L8 | L9 | L29 | 2.5 | ||||
| 52 | Carmen Childress | 1386 | D31 | L33 | W34 | L8 | L12 | L50 | W70 | 2.5 | |||||
| 53 | Reema Dawar | 1454 | H--- | L27 | W31 | W12 | L14 | L13 | L50 | 2.5 | |||||
| 54 | Daniel Shao | 1664 | W75 | D37 | L57 | D28 | D15 | L35 | U--- | 2.5 | |||||
| 55 | Jacob Vargas | unr. | L38 | F44 | W67 | L30 | W49 | H--- | L31 | 2.5 | |||||
| 56 | Nolan Tai | 1767 | D32 | L24 | H--- | H--- | U--- | W60 | U--- | 2.5 | |||||
| 57 | Steve Miller | 2096 | H--- | H--- | W54 | D18 | U--- | U--- | U--- | 2.5 | |||||
| 58 | 58-65 | Bert Babb | 1500 | L37 | L1 | W61 | W63 | L7 | L32 | L49 | 2.0 | ||||
| 59 | Alexander Uribe | 1052 | L7 | L28 | L9 | W75 | L20 | W63 | L45 | 2.0 | |||||
| 60 | Michael Redden | 1196 | L46 | L16 | W75 | W72 | L38 | L56 | L48 | 2.0 | |||||
| 61 | Tia Ketsan | 1383 | L43 | H--- | L58 | H--- | W63 | L28 | L39 | 2.0 | |||||
| 62 | Gerrit Muilenburg | 1402 | H--- | H--- | L41 | W44 | U--- | L22 | L36 | 2.0 | |||||
| 63 | Gabriel Escobedo | 665 | F13 | B--- | L36 | L58 | L61 | L59 | W69 | 2.0 | |||||
| 64 | Bob Boritz | 1155 | H--- | H--- | U--- | U--- | U--- | W71 | U--- | 2.0 | |||||
| 65 | Adam Burgener | 1646 | H--- | H--- | U--- | U--- | U--- | W70 | U--- | 2.0 | |||||
| 66 | 66-68 | Robin Shen | 1184 | W41 | L14 | D22 | L39 | L44 | L31 | U--- | 1.5 | ||||
| 67 | Viren Mehta | 1162 | L25 | L29 | L55 | W70 | H--- | L34 | U--- | 1.5 | |||||
| 68 | Robert Hutchinson | 2017 | H--- | D15 | H--- | U--- | U--- | U--- | U--- | 1.5 | |||||
| 69 | 69-74 | Adrian Uribe | 107 | B--- | L46 | L17 | L9 | L32 | L49 | L63 | 1.0 | ||||
| 70 | Alistair Wu | 806 | L51 | L22 | L45 | L67 | B--- | L65 | L52 | 1.0 | |||||
| 71 | Samuel Ludlum | unr. | H--- | F19 | H--- | U--- | L45 | L64 | U--- | 1.0 | |||||
| 72 | Bill Conrad | 1600 | H--- | L35 | H--- | L60 | U--- | U--- | U--- | 1.0 | |||||
| 73 | Justin Chang | 1972 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||||
| 74 | Francis Gray | 1258 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||||
| 75 | 75 | Sourish Mehta | unr. | L54 | L39 | L60 | L59 | L34 | H--- | U--- | 0.5 |
The Foot Soldiers Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Siswo Segoro | 12561957 | 1600 | 1736 | W36 | W28 | W12 | W19 | D6 | D2 | W5 | 6.0 | 1st Place, $200 | |
| 2 | 2 | Yoshio Dupree | 12537495 | 1711 | 1726 | W34 | L19 | X5 | W24 | W9 | D1 | W6 | 5.5 | 2nd Place, $100 | |
| 3 | 3-4 | Harold Valery MD | 12438466 | 1562 | 1675 | H--- | H--- | U--- | X17 | W11 | W22 | W16 | 5.0 | 3rd Place, $50 | |
| 4 | Dhaval Parekh | 16707183 | 1467 | 1616 | H--- | H--- | W21 | L7 | W14 | W13 | X15 | 5.0 | Best C, $50 | ||
| 5 | 5-9 | Teddy Adams | 15162544 | 1765 | 1766 | W26 | D9 | F2 | W28 | W18 | W19 | L1 | 4.5 | Tie Best B, $16.67 | |
| 6 | Chris Zalecki | 12675749 | 1695 | 1699 | W30 | W16 | H--- | W27 | D1 | D7 | L2 | 4.5 | Tie Best B, $16.67 | ||
| 7 | James Houzvicka | 10072361 | 1694 | 1693 | H--- | D18 | W41 | W4 | D19 | D6 | D9 | 4.5 | Tie Best B, $16.67 | ||
| 8 | Dylan Dolotta | 15251688 | 1580 | 1639 | F19 | W40 | H--- | H--- | D10 | W20 | W18 | 4.5 | |||
| 9 | Eric Chen | 15563094 | 1543 | 1635 | W33 | D5 | H--- | W12 | L2 | W21 | D7 | 4.5 | |||
| 10 | 10-17 | Phil Pratt | 10459702 | 1753 | 1727 | L27 | X42 | F16 | X35 | D8 | H--- | W19 | 4.0 | ||
| 11 | Reagan Pearl | 15286114 | 1701 | 1700 | H--- | H--- | F--- | W34 | L3 | W30 | W22 | 4.0 | |||
| 12 | Jacob Lee | 15441012 | 1686 | 1655 | W35 | W25 | L1 | L9 | W29 | L16 | W28 | 4.0 | |||
| 13 | Ojas Mehta | 14939340 | 1661 | 1651 | W31 | H--- | H--- | U--- | W25 | L4 | X27 | 4.0 | |||
| 14 | Daniel Shao | 15974115 | 1655 | 1654 | H--- | H--- | U--- | W31 | L4 | W26 | W25 | 4.0 | |||
| 15 | Nolan Tai | 15154957 | 1612 | 1662 | H--- | W20 | H--- | W25 | W16 | U--- | F4 | 4.0 | |||
| 16 | Jim Holder | 13455691 | 1491 | 1509 | W46 | L6 | X10 | W22 | L15 | W12 | L3 | 4.0 | |||
| 17 | Viren Mehta | 16491373 | 1211 | 1361 | F39 | B--- | L24 | F3 | W36 | W29 | W30 | 4.0 | Best D, $50 | ||
| 18 | 18-20 | Peter Holzer | 12404393 | 1600 | 1595 | H--- | D7 | H--- | W20 | L5 | W27 | L8 | 3.5 | ||
| 19 | Nathan Shankaran | 13611847 | 1500 | 1555 | X8 | W2 | W22 | L1 | D7 | L5 | L10 | 3.5 | |||
| 20 | Jacob Vargas | 16902265 | unr. | 1301 | H--- | L15 | X33 | L18 | W40 | L8 | W33 | 3.5 | |||
| 21 | 21-28 | Rohan Nair | 14699022 | 1725 | 1672 | L28 | W31 | L4 | W41 | W24 | L9 | U--- | 3.0 | ||
| 22 | Brian Scanlon | 12458139 | 1606 | 1561 | W40 | W29 | L19 | L16 | W28 | L3 | L11 | 3.0 | |||
| 23 | Alan Whiteman | 12563924 | 1586 | 1601 | H--- | H--- | W34 | U--- | U--- | U--- | W36 | 3.0 | |||
| 24 | Kevin Krahn | 12407565 | 1574 | 1524 | X32 | L27 | W17 | L2 | L21 | L28 | W34 | 3.0 | |||
| 25 | Bert Babb | 10435706 | 1500 | 1480 | X43 | L12 | W30 | L15 | L13 | W34 | L14 | 3.0 | |||
| 26 | Ryan Zdral | 16077185 | 1486 | 1470 | L5 | H--- | H--- | W39 | U--- | L14 | W37 | 3.0 | |||
| 27 | Alyssa Changkachith | 15649008 | 1453 | 1515 | W10 | W24 | H--- | L6 | H--- | L18 | F13 | 3.0 | |||
| 28 | Reema Dawar | 15744737 | 1453 | 1471 | W21 | L1 | X11 | L5 | L22 | W24 | L12 | 3.0 | |||
| 29 | 29-33 | Carmen Childress | 12800992 | 1494 | 1425 | X44 | L22 | H--- | H--- | L12 | L17 | D32 | 2.5 | ||
| 30 | Tia Ketsan | 14704264 | 1383 | 1338 | L6 | W46 | L25 | H--- | W38 | L11 | L17 | 2.5 | |||
| 31 | Jack Li | 15507411 | 1249 | 1232 | L13 | L21 | W46 | L14 | L32 | H--- | W40 | 2.5 | |||
| 32 | Robin Shen | 16329657 | 1173 | 1258 | F24 | H--- | H--- | U--- | W31 | U--- | D29 | 2.5 | |||
| 33 | Alistair Wu | 16422102 | 787 | 931 | L9 | H--- | F20 | W37 | L34 | W40 | L20 | 2.5 | |||
| 34 | 34-39 | Richard Henri | 10449260 | 1439 | 1396 | L2 | W36 | L23 | L11 | W33 | L25 | L24 | 2.0 | ||
| 35 | Samuel Rickert | 16610811 | 1333 | 1326 | L12 | H--- | X37 | F10 | H--- | U--- | U--- | 2.0 | |||
| 36 | Michael Redden | 12537834 | 1218 | 1163 | L1 | L34 | L40 | X46 | L17 | W46 | L23 | 2.0 | |||
| 37 | Robbie Pearl | 15478497 | 950 | 919 | H--- | H--- | U--- | L33 | W46 | U--- | L26 | 2.0 | |||
| 38 | Gabriel Escobedo | 16044143 | 694 | 692 | B--- | H--- | U--- | H--- | L30 | U--- | U--- | 2.0 | |||
| 39 | Samuel Ludlum | 16882564 | unr. | 750 | H--- | H--- | U--- | L26 | U--- | U--- | B--- | 2.0 | |||
| 40 | 40 | Francis Gray | 12854136 | 1219 | 1156 | L22 | L8 | W36 | H--- | L20 | L33 | L31 | 1.5 | ||
| 41 | 41-45 | Gerrit Muilenburg | 10441374 | 1400 | 1384 | H--- | H--- | L7 | L21 | U--- | U--- | U--- | 1.0 | ||
| 42 | Peter Barkhordar | 15757247 | 1023 | 1023 | H--- | F10 | U--- | H--- | U--- | U--- | U--- | 1.0 | |||
| 43 | Larry Jones | 16843320 | unr. | 750 | F25 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 44 | Gregory Price | 16843335 | unr. | 750 | F29 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 45 | Jose Diaz | 16740364 | unr. | 750 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 46 | 46 | Tatiana Bolderoff | 16843314 | unr. | 521 | L16 | L30 | L31 | F36 | L37 | L36 | U--- | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Bryan Xie | 15733084 | 1982 | 1983 | U--- | W6 | --- | --- | U--- | U--- | U--- | 1.0 | ||
| 2 | Alistair Wu | 16422102 | 806 | 934 | U--- | U--- | U--- | --- | W5 | U--- | U--- | 1.0 | |||
| 3 | 3-4 | Rohan Nair | 14699022 | 1666 | 1653 | D4 | U--- | --- | --- | U--- | U--- | U--- | 0.5 | ||
| 4 | Carmen Childress | 12800992 | 1386 | 1406 | D3 | U--- | --- | --- | U--- | U--- | U--- | 0.5 | |||
| 5 | 5-6 | Harold Valery MD | 12438466 | 1567 | 1525 | U--- | U--- | U--- | --- | L2 | U--- | U--- | 0.0 | ||
| 6 | Gabriel Escobedo | 16044143 | 694 | 693 | U--- | L1 | --- | U--- | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
