Best Game Candidates here
The Alekhine Clique
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon McNeill | 14758653 | 2186 | 2222 | W7 | W6 | W9 | H--- | W3 | 4.5 | 1st Place, $$80 | |||
| 2 | 2-3 | Craig Faber | 12417336 | 2138 | 2134 | L18 | W12 | W7 | D5 | W8 | 3.5 | Tie 2nd, $$32.50 | |||
| 3 | Eric Phares | 15235358 | 1931 | 2015 | H--- | W22 | W6 | W8 | L1 | 3.5 | Tie 2nd, $$32.50 | ||||
| 4 | 4-5 | Robert Hutchinson | 11279775 | 2017 | 2023 | D10 | W23 | D13 | D9 | D5 | 3.0 | ||||
| 5 | Rianne Ke | 15179208 | 1987 | 1995 | H--- | D10 | W21 | D2 | D4 | 3.0 | |||||
| 6 | 6-13 | Cindy Zhang | 14374405 | 2071 | 2056 | W15 | L1 | L3 | D11 | W16 | 2.5 | ||||
| 7 | Ryan Schmitt | 13148224 | 1966 | 1965 | L1 | W15 | L2 | W21 | D12 | 2.5 | |||||
| 8 | Howard Vihon | 10943892 | 2006 | 1997 | D11 | W17 | W18 | L3 | L2 | 2.5 | |||||
| 9 | Fan Yang | 15766021 | 2178 | 2174 | W16 | W14 | L1 | D4 | U--- | 2.5 | |||||
| 10 | Joe Warhula | 10164486 | 1842 | 1867 | D4 | D5 | D11 | H--- | D13 | 2.5 | Tie U1900, $$6.67 | ||||
| 11 | Justin Cha | 15521937 | 1838 | 1844 | D8 | L13 | D10 | D6 | X18 | 2.5 | Tie U1900, $$6.67 | ||||
| 12 | Ria Dawar | 15518192 | 1817 | 1850 | D19 | L2 | W17 | H--- | D7 | 2.5 | Tie U1900, $$6.67 | ||||
| 13 | Chris Roberts | 10947626 | 1972 | 1978 | H--- | W11 | D4 | U--- | D10 | 2.5 | |||||
| 14 | 14-15 | Jonathan Chen | 15268913 | 1970 | 1971 | W21 | L9 | D19 | D16 | U--- | 2.0 | ||||
| 15 | Joseph Bellinger | 12701186 | 1876 | 1857 | L6 | L7 | L16 | B--- | W21 | 2.0 | |||||
| 16 | 16-20 | Brian Huang | 15187606 | 1961 | 1938 | L9 | L21 | W15 | D14 | L6 | 1.5 | ||||
| 17 | Joseph Scherzinger | 10466971 | 1824 | 1791 | H--- | L8 | L12 | L20 | B--- | 1.5 | |||||
| 18 | Eric Lu | 14370108 | 1961 | 1969 | W2 | H--- | L8 | U--- | F11 | 1.5 | |||||
| 19 | George Shahin | 12250820 | 1994 | 1988 | D12 | H--- | D14 | U--- | U--- | 1.5 | |||||
| 20 | Justin Chang | 14011004 | 1942 | 1951 | H--- | U--- | U--- | W17 | U--- | 1.5 | |||||
| 21 | 21 | Yoshio Dupree | 12537495 | 1814 | 1796 | L14 | W16 | L5 | L7 | L15 | 1.0 | ||||
| 22 | 22-23 | Wan Kim | 12401582 | 2105 | 2090 | H--- | L3 | U--- | U--- | U--- | 0.5 | ||||
| 23 | Phoenix Changkachith | 15178892 | 1921 | 1910 | H--- | L4 | U--- | U--- | U--- | 0.5 |
The Bogojubow Clique
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Glenn Adams | 16233662 | 1742 | 1796 | W13 | D4 | W33 | W3 | W6 | 4.5 | Tie 1st, $$60 | |||
| 2 | Andy Gu | 14928465 | 1625 | 1712 | H--- | W37 | W40 | W18 | W10 | 4.5 | Tie 1st, $$60 | ||||
| 3 | 3-4 | Teddy Adams | 15162544 | 1657 | 1731 | W31 | W14 | W5 | L1 | W16 | 4.0 | Tie 3rd/U1700, $$22.50 | |||
| 4 | Siswo Segoro | 12561957 | 1608 | 1702 | W41 | D1 | W21 | H--- | W15 | 4.0 | Tie 3rd/U1700, $$22.50 | ||||
| 5 | 5-12 | Andrew Huang | 15187612 | 1792 | 1791 | W11 | W12 | L3 | D8 | W17 | 3.5 | ||||
| 6 | Justin Davis | 12465668 | 1663 | 1680 | W20 | W42 | W7 | H--- | L1 | 3.5 | |||||
| 7 | Alex Wang | 14930994 | 1788 | 1769 | D45 | W28 | L6 | W32 | W19 | 3.5 | |||||
| 8 | Brian Scanlon | 12458139 | 1645 | 1667 | W46 | L18 | W28 | D5 | W21 | 3.5 | |||||
| 9 | George Newell | 12463100 | 1736 | 1741 | F30 | W20 | W13 | D19 | W23 | 3.5 | |||||
| 10 | Bryan Hu | 14640117 | 1683 | 1690 | W34 | W30 | W27 | H--- | L2 | 3.5 | |||||
| 11 | Kevin Krahn | 12407565 | 1468 | 1543 | L5 | H--- | W48 | W35 | W18 | 3.5 | Best U1500, $$20 | ||||
| 12 | Steven Cao | 15269037 | 1648 | 1668 | W47 | L5 | W22 | W27 | H--- | 3.5 | |||||
| 13 | 13-17 | Carmen Childress | 12800992 | 1363 | 1422 | L1 | W46 | L9 | W31 | W38 | 3.0 | ||||
| 14 | Peter Holzer | 12404393 | 1600 | 1601 | W44 | L3 | W42 | L15 | W27 | 3.0 | |||||
| 15 | Rohan Nair | 14699022 | 1689 | 1673 | D24 | H--- | W29 | W14 | L4 | 3.0 | |||||
| 16 | Marcus Vasquez | 15495731 | 1684 | 1676 | H--- | W23 | W32 | D17 | L3 | 3.0 | |||||
| 17 | Nathan Shankaran | 13611847 | 1590 | 1616 | W43 | W26 | H--- | D16 | L5 | 3.0 | |||||
| 18 | 18-26 | Phil Pratt | 10459702 | 1778 | 1747 | W25 | W8 | H--- | L2 | L11 | 2.5 | ||||
| 19 | Bert Babb | 10435706 | 1624 | 1610 | W39 | L27 | W34 | D9 | L7 | 2.5 | |||||
| 20 | Daniel Liang | 14625236 | 1140 | 1219 | L6 | L9 | W41 | D22 | W32 | 2.5 | |||||
| 21 | Paul Jia | 14412998 | 1763 | 1730 | H--- | W35 | L4 | W25 | L8 | 2.5 | |||||
| 22 | Reema Dawar | 15744737 | 1364 | 1354 | L27 | W39 | L12 | D20 | W31 | 2.5 | |||||
| 23 | Crystal Gu | 16028603 | 1382 | 1453 | H--- | L16 | W36 | W33 | L9 | 2.5 | |||||
| 24 | Tia Ketsan | 14704264 | 1222 | 1291 | D15 | L33 | L35 | W46 | W36 | 2.5 | |||||
| 25 | Richard Henri | 10449260 | 1400 | 1387 | L18 | W47 | D31 | L21 | W34 | 2.5 | |||||
| 26 | Reagan Pearl | 15286114 | 1712 | 1695 | W29 | L17 | W30 | U--- | H--- | 2.5 | |||||
| 27 | 27-30 | Brian Sui | 15117217 | 1771 | 1722 | W22 | W19 | L10 | L12 | L14 | 2.0 | ||||
| 28 | Teddy Cruz | 15598676 | 1164 | 1196 | W38 | L7 | L8 | L29 | X42 | 2.0 | |||||
| 29 | Jocelyn Chen | 15671677 | 1230 | 1247 | L26 | W41 | L15 | W28 | U--- | 2.0 | |||||
| 30 | Joseph Samluk | 14990506 | 1272 | 1282 | X9 | L10 | L26 | W42 | U--- | 2.0 | |||||
| 31 | 31-40 | Michael Redden | 12537834 | 1113 | 1111 | L3 | W44 | D25 | L13 | L22 | 1.5 | ||||
| 32 | Alyssa Changkachith | 15649008 | 1415 | 1372 | H--- | W48 | L16 | L7 | L20 | 1.5 | |||||
| 33 | Harold Valery Md | 12438466 | 1538 | 1512 | H--- | W24 | L1 | L23 | U--- | 1.5 | |||||
| 34 | Andrew Cisneros | 16402890 | 1183 | 1166 | L10 | W43 | L19 | H--- | L25 | 1.5 | |||||
| 35 | Jim Holder | 13455691 | 1400 | 1394 | H--- | L21 | W24 | L11 | U--- | 1.5 | |||||
| 36 | Gerrit Muilenburg | 10441374 | 1526 | 1438 | L42 | H--- | L23 | W44 | L24 | 1.5 | |||||
| 37 | Francis Gray | 12854136 | 1283 | 1273 | H--- | L2 | U--- | L38 | W41 | 1.5 | |||||
| 38 | Alan Whiteman | 12563924 | 1670 | 1610 | L28 | H--- | U--- | W37 | L13 | 1.5 | |||||
| 39 | William Lee | 16252614 | 882 | 878 | L19 | L22 | W43 | H--- | U--- | 1.5 | |||||
| 40 | Peter Barkhordar | 15757247 | 988 | 987 | H--- | X45 | L2 | U--- | U--- | 1.5 | |||||
| 41 | 41-45 | Alistair Wu | 16422102 | 542 | 544 | L4 | L29 | L20 | W43 | L37 | 1.0 | ||||
| 42 | Viren Mehta | 16491373 | unr. | 1167 | W36 | L6 | L14 | L30 | F28 | 1.0 | |||||
| 43 | Michael Hubbard | 16484135 | unr. | 143 | L17 | L34 | L39 | L41 | B--- | 1.0 | |||||
| 44 | Gabriel Escobedo | 16044143 | 418 | 525 | L14 | L31 | W47 | L36 | U--- | 1.0 | |||||
| 45 | Mark Hanon | 16009906 | 1467 | 1488 | D7 | F40 | H--- | U--- | U--- | 1.0 | |||||
| 46 | 46-49 | Robbie Pearl | 15478497 | 960 | 947 | L8 | L13 | U--- | L24 | H--- | 0.5 | ||||
| 47 | Ram Gandhi | 14986866 | 991 | 932 | L12 | L25 | L44 | H--- | U--- | 0.5 | |||||
| 48 | Reza Barkhordar | 15762315 | unr. | 750 | H--- | L32 | L11 | U--- | U--- | 0.5 | |||||
| 49 | Paul O'Ram | 12488117 | 1454 | 1454 | H--- | U--- | U--- | U--- | U--- | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | unr. | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | unr. | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | unr. | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Barry Lazarus | 12525897 | 1952 | 1963 | U--- | U--- | U--- | W3 | U--- | 1.0 | ||||
| 2 | Marcus Vasquez | 15495731 | 1684 | 1723 | W4 | --- | U--- | U--- | U--- | 1.0 | |||||
| 3 | 3-4 | Joseph Bellinger | 12701186 | 1876 | 1864 | U--- | U--- | U--- | L1 | U--- | 0.0 | ||||
| 4 | Joseph Scherzinger | 10466971 | 1824 | 1802 | L2 | --- | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |