La Palma Chess Club's
School's Out Chess Mania
4 rounds in 2 sections
May 25 thru June 15, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [S] | Prize |
| 1 | Shyam Gandhi | 13180382 | 1848 | D5 | D13 | W10 | W6 | 3.0 | 8 | 1st Place, $50 |
| 2 | Robert Hutchinson | 11279775 | 1909 | W7 | D4 | L6 | W5 | 2.5 | 9 | |
| 3 | Joseph Warhula | 10164486 | 1839 | W10 | D8 | L4 | W7 | 2.5 | 7.5 | |
| 4 | Barry Lazarus | 12525897 | 1968 | W11 | D2 | W3 | U--- | 2.5 | 5.5 | |
| 5 | Mark Jackson | 12873711 | 1772 | D1 | D12 | W8 | L2 | 2.0 | 8.5 | |
| 6 | Santy Villanueva | 14672884 | 2109 | U--- | W11 | W2 | L1 | 2.0 | 6 | |
| 7 | Joseph Bellinger | 12701186 | 1785 | L2 | D14 | W12 | L3 | 1.5 | 8.5 | |
| 8 | W Leigh Hunt | 10467276 | 1970 | D12 | D3 | L5 | D9 | 1.5 | 8 | |
| 9 | Peter Holzer | 12404393 | 1799 | U--- | L10 | W11 | D8 | 1.5 | 3.5 | |
| 10 | Craig Hilby | 13744720 | 2078 | L3 | W9 | L1 | U--- | 1.0 | 7.5 | |
| 11 | Yoshio Dupree | 12537495 | 1809 | L4 | L6 | L9 | B--- | 1.0 | 7.5 | |
| 12 | Chris Keefe | 13490842 | 1809 | D8 | D5 | L7 | U--- | 1.0 | 5 | |
| 13 | George Shahin | 12250820 | 2117 | U--- | D1 | U--- | U--- | 0.5 | 3 | |
| 14 | Wes White | 10437202 | 2013 | U--- | D7 | U--- | F--- | 0.5 | 1.5 | |
| 15 | Austin Hughes | 12925869 | 2131 | U--- | U--- | U--- | F--- | 0.0 | 0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [S] | Prize |
| 1 | Alan Chu | 10428106 | 1560 | L2 | W15 | W3 | W5 | 3.0 | 8.5 | 1st Place, $25 + Rating Gain Trophy |
| 2 | Eren Karadayi | 13195720 | 1764 | W1 | W4 | X8 | U--- | 3.0 | 5 | 1st Place, $25 |
| 3 | Neil Bellinger | 14005483 | 1728 | L8 | W9 | L1 | W11 | 2.0 | 8 | |
| 4 | Yusong Jiang | 14672774 | 1395 | W14 | L2 | L6 | W12 | 2.0 | 8 | U1500 Trophy |
| 5 | Christopher Zalecki | 12675749 | 1643 | W16 | F8 | W12 | L1 | 2.0 | 5 | |
| 6 | Sid Somasundaram | 14496005 | 1670 | U--- | W11 | W4 | U--- | 2.0 | 3 | |
| 7 | Harold Valery Md | 12438466 | 1666 | U--- | W14 | U--- | W9 | 2.0 | 2.5 | |
| 8 | Noah Gin | 14607004 | 1403 | W3 | X5 | F2 | U--- | 2.0 | 2 | |
| 9 | Stuart Kusdono | 14462531 | 1563 | W12 | L3 | D10 | L7 | 1.5 | 8.5 | |
| 10 | Brian Scanlon | 12458139 | 1603 | W11 | U--- | D9 | U--- | 1.5 | 2.5 | |
| 11 | Michael Redden | 12537834 | 1218 | L10 | L6 | W15 | L3 | 1.0 | 8.5 | |
| 12 | Shrini Jayakumar | 14647697 | 1129 | L9 | W16 | L5 | L4 | 1.0 | 7 | |
| 13 | Ryan Hughes | 12925503 | 1591 | U--- | U--- | U--- | B--- | 1.0 | 0 | |
| 14 | Michael Searcy | 12422121 | 1217 | L4 | L7 | U--- | U--- | 0.0 | 5 | |
| 15 | Daniel Rozsa | 13051915 | 1149 | U--- | L1 | L11 | U--- | 0.0 | 4 | |
| 16 | Tony Gray | 12854136 | 1223 | L5 | L12 | U--- | U--- | 0.0 | 3.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2246 | W2 | 1.0 |
| 2 | Michael T Henebry | 10442478 | 1889 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |