Passed Pawns Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon McNeill | 14758653 | 2168 | 2197 | W10 | W3 | D5 | H--- | W4 | 4.0 | 1st Place, $200 | |||
| 2 | 2-3 | Eric Phares | 15235358 | 2105 | 2128 | W22 | D4 | W13 | H--- | D5 | 3.5 | Tie 2nd-3rd, $87.50 | |||
| 3 | Cindy Zhang | 14374405 | 2035 | 2057 | W17 | L1 | W26 | H--- | W13 | 3.5 | Tie 2nd-3rd, $87.50 | ||||
| 4 | 4-10 | Wan Kim | 12401582 | 2169 | 2168 | W27 | D2 | D9 | W5 | L1 | 3.0 | ||||
| 5 | Craig Faber | 12417336 | 2141 | 2140 | X21 | W6 | D1 | L4 | D2 | 3.0 | |||||
| 6 | Robert Hutchinson | 11279775 | 2039 | 2035 | W29 | L5 | D24 | W18 | D7 | 3.0 | |||||
| 7 | Ryan Schmitt | 13148224 | 2025 | 2020 | D24 | X28 | L12 | W20 | D6 | 3.0 | |||||
| 8 | Chris Roberts | 10947626 | 2014 | 2025 | D26 | D9 | W17 | W10 | U--- | 3.0 | |||||
| 9 | Howard Vihon | 10943892 | 2000 | 2003 | W25 | D8 | D4 | L11 | X16 | 3.0 | |||||
| 10 | Barry Lazarus | 12525897 | 1974 | 1981 | L1 | W23 | W25 | L8 | W17 | 3.0 | Best A, $25 | ||||
| 11 | 11-15 | Steve Miller | 15441844 | 2108 | 2122 | H--- | U--- | W28 | W9 | U--- | 2.5 | ||||
| 12 | Jonathan Chen | 15268913 | 2092 | 2109 | W23 | H--- | W7 | U--- | U--- | 2.5 | |||||
| 13 | Rianne Ke | 15179208 | 2070 | 2053 | B--- | H--- | L2 | W24 | L3 | 2.5 | |||||
| 14 | Cody Oldham | 12845687 | 1883 | 1948 | H--- | U--- | U--- | W27 | W19 | 2.5 | |||||
| 15 | Reagan Pearl | 15286114 | 1803 | 1822 | H--- | U--- | L19 | B--- | W20 | 2.5 | |||||
| 16 | 16-18 | Justin Chang | 14011004 | 1960 | 1961 | H--- | D18 | U--- | W25 | F9 | 2.0 | ||||
| 17 | Joseph Bellinger | 12701186 | 1848 | 1855 | L3 | W22 | L8 | W26 | L10 | 2.0 | |||||
| 18 | Brenda Nardi | 12935311 | 1783 | 1791 | H--- | D16 | D20 | L6 | D25 | 2.0 | |||||
| 19 | 19-25 | George Shahin | 12250820 | 2012 | 2002 | H--- | U--- | W15 | U--- | L14 | 1.5 | ||||
| 20 | Randy Hough | 10461138 | 2000 | 1959 | H--- | D24 | D18 | L7 | L15 | 1.5 | |||||
| 21 | Alex Wang | 14930994 | 1941 | 1960 | F5 | H--- | U--- | U--- | W27 | 1.5 | |||||
| 22 | Ria Dawar | 15518192 | 1940 | 1915 | L2 | L17 | H--- | U--- | B--- | 1.5 | |||||
| 23 | Justin Cha | 15521937 | 1899 | 1881 | L12 | L10 | H--- | X28 | U--- | 1.5 | |||||
| 24 | Glenn Adams | 16233662 | 1831 | 1847 | D7 | D20 | D6 | L13 | U--- | 1.5 | |||||
| 25 | Joseph Scherzinger | 10466971 | 1801 | 1777 | L9 | B--- | L10 | L16 | D18 | 1.5 | |||||
| 26 | 26 | Joe Warhula | 10164486 | 1830 | 1817 | D8 | H--- | L3 | L17 | U--- | 1.0 | ||||
| 27 | 27-29 | Leonard Vu | 15005368 | 2000 | 1963 | L4 | H--- | U--- | L14 | L21 | 0.5 | ||||
| 28 | Paul Jia | 14412998 | 1890 | 1883 | H--- | F7 | L11 | F23 | U--- | 0.5 | |||||
| 29 | Brian Sui | 15117217 | 1856 | 1847 | L6 | H--- | U--- | U--- | U--- | 0.5 | |||||
| 30 | 30 | Stephen Echeverria | 16148165 | 1887 | 1887 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Doubled Pawns Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Yoshio Dupree | 12537495 | 1692 | 1729 | W17 | W15 | W4 | D2 | H--- | 4.0 | Tie 1st-3rd, $125 | |||
| 2 | Brian Scanlon | 12458139 | 1600 | 1657 | W19 | W10 | W24 | D1 | D3 | 4.0 | Tie 1st-3rd, $125 | ||||
| 3 | Marcus Vasquez | 15495731 | 1587 | 1649 | W28 | H--- | W18 | W5 | D2 | 4.0 | Tie 1st-3rd, $125 | ||||
| 4 | 4-8 | Rohan Nair | 14699022 | 1610 | 1620 | W35 | W7 | L1 | W6 | D8 | 3.5 | Tie Best B, $12.50 | |||
| 5 | Peter Holzer | 12404393 | 1600 | 1605 | W26 | H--- | W20 | L3 | W16 | 3.5 | Tie Best B, $12.50 | ||||
| 6 | Adam Huber | 12920381 | 1563 | 1571 | W21 | W31 | H--- | L4 | W20 | 3.5 | Tie Best C, $12.50 | ||||
| 7 | Daniel Shao | 15974115 | 1513 | 1547 | W30 | L4 | W32 | H--- | W19 | 3.5 | Tie Best C, $12.50 | ||||
| 8 | Jacob Lee | 15441012 | 1321 | 1495 | H--- | D11 | W10 | W24 | D4 | 3.5 | Best D or Under, $25 | ||||
| 9 | 9-10 | Steven Cao | 15269037 | 1584 | 1544 | W25 | L24 | L19 | W35 | W21 | 3.0 | ||||
| 10 | Paul O'Ram | 12488117 | 1478 | 1494 | W34 | L2 | L8 | W32 | W23 | 3.0 | |||||
| 11 | 11-22 | Teddy Adams | 15162544 | 1775 | 1737 | L24 | D8 | X27 | W28 | U--- | 2.5 | ||||
| 12 | Harold Valery MD | 12438466 | 1654 | 1601 | H--- | L20 | L22 | W38 | W24 | 2.5 | |||||
| 13 | Kevin Krahn | 12407565 | 1618 | 1570 | H--- | L16 | W38 | L21 | W28 | 2.5 | |||||
| 14 | Nolan Tai | 15154957 | 1552 | 1559 | H--- | U--- | W30 | W22 | U--- | 2.5 | |||||
| 15 | Nathan Shankaran | 13611847 | 1515 | 1510 | X37 | L1 | H--- | U--- | W29 | 2.5 | |||||
| 16 | Jim Holder | 13455691 | 1482 | 1505 | H--- | W13 | W29 | U--- | L5 | 2.5 | |||||
| 17 | Gerrit Muilenburg | 10441374 | 1400 | 1410 | L1 | W26 | H--- | W29 | U--- | 2.5 | |||||
| 18 | Jocelyn Chen | 15671677 | 1377 | 1454 | W32 | H--- | L3 | U--- | W31 | 2.5 | |||||
| 19 | Reema Dawar | 15744737 | 1370 | 1382 | L2 | X34 | W9 | H--- | L7 | 2.5 | |||||
| 20 | Alyssa Changkachith | 15649008 | 1265 | 1378 | W23 | W12 | L5 | H--- | L6 | 2.5 | |||||
| 21 | Dhaval Parekh | 16707183 | 1206 | 1333 | L6 | W23 | H--- | W13 | L9 | 2.5 | |||||
| 22 | Jack Li | 15507411 | 1059 | 1245 | H--- | U--- | W12 | L14 | W32 | 2.5 | |||||
| 23 | 23-26 | Bert Babb | 10435706 | 1579 | 1509 | L20 | L21 | W26 | W25 | L10 | 2.0 | ||||
| 24 | Richard Henri | 10449260 | 1400 | 1442 | W11 | W9 | L2 | L8 | L12 | 2.0 | |||||
| 25 | Francis Gray | 12854136 | 1299 | 1279 | L9 | L32 | W34 | L23 | W35 | 2.0 | |||||
| 26 | Viren Mehta | 16491373 | 1068 | 1144 | L5 | L17 | L23 | W34 | W33 | 2.0 | |||||
| 27 | 27-31 | Carmen Childress | 12800992 | 1467 | 1470 | F31 | H--- | F11 | U--- | W38 | 1.5 | ||||
| 28 | Willie Roy | 12394428 | 1300 | 1284 | L3 | H--- | W36 | L11 | L13 | 1.5 | |||||
| 29 | Michael Redden | 12537834 | 1178 | 1158 | H--- | W35 | L16 | L17 | L15 | 1.5 | |||||
| 30 | Robin Shen | 16329657 | 993 | 1051 | L7 | H--- | L14 | U--- | W37 | 1.5 | |||||
| 31 | Balasubramani Venugopal | 16770028 | unr. | 1353 | X27 | L6 | H--- | U--- | L18 | 1.5 | |||||
| 32 | 32-36 | Siswo Segoro | 12561957 | 1676 | 1576 | L18 | W25 | L7 | L10 | L22 | 1.0 | ||||
| 33 | Eric Chen | 15563094 | 1475 | 1415 | H--- | U--- | U--- | D36 | L26 | 1.0 | |||||
| 34 | Berdj Hatsak | 12492060 | 953 | 928 | L10 | F19 | L25 | L26 | B--- | 1.0 | |||||
| 35 | Alistair Wu | 16422102 | 673 | 667 | L4 | L29 | B--- | L9 | L25 | 1.0 | |||||
| 36 | Gabriel Escobedo | 16044143 | 664 | 716 | H--- | U--- | L28 | D33 | U--- | 1.0 | |||||
| 37 | 37-38 | Daniel Liang | 14625236 | 1182 | 1141 | F15 | H--- | U--- | U--- | L30 | 0.5 | ||||
| 38 | Robbie Pearl | 15478497 | 1027 | 1019 | H--- | U--- | L13 | L12 | L27 | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jack Li | 15507411 | 1059 | 1065 | U--- | U--- | W6 | U--- | U--- | 1.0 | ||||
| 2 | 2-5 | Ria Dawar | 15518192 | 1940 | 1938 | U--- | U--- | U--- | U--- | D3 | 0.5 | ||||
| 3 | Paul Jia | 14412998 | 1890 | 1892 | U--- | U--- | U--- | U--- | D2 | 0.5 | |||||
| 4 | Aneesh Sharma | 16592463 | 1673 | 1663 | U--- | U--- | U--- | D5 | U--- | 0.5 | |||||
| 5 | Carmen Childress | 12800992 | 1467 | 1479 | U--- | U--- | U--- | D4 | U--- | 0.5 | |||||
| 6 | 6 | Alistair Wu | 16422102 | 673 | 666 | U--- | U--- | L1 | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
