Passed Pawns Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Wan Kim | 12401582 | 2167 | 2178 | W73 | W13 | W18 | W28 | D7 | L2 | W10 | 5.5 | Tie 1st-3rd $$333.33 | |
| 2 | Craig Faber | 12417336 | 2136 | 2163 | W40 | W54 | W4 | D16 | H--- | W1 | D3 | 5.5 | Tie 1st-3rd $$333.33 | ||
| 3 | Jonathan Chen | 15268913 | 2122 | 2128 | D25 | W55 | W53 | D12 | W16 | W6 | D2 | 5.5 | Tie 1st-3rd $$333.33 | ||
| 4 | 4-6 | Cindy Zhang | 14374405 | 2060 | 2070 | W43 | W23 | L2 | W20 | W18 | H--- | H--- | 5.0 | ||
| 5 | Chris Roberts | 10947626 | 2014 | 1989 | D58 | L42 | W62 | W64 | W32 | D12 | W20 | 5.0 | |||
| 6 | Cody Oldham | 12845687 | 1919 | 1944 | H--- | D34 | W51 | W47 | W28 | L3 | W18 | 5.0 | Best A $$50 | ||
| 7 | 7-14 | Gordon McNeill | 14758653 | 2174 | 2181 | H--- | W62 | W21 | W19 | D1 | H--- | U--- | 4.5 | ||
| 8 | Rianne Ke | 15179208 | 2095 | 2099 | W56 | W20 | D19 | D15 | D10 | W29 | U--- | 4.5 | |||
| 9 | George Shahin | 12250820 | 2059 | 2060 | W51 | W49 | H--- | H--- | D12 | X13 | U--- | 4.5 | |||
| 10 | Howard Vihon | 10943892 | 2000 | 1993 | W26 | W39 | L28 | W27 | D8 | W35 | L1 | 4.5 | |||
| 11 | Alex Wang | 14930994 | 1941 | 1925 | L27 | W46 | W43 | W48 | H--- | D15 | D12 | 4.5 | |||
| 12 | Stephen Echeverria | 16148165 | 1913 | 1931 | W46 | H--- | W52 | D3 | D9 | D5 | D11 | 4.5 | |||
| 13 | Paul Jia | 14412998 | 1890 | 1895 | W35 | L1 | H--- | W55 | W52 | F9 | W34 | 4.5 | |||
| 14 | Neil Bellinger | 14005483 | 1695 | 1689 | H--- | H--- | W59 | L17 | D45 | W52 | X28 | 4.5 | Best B $$50 | ||
| 15 | 15-27 | Steve Miller | 15441844 | 2077 | 2076 | H--- | W25 | W42 | D8 | H--- | D11 | U--- | 4.0 | ||
| 16 | Brian DeSousa | 12243060 | 2075 | 2080 | W41 | W30 | W29 | D2 | L3 | H--- | U--- | 4.0 | |||
| 17 | Robert Hutchinson | 11279775 | 2031 | 2026 | W45 | H--- | H--- | W14 | D29 | U--- | D21 | 4.0 | |||
| 18 | Ryan Schmitt | 13148224 | 2028 | 2005 | W57 | W24 | L1 | W45 | L4 | W39 | L6 | 4.0 | |||
| 19 | Randy Hough | 10461138 | 2001 | 1974 | W66 | W50 | D8 | L7 | L25 | D42 | W35 | 4.0 | |||
| 20 | Joseph Bellinger | 12701186 | 1840 | 1834 | W36 | L8 | W34 | L4 | W43 | W41 | L5 | 4.0 | |||
| 21 | Joe Warhula | 10164486 | 1837 | 1830 | H--- | W58 | L7 | L25 | W48 | W50 | D17 | 4.0 | |||
| 22 | Joseph Scherzinger | 10466971 | 1814 | 1787 | W60 | L28 | L45 | W51 | D42 | H--- | W39 | 4.0 | |||
| 23 | Teddy Adams | 15162544 | 1775 | 1782 | W67 | L4 | H--- | W57 | H--- | U--- | W41 | 4.0 | |||
| 24 | Yoshio Dupree | 12537495 | 1692 | 1687 | W48 | L18 | W26 | L29 | L27 | W57 | W42 | 4.0 | |||
| 25 | Marcus Vasquez | 15495731 | 1587 | 1734 | D3 | L15 | W66 | W21 | W19 | H--- | U--- | 4.0 | Best C $$50 | ||
| 26 | Jocelyn Chen | 15671677 | 1377 | 1537 | L10 | W65 | L24 | W31 | L39 | W55 | W38 | 4.0 | Tie Best D $$25 | ||
| 27 | Jacob Lee | 15441012 | 1321 | 1526 | W11 | L29 | W39 | L10 | W24 | H--- | H--- | 4.0 | Tie Best D $$25 | ||
| 28 | 28-37 | Eric Phares | 15235358 | 2060 | 2051 | W33 | W22 | W10 | L1 | L6 | H--- | F14 | 3.5 | ||
| 29 | Barry Lazarus | 12525897 | 1952 | 1946 | W59 | W27 | L16 | W24 | D17 | L8 | U--- | 3.5 | |||
| 30 | Glenn Adams | 16233662 | 1808 | 1798 | W61 | L16 | H--- | D42 | H--- | U--- | W47 | 3.5 | |||
| 31 | Brenda Nardi | 12935311 | 1783 | 1758 | H--- | H--- | U--- | L26 | W66 | W45 | D32 | 3.5 | |||
| 32 | Rohan Nair | 14699022 | 1610 | 1590 | H--- | L52 | W58 | X68 | L5 | H--- | D31 | 3.5 | |||
| 33 | Adam Huber | 12920381 | 1563 | 1539 | L28 | L47 | W37 | H--- | L49 | W48 | W52 | 3.5 | |||
| 34 | Daniel Shao | 15974115 | 1513 | 1577 | H--- | D6 | L20 | X71 | H--- | W49 | L13 | 3.5 | |||
| 35 | Ryan Zdral | 16077185 | 1285 | 1482 | L13 | W56 | H--- | W49 | W53 | L10 | L19 | 3.5 | |||
| 36 | Daniel Liang | 14625236 | 1182 | 1329 | L20 | L41 | W56 | L43 | H--- | W68 | W51 | 3.5 | |||
| 37 | Jack Li | 15507411 | 1059 | 1156 | L49 | L51 | L33 | B--- | W67 | H--- | W55 | 3.5 | |||
| 38 | 38-48 | Harold Valery MD | 12438466 | 1654 | 1640 | H--- | H--- | U--- | U--- | W59 | W58 | L26 | 3.0 | ||
| 39 | Kevin Krahn | 12407565 | 1618 | 1602 | W65 | L10 | L27 | W59 | W26 | L18 | L22 | 3.0 | |||
| 40 | Brian Scanlon | 12458139 | 1600 | 1547 | L2 | W74 | D68 | L52 | D57 | D51 | D45 | 3.0 | |||
| 41 | Bert Babb | 10435706 | 1579 | 1548 | L16 | W36 | L48 | W62 | W47 | L20 | L23 | 3.0 | |||
| 42 | Nolan Tai | 15154957 | 1552 | 1645 | H--- | W5 | L15 | D30 | D22 | D19 | L24 | 3.0 | |||
| 43 | Nathan Shankaran | 13611847 | 1515 | 1491 | L4 | X61 | L11 | W36 | L20 | L47 | W63 | 3.0 | |||
| 44 | Jim Holder | 13455691 | 1482 | 1492 | H--- | H--- | U--- | U--- | W74 | U--- | X60 | 3.0 | |||
| 45 | Eric Chen | 15563094 | 1475 | 1531 | L17 | W67 | W22 | L18 | D14 | L31 | D40 | 3.0 | |||
| 46 | Willie Roy | 12394428 | 1300 | 1299 | L12 | L11 | L65 | L56 | B--- | W62 | W58 | 3.0 | |||
| 47 | Alyssa Changkachith | 15649008 | 1265 | 1421 | L54 | W33 | W50 | L6 | L41 | W43 | L30 | 3.0 | |||
| 48 | Robin Shen | 16329657 | 993 | 1139 | L24 | B--- | W41 | L11 | L21 | L33 | W59 | 3.0 | |||
| 49 | 49-52 | Reagan Pearl | 15286114 | 1807 | 1757 | W37 | L9 | H--- | L35 | W33 | L34 | U--- | 2.5 | ||
| 50 | Siswo Segoro | 12561957 | 1676 | 1636 | W63 | L19 | L47 | H--- | W60 | L21 | U--- | 2.5 | |||
| 51 | Paul O'Ram | 12488117 | 1478 | 1453 | L9 | W37 | L6 | L22 | W62 | D40 | L36 | 2.5 | |||
| 52 | Dhaval Parekh | 16707183 | 1206 | 1321 | H--- | W32 | L12 | W40 | L13 | L14 | L33 | 2.5 | |||
| 53 | 53-65 | Justin Cha | 15521937 | 1896 | 1864 | W74 | H--- | L3 | H--- | L35 | U--- | U--- | 2.0 | ||
| 54 | Brian Sui | 15117217 | 1844 | 1842 | W47 | L2 | H--- | H--- | U--- | U--- | U--- | 2.0 | |||
| 55 | Peter Holzer | 12404393 | 1600 | 1536 | H--- | L3 | W60 | L13 | D58 | L26 | L37 | 2.0 | |||
| 56 | Steven Cao | 15269037 | 1584 | 1533 | L8 | L35 | L36 | W46 | H--- | H--- | U--- | 2.0 | |||
| 57 | Carmen Childress | 12800992 | 1467 | 1480 | L18 | H--- | W73 | L23 | D40 | L24 | U--- | 2.0 | |||
| 58 | Richard Henri | 10449260 | 1400 | 1382 | D5 | L21 | L32 | W63 | D55 | L38 | L46 | 2.0 | |||
| 59 | Reema Dawar | 15744737 | 1370 | 1327 | L29 | W63 | L14 | L39 | L38 | W61 | L48 | 2.0 | |||
| 60 | Michael Redden | 12537834 | 1178 | 1180 | L22 | H--- | L55 | W67 | L50 | H--- | F44 | 2.0 | |||
| 61 | Viren Mehta | 16491373 | 1068 | 1122 | L30 | F43 | H--- | H--- | U--- | L59 | W66 | 2.0 | |||
| 62 | Berdj Hatsak | 12492060 | 953 | 998 | X72 | L7 | L5 | L41 | L51 | L46 | W74 | 2.0 | |||
| 63 | Alistair Wu | 16422102 | 673 | 706 | L50 | L59 | B--- | L58 | H--- | D66 | L43 | 2.0 | |||
| 64 | Gabriel Escobedo | 16044143 | 664 | 663 | B--- | H--- | H--- | L5 | U--- | U--- | U--- | 2.0 | |||
| 65 | Bala Venugopal | 16770028 | unr. | 1339 | L39 | L26 | W46 | H--- | H--- | U--- | U--- | 2.0 | |||
| 66 | 66-68 | Gerrit Muilenburg | 10441374 | 1400 | 1335 | L19 | H--- | L25 | H--- | L31 | D63 | L61 | 1.5 | ||
| 67 | Robbie Pearl | 15478497 | 1027 | 990 | L23 | L45 | H--- | L60 | L37 | B--- | U--- | 1.5 | |||
| 68 | Jose Diaz | 16740364 | unr. | 1212 | H--- | H--- | D40 | F32 | U--- | L36 | U--- | 1.5 | |||
| 69 | 69-74 | Leonard Vu | 15005368 | 2047 | 2047 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | ||
| 70 | Justin Chang | 14011004 | 1962 | 1962 | H--- | H--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 71 | Ria Dawar | 15518192 | 1951 | 1951 | H--- | H--- | U--- | F34 | U--- | U--- | U--- | 1.0 | |||
| 72 | Aneesh Sharma | 16592463 | 1677 | 1677 | F62 | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 73 | Bill Conrad | 10228221 | 1604 | 1576 | L1 | H--- | L57 | H--- | U--- | U--- | U--- | 1.0 | |||
| 74 | Francis Gray | 12854136 | 1299 | 1240 | L53 | L40 | H--- | H--- | L44 | U--- | L62 | 1.0 |
Doubled Pawns Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 | Yoshio Dupree | 12537495 | 1692 | 1729 | W17 | W15 | W4 | D2 | H--- | 4.0 | Tie 1st-3rd, $125 | |||
| 2 | Brian Scanlon | 12458139 | 1600 | 1657 | W19 | W10 | W24 | D1 | D3 | 4.0 | Tie 1st-3rd, $125 | ||||
| 3 | Marcus Vasquez | 15495731 | 1587 | 1649 | W28 | H--- | W18 | W5 | D2 | 4.0 | Tie 1st-3rd, $125 | ||||
| 4 | 4-8 | Rohan Nair | 14699022 | 1610 | 1620 | W35 | W7 | L1 | W6 | D8 | 3.5 | Tie Best B, $12.50 | |||
| 5 | Peter Holzer | 12404393 | 1600 | 1605 | W26 | H--- | W20 | L3 | W16 | 3.5 | Tie Best B, $12.50 | ||||
| 6 | Adam Huber | 12920381 | 1563 | 1571 | W21 | W31 | H--- | L4 | W20 | 3.5 | Tie Best C, $12.50 | ||||
| 7 | Daniel Shao | 15974115 | 1513 | 1547 | W30 | L4 | W32 | H--- | W19 | 3.5 | Tie Best C, $12.50 | ||||
| 8 | Jacob Lee | 15441012 | 1321 | 1495 | H--- | D11 | W10 | W24 | D4 | 3.5 | Best D or Under, $25 | ||||
| 9 | 9-10 | Steven Cao | 15269037 | 1584 | 1544 | W25 | L24 | L19 | W35 | W21 | 3.0 | ||||
| 10 | Paul O'Ram | 12488117 | 1478 | 1494 | W34 | L2 | L8 | W32 | W23 | 3.0 | |||||
| 11 | 11-22 | Teddy Adams | 15162544 | 1775 | 1737 | L24 | D8 | X27 | W28 | U--- | 2.5 | ||||
| 12 | Harold Valery MD | 12438466 | 1654 | 1601 | H--- | L20 | L22 | W38 | W24 | 2.5 | |||||
| 13 | Kevin Krahn | 12407565 | 1618 | 1570 | H--- | L16 | W38 | L21 | W28 | 2.5 | |||||
| 14 | Nolan Tai | 15154957 | 1552 | 1559 | H--- | U--- | W30 | W22 | U--- | 2.5 | |||||
| 15 | Nathan Shankaran | 13611847 | 1515 | 1510 | X37 | L1 | H--- | U--- | W29 | 2.5 | |||||
| 16 | Jim Holder | 13455691 | 1482 | 1505 | H--- | W13 | W29 | U--- | L5 | 2.5 | |||||
| 17 | Gerrit Muilenburg | 10441374 | 1400 | 1410 | L1 | W26 | H--- | W29 | U--- | 2.5 | |||||
| 18 | Jocelyn Chen | 15671677 | 1377 | 1454 | W32 | H--- | L3 | U--- | W31 | 2.5 | |||||
| 19 | Reema Dawar | 15744737 | 1370 | 1382 | L2 | X34 | W9 | H--- | L7 | 2.5 | |||||
| 20 | Alyssa Changkachith | 15649008 | 1265 | 1378 | W23 | W12 | L5 | H--- | L6 | 2.5 | |||||
| 21 | Dhaval Parekh | 16707183 | 1206 | 1333 | L6 | W23 | H--- | W13 | L9 | 2.5 | |||||
| 22 | Jack Li | 15507411 | 1059 | 1245 | H--- | U--- | W12 | L14 | W32 | 2.5 | |||||
| 23 | 23-26 | Bert Babb | 10435706 | 1579 | 1509 | L20 | L21 | W26 | W25 | L10 | 2.0 | ||||
| 24 | Richard Henri | 10449260 | 1400 | 1442 | W11 | W9 | L2 | L8 | L12 | 2.0 | |||||
| 25 | Francis Gray | 12854136 | 1299 | 1279 | L9 | L32 | W34 | L23 | W35 | 2.0 | |||||
| 26 | Viren Mehta | 16491373 | 1068 | 1144 | L5 | L17 | L23 | W34 | W33 | 2.0 | |||||
| 27 | 27-31 | Carmen Childress | 12800992 | 1467 | 1470 | F31 | H--- | F11 | U--- | W38 | 1.5 | ||||
| 28 | Willie Roy | 12394428 | 1300 | 1284 | L3 | H--- | W36 | L11 | L13 | 1.5 | |||||
| 29 | Michael Redden | 12537834 | 1178 | 1158 | H--- | W35 | L16 | L17 | L15 | 1.5 | |||||
| 30 | Robin Shen | 16329657 | 993 | 1051 | L7 | H--- | L14 | U--- | W37 | 1.5 | |||||
| 31 | Balasubramani Venugopal | 16770028 | unr. | 1353 | X27 | L6 | H--- | U--- | L18 | 1.5 | |||||
| 32 | 32-36 | Siswo Segoro | 12561957 | 1676 | 1576 | L18 | W25 | L7 | L10 | L22 | 1.0 | ||||
| 33 | Eric Chen | 15563094 | 1475 | 1415 | H--- | U--- | U--- | D36 | L26 | 1.0 | |||||
| 34 | Berdj Hatsak | 12492060 | 953 | 928 | L10 | F19 | L25 | L26 | B--- | 1.0 | |||||
| 35 | Alistair Wu | 16422102 | 673 | 667 | L4 | L29 | B--- | L9 | L25 | 1.0 | |||||
| 36 | Gabriel Escobedo | 16044143 | 664 | 716 | H--- | U--- | L28 | D33 | U--- | 1.0 | |||||
| 37 | 37-38 | Daniel Liang | 14625236 | 1182 | 1141 | F15 | H--- | U--- | U--- | L30 | 0.5 | ||||
| 38 | Robbie Pearl | 15478497 | 1027 | 1019 | H--- | U--- | L13 | L12 | L27 | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-4 | Daniel Shao | 15974115 | 1513 | 1516 | U--- | U--- | U--- | W5 | U--- | U--- | U--- | 1.0 | ||
| 2 | Willie Roy | 12394428 | 1300 | 1319 | U--- | U--- | U--- | U--- | W4 | U--- | U--- | 1.0 | |||
| 3 | Viren Mehta | 16491373 | 1068 | 1074 | U--- | U--- | W7 | U--- | U--- | U--- | U--- | 1.0 | |||
| 4 | Jose Diaz | 16740364 | unr. | 1145 | U--- | W6 | U--- | U--- | L2 | U--- | U--- | 1.0 | |||
| 5 | 5-7 | Jack Li | 15507411 | 1059 | 1055 | U--- | U--- | U--- | L1 | U--- | U--- | U--- | 0.0 | ||
| 6 | Robin Shen | 16329657 | 993 | 974 | U--- | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 | |||
| 7 | Alistair Wu | 16422102 | 673 | 666 | U--- | U--- | L3 | U--- | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
