Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
The 5-Round Tournament
A 5 round Swiss in one section from Jan 2 to Jan 30, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes |
| 1 | Austin Hughes | 12925869 | 1930 | H--- | W9 | W22 | W18 | W8 | 4.5 | 1st Place, $$75; Best U1950 |
| 2 | Michael Henebry | 10442478 | 1800 | W46 | W32 | W13 | D3 | D4 | 4.0 | |
| 3 | Mehrdad Miralaie | 11491642 | 2083 | W20 | W14 | D15 | D2 | W13 | 4.0 | |
| 4 | Kelly Zhang | 13039663 | 1930 | H--- | W28 | W7 | W23 | D2 | 4.0 | |
| 5 | Michael Brown | 13289023 | 2012 | W33 | H--- | D18 | W16 | W15 | 4.0 | |
| 6 | Joanne Koong | 13136738 | 1384 | W10 | D7 | W11 | L8 | W26 | 3.5 | Best U1750 |
| 7 | Ernesto Soto | 12665191 | 1758 | W34 | D6 | L4 | W27 | W25 | 3.5 | |
| 8 | Andrew Kao | 13766076 | 1857 | D28 | W45 | W29 | W6 | L1 | 3.5 | |
| 9 | David Oldham | 12845687 | 1989 | H--- | L1 | W34 | W22 | W14 | 3.5 | |
| 10 | Wael Shreiba | 12876342 | 1839 | L6 | W46 | W20 | D19 | W18 | 3.5 | |
| 11 | Joseph Bellinger | 12701186 | 1807 | W25 | D29 | L6 | W28 | W19 | 3.5 | |
| 12 | Richard Yang | 13184248 | 1810 | U--- | H--- | W45 | W29 | W23 | 3.5 | |
| 13 | W Leigh Hunt | 10467276 | 1944 | W31 | W16 | L2 | W21 | L3 | 3.0 | |
| 14 | Eren Karadayi | 13195720 | 1746 | W37 | L3 | W31 | W17 | L9 | 3.0 | |
| 15 | Tim C Galima | 12706608 | 1886 | W36 | W19 | D3 | H--- | L5 | 3.0 | |
| 16 | Zheng Zhu | 13457091 | 1732 | W21 | L13 | W40 | L5 | W30 | 3.0 | |
| 17 | Robert Hutchinson | 11279775 | 1969 | W40 | L18 | W47 | L14 | W33 | 3.0 | |
| 18 | Christopher Kao | 12918372 | 1721 | W44 | W17 | D5 | L1 | L10 | 2.5 | |
| 19 | Neil Bellinger | 14005483 | 1642 | W42 | L15 | W36 | D10 | L11 | 2.5 | |
| 20 | Gerrit Muilenburg | 10441374 | 1629 | L3 | W30 | L10 | W31 | D21 | 2.5 | |
| 21 | Christina Kao | 12996902 | 1068 | L16 | W33 | W32 | L13 | D20 | 2.5 | Best U1550 |
| 22 | Bret Strunk | 12675338 | 1744 | H--- | W24 | L1 | L9 | W35 | 2.5 | |
| 23 | Brenda Nardi | 12935311 | 1687 | H--- | W47 | W37 | L4 | L12 | 2.5 | |
| 24 | Jesse Luong | 13713397 | 1014 | H--- | L22 | L27 | W38 | W40 | 2.5 | Best U1350 |
| 25 | Curtis Ain | 12476314 | 1342 | L11 | W42 | H--- | X32 | L7 | 2.5 | |
| 26 | David Kent | 12440178 | 1760 | W30 | H--- | U--- | W35 | L6 | 2.5 | |
| 27 | Harold Valery Md | 12438466 | 1647 | H--- | U--- | W24 | L7 | W34 | 2.5 | |
| 28 | David Yang | 13488946 | 1396 | D8 | L4 | W38 | L11 | D29 | 2.0 | |
| 29 | David Towne | 12535363 | 1653 | W43 | D11 | L8 | L12 | D28 | 2.0 | |
| 30 | Christopher Sun | 13474177 | 1268 | L26 | L20 | W41 | W40 | L16 | 2.0 | |
| 31 | William Warren | 13235163 | 1525 | L13 | W43 | L14 | L20 | W41 | 2.0 | |
| 32 | Kele Perkins | 12716490 | 1634 | W41 | L2 | L21 | F25 | W39 | 2.0 | |
| 33 | Yoshio Dupree | 12537495 | 1624 | L5 | L21 | W43 | X44 | L17 | 2.0 | |
| 34 | Carlos Gomez | 13699440 | 1232 | L7 | H--- | L9 | W48 | L27 | 1.5 | |
| 35 | Ryan Hughes | 12925503 | 1502 | H--- | U--- | W48 | L26 | L22 | 1.5 | |
| 36 | Anderson Ju | 13261002 | 1503 | L15 | W41 | L19 | H--- | U--- | 1.5 | |
| 37 | Daniel Rozsa | 13051915 | 1223 | L14 | H--- | L23 | U--- | W43 | 1.5 | |
| 38 | Ritvik Iyer | 14113234 | unr. | U--- | H--- | L28 | L24 | X48 | 1.5 | |
| 39 | Maha Iyer | 14113193 | unr. | U--- | U--- | H--- | W45 | L32 | 1.5 | |
| 40 | Antonio Bailey | 14018913 | 1542 | L17 | W44 | L16 | L30 | L24 | 1.0 | |
| 41 | Ezekiel Liu | 13822528 | 841 | L32 | L36 | L30 | W42 | L31 | 1.0 | Best U1150 |
| 42 | Justin Kao | 13426542 | 645 | L19 | L25 | L44 | L41 | W45 | 1.0 | |
| 43 | Dewayne Miller | 14005477 | 890 | L29 | L31 | L33 | X47 | L37 | 1.0 | |
| 44 | Sakshi Walia | 13360850 | 923 | L18 | L40 | W42 | F33 | U--- | 1.0 | |
| 45 | Michael Searcy | 12422121 | 1177 | H--- | L8 | L12 | L39 | L42 | 0.5 | |
| 46 | Ronald Duff | 10441056 | 1323 | L2 | L10 | H--- | U--- | U--- | 0.5 | |
| 47 | Jae Han Cho | 13977375 | 776 | H--- | L23 | L17 | F43 | U--- | 0.5 | |
| 48 | Kellen Moore | new | unr. | U--- | H--- | L35 | L34 | F38 | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |