Standings
Upper Section
Best game candidates here
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Sihan Tao | 16931716 | 1991 | W5 | U--- | W4 | W3 | 3.0 | Tie 1st Place, $$40 |
| 2 | Jacob Lee | 15441012 | 1960 | L6 | W9 | W8 | W7 | 3.0 | Tie 1st Place, $$40 | |
| 3 | 3 | Akshay Padmanabhan | 14297271 | 2064 | D14 | W13 | W7 | L1 | 2.5 | 3rd Place, $$20 |
| 4 | 4-5 | Gordon Xu | 16641003 | 1945 | W10 | U--- | L1 | W9 | 2.0 | |
| 5 | Yanfeng Guo | 16749316 | 1875 | L1 | U--- | W12 | W8 | 2.0 | ||
| 6 | 6-9 | Craig Faber | 12417336 | 2172 | W2 | U--- | U--- | U--- | 1.0 | |
| 7 | Gregg Fritchle | 11108717 | 2095 | D13 | D8 | L3 | L2 | 1.0 | ||
| 8 | Joseph Warhula | 10164486 | 1902 | D11 | D7 | L2 | L5 | 1.0 | ||
| 9 | Jacob Wang | 17083655 | 1877 | U--- | L2 | W10 | L4 | 1.0 | ||
| 10 | 10-14 | Hursh Mehta | 16076312 | 2069 | L4 | U--- | L9 | D12 | 0.5 | |
| 11 | Randall Hough | 10461138 | 2000 | D8 | U--- | U--- | U--- | 0.5 | ||
| 12 | Nathan Gan | 16364458 | 1955 | U--- | U--- | L5 | D10 | 0.5 | ||
| 13 | David Oldham | 12845687 | 1950 | D7 | L3 | U--- | U--- | 0.5 | ||
| 14 | Thomas Harbin | 12600747 | 1903 | D3 | U--- | U--- | U--- | 0.5 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rohan Nair | 14699022 | 1746 | W13 | D7 | W8 | W5 | 3.5 | 1st Place, $$50 |
| 2 | 2-6 | Alan Peng | 16781893 | 1741 | W23 | U--- | W13 | W7 | 3.0 | Tie 2nd-6th, $$10 |
| 3 | Modesto Isaac | 12064640 | 1651 | W24 | D8 | D15 | W11 | 3.0 | Tie 2nd-6th, $$10 | |
| 4 | Anirudh Govada | 16233326 | 1645 | W20 | U--- | W23 | W15 | 3.0 | Tie 2nd-6th, $$10 | |
| 5 | Peter Holzer | 12404393 | 1614 | W25 | W22 | W6 | L1 | 3.0 | Tie 2nd-6th, $$10 | |
| 6 | Ethan Phan | 30463673 | 1581 | W9 | W12 | L5 | W14 | 3.0 | Tie 2nd-6th, $$10 | |
| 7 | 7-9 | Nathan Shankaran | 13611847 | 1500 | W27 | D1 | W17 | L2 | 2.5 | |
| 8 | Kevin Krahn | 12407565 | 1500 | W28 | D3 | L1 | W19 | 2.5 | ||
| 9 | Adrian Uribe | 16719468 | 663 | L6 | W18 | D19 | W17 | 2.5 | ||
| 10 | 10-16 | Alyssa Changkachith | 15649008 | 1565 | U--- | L15 | W27 | W23 | 2.0 | |
| 11 | Matthew Smith | 12777233 | 1542 | W26 | U--- | W20 | L3 | 2.0 | ||
| 12 | Paul O'Ram | 12488117 | 1402 | W16 | L6 | U--- | W26 | 2.0 | ||
| 13 | Richard Henri | 10449260 | 1400 | L1 | W28 | L2 | W25 | 2.0 | ||
| 14 | Francis Gray | 12854136 | 1200 | U--- | W32 | W26 | L6 | 2.0 | ||
| 15 | Sinjini Chakraborty | 30048907 | 923 | D17 | W10 | D3 | L4 | 2.0 | ||
| 16 | Anthony Martinez | 30636635 | 100 | L12 | L20 | W24 | W21 | 2.0 | ||
| 17 | 17-20 | Brian Scanlon | 12458139 | 1600 | D15 | X29 | L7 | L9 | 1.5 | |
| 18 | Harold Valery MD | 12438466 | 1500 | U--- | L9 | W32 | D20 | 1.5 | ||
| 19 | James Holder | 13455691 | 1411 | W31 | U--- | D9 | L8 | 1.5 | ||
| 20 | Kenneth Yin | 16864504 | 1017 | L4 | W16 | L11 | D18 | 1.5 | ||
| 21 | 21-29 | Carmen Childress | 12800992 | 1485 | U--- | L26 | W31 | L16 | 1.0 | |
| 22 | Jacob Ludwig | 30463974 | 1470 | W32 | L5 | U--- | U--- | 1.0 | ||
| 23 | Alexander Uribe | 15945166 | 1268 | L2 | W27 | L4 | L10 | 1.0 | ||
| 24 | Jack Rios | 30522240 | 1179 | L3 | U--- | L16 | X32 | 1.0 | ||
| 25 | Michael Redden | 12537834 | 973 | L5 | W31 | U--- | L13 | 1.0 | ||
| 26 | George Prokopenko | 14992043 | 637 | L11 | W21 | L14 | L12 | 1.0 | ||
| 27 | Krish Vaswani | 17325530 | 409 | L7 | L23 | L10 | B--- | 1.0 | ||
| 28 | Isaac Jiang | 30594085 | 262 | L8 | L13 | B--- | U--- | 1.0 | ||
| 29 | Sandhya Kumar | 30023993 | 101 | B--- | F17 | U--- | U--- | 1.0 | ||
| 30 | 30-31 | Seyon Ponniah | 30016983 | 712 | U--- | U--- | U--- | D31 | 0.5 | |
| 31 | Niranjan Janardhanan | 30648447 | 100 | L19 | L25 | L21 | D30 | 0.5 | ||
| 32 | 32 | Kavin Kishore | 30647818 | 100 | L22 | L14 | L18 | F24 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jackson | 12873711 | 1839 | U--- | U--- | U--- | U--- | U--- | W2 | |
| 2 | Harold Valery | 12438466 | 1531 | U--- | U--- | U--- | U--- | U--- | L1 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
