La Palma Chess Club's
Marcel Duchamp Memorial
5 rounds in two sections
October 25 through December 6
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2172 | D8 | L5 | W9 | W7 | W3 | 3.5 | 1st Place $26.25 |
| 2 | Chris Roberts | 10947626 | 1979 | H--- | X11 | D3 | W4 | D7 | 3.5 | 1st Place $26.25 |
| 3 | Wes White | 10437202 | 1919 | X--- | W6 | D2 | W5 | L1 | 3.5 | 1st Place $26.25 |
| 4 | Queena Deng | 13200810 | 1829 | B--- | D7 | W6 | L2 | X11 | 3.5 | 1st Place $26.25 |
| 5 | Luke Cheng | 12501985 | 1949 | H--- | W1 | W7 | L3 | U--- | 2.5 | |
| 6 | Michael Cooper | 12587970 | 2071 | W12 | L3 | L4 | W9 | U--- | 2.0 | |
| 7 | Leigh Hunt | 10467276 | 1954 | W9 | D4 | L5 | L1 | D2 | 2.0 | |
| 8 | Joseph Warhula | 10164486 | 1917 | D1 | W12 | H--- | U--- | U--- | 2.0 | |
| 9 | Mark Jackson | 12873711 | 1853 | L7 | B--- | L1 | L6 | X12 | 2.0 | |
| 10 | Robert Hutchinson | 11279775 | 2010 | H--- | U--- | U--- | U--- | W13 | 1.5 | |
| 11 | Shyam Gandhi | 13180382 | 1947 | H--- | F2 | U--- | W12 | F4 | 1.5 | |
| 12 | Joma Packing | 13593546 | 1874 | L6 | L8 | B--- | L11 | F9 | 1.0 | |
| 13 | Eren Karadayi | 13195720 | 1845 | H--- | U--- | U--- | U--- | L10 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Joseph Bellinger | 12701186 | 1756 | X11 | D8 | W20 | W2 | W3 | 4.5 | 1st Place $75 |
| 2 | Chris Keefe | 13490842 | 1760 | W17 | W10 | W4 | L1 | D6 | 3.5 | 2nd Place $7.50 |
| 3 | Daniel Pascoe | 13714468 | 1749 | W22 | W6 | H--- | W12 | L1 | 3.5 | 2nd Place $7.50 |
| 4 | Yoshio Dupree | 12537495 | 1715 | W21 | W7 | L2 | W9 | D8 | 3.5 | 2nd Place $7.50 |
| 5 | Kenneth Jiang | 14492133 | 1028 | L8 | B--- | H--- | W21 | W11 | 3.5 | 2nd $7.50 + Biggest Upset |
| 6 | Peter Holzer | 12404393 | 1784 | W15 | L3 | W16 | D8 | D2 | 3.0 | |
| 7 | Tim Deng | 13200804 | 1763 | W16 | L4 | L15 | W14 | W17 | 3.0 | |
| 8 | Eric Lu | 14370108 | 1653 | W5 | D1 | D12 | D6 | D4 | 3.0 | |
| 9 | Tomer Yitzhaki | 15023962 | unr. | L14 | W17 | W10 | L4 | W15 | 3.0 | |
| 10 | Siswo Segoro | 12561957 | 1741 | W23 | L2 | L9 | D19 | W21 | 2.5 | |
| 11 | Philip Younger | 12493850 | 1485 | F1 | H--- | W14 | W15 | L5 | 2.5 | |
| 12 | Neil Bellinger | 14005483 | 1781 | D19 | W14 | D8 | L3 | U--- | 2.0 | |
| 13 | Nathan Shankaran | 13611847 | 1705 | D18 | H--- | U--- | L17 | W22 | 2.0 | |
| 14 | Harold Valery Md | 12438466 | 1636 | W9 | L12 | L11 | L7 | W23 | 2.0 | |
| 15 | Alan Chu | 10428106 | 1611 | L6 | W22 | W7 | L11 | L9 | 2.0 | |
| 16 | Robert Ford | 12530130 | 1578 | L7 | W23 | L6 | H--- | D18 | 2.0 | |
| 17 | Brandon Xia | 14883805 | 1555 | L2 | L9 | W22 | W13 | L7 | 2.0 | |
| 18 | Steve Rack | 15156734 | 1033 | D13 | L20 | L21 | W23 | D16 | 2.0 | |
| 19 | Brian Scanlon | 12458139 | 1600 | D12 | H--- | U--- | D10 | U--- | 1.5 | |
| 20 | Daniel Rozsa | 13051915 | 1180 | H--- | W18 | L1 | U--- | U--- | 1.5 | |
| 21 | Michael Redden | 12537834 | 1171 | L4 | H--- | W18 | L5 | L10 | 1.5 | |
| 22 | Richard Henri | 10449260 | 1481 | L3 | L15 | L17 | B--- | L13 | 1.0 | |
| 23 | Cindy Zhang | 14374405 | 1295 | L10 | L16 | B--- | L18 | L14 | 1.0 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Joma Packing | 13593546 | 1874 | U--- | U--- | W5 | U--- | 1.0 |
| 2 | Mark Jackson | 12873711 | 1853 | U--- | W6 | U--- | L3 | 1.0 |
| 3 | Queena Deng | 13200810 | 1829 | L4 | U--- | U--- | W2 | 1.0 |
| 4 | Joseph Bellinger | 12701186 | 1756 | W3 | U--- | U--- | U--- | 1.0 |
| 5 | Cindy Zhang | 14374405 | 1295 | U--- | U--- | L1 | U--- | 0.0 |
| 6 | Kenneth Jiang | 14492133 | 1028 | U--- | L2 | U--- | U--- | 0.0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |