La Palma Chess Club's
An Indian Defense to the Mayan Calendar
7 rounds in 1 section
October 12 thru December 7, 2012
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2210 | W23 | L6 | W12 | D7 | W9 | W4 | W5 | 5.5 | 1st $50 |
| 2 | George Shahin | 12250820 | 2112 | W17 | D15 | H--- | W18 | W11 | W5 | D3 | 5.5 | 1st $50 |
| 3 | Shyam Gandhi | 13180382 | 1841 | W21 | D27 | W28 | W22 | D5 | W6 | D2 | 5.5 | 1st $50 |
| 4 | Leigh Hunt | 10467276 | 1978 | W12 | D8 | L6 | W19 | W16 | L1 | W15 | 4.5 | |
| 5 | Joseph Bellinger | 12701186 | 1954 | W29 | W9 | W14 | W6 | D3 | L2 | L1 | 4.5 | |
| 6 | Sid Somasundaram | 14496005 | 1872 | W33 | W1 | W4 | L5 | W10 | L3 | D8 | 4.5 | |
| 7 | Vic Alfaro | 14342964 | 1858 | D22 | D20 | W21 | D1 | H--- | W17 | H--- | 4.5 | |
| 8 | Eren Karadayi | 13195720 | 1835 | W34 | D4 | L22 | D28 | W32 | W23 | D6 | 4.5 | |
| 9 | Howard LeFevre | 12527412 | 1824 | W26 | L5 | W20 | D10 | L1 | W21 | W14 | 4.5 | |
| 10 | Chris Roberts | 10947626 | 2031 | W19 | H--- | H--- | D9 | L6 | D24 | W16 | 4.0 | |
| 11 | Robert Hutchinson | 11279775 | 1934 | W30 | D16 | H--- | W15 | L2 | X14 | U--- | 4.0 | |
| 12 | Alan Chu | 10428106 | 1638 | L4 | X36 | L1 | L21 | W31 | W34 | W23 | 4.0 | U1800 $25 |
| 13 | Michael Henebry | 10442478 | 1886 | H--- | W24 | D16 | W17 | H--- | U--- | U--- | 3.5 | |
| 14 | Joseph Warhula | 10164486 | 1884 | W25 | W32 | L5 | H--- | W22 | F11 | L9 | 3.5 | |
| 15 | Chris Keefe | 13490842 | 1837 | W35 | D2 | H--- | L11 | D21 | W20 | L4 | 3.5 | |
| 16 | Peter Holzer | 12404393 | 1806 | W36 | D11 | D13 | H--- | L4 | W22 | L10 | 3.5 | |
| 17 | Yoshio Dupree | 12537495 | 1751 | L2 | W33 | W32 | L13 | W18 | L7 | D19 | 3.5 | |
| 18 | Neil Bellinger | 14005483 | 1686 | L27 | W34 | W26 | L2 | L17 | D30 | W24 | 3.5 | |
| 19 | Brian Scanlon | 12458139 | 1639 | L10 | H--- | W24 | L4 | D30 | W32 | D17 | 3.5 | |
| 20 | Gregory Parker | 12587806 | 1522 | H--- | D7 | L9 | W34 | H--- | L15 | W29 | 3.5 | |
| 21 | Kevin Qian | 13220148 | 1516 | L3 | W35 | L7 | W12 | D15 | L9 | W30 | 3.5 | |
| 22 | Shrini Jayakumar | 14647697 | 1391 | D7 | W23 | W8 | L3 | L14 | L16 | W32 | 3.5 | U1600 and Biggest Upset $20 |
| 23 | Mark Jackson | 12873711 | 1798 | L1 | L22 | W25 | W30 | W28 | L8 | L12 | 3.0 | |
| 24 | Harold Valery Md | 12438466 | 1554 | H--- | L13 | L19 | W36 | W25 | D10 | L18 | 3.0 | |
| 25 | Stuart Kusdono | 14462531 | 1480 | L14 | H--- | L23 | W26 | L24 | H--- | W34 | 3.0 | |
| 26 | Jaya Janakiraman | 14765190 | 740 | L9 | B--- | L18 | L25 | L29 | X36 | W35 | 3.0 | U1400 |
| 27 | Craig Hilby | 13744720 | 2107 | W18 | D3 | H--- | U--- | H--- | U--- | U--- | 2.5 | |
| 28 | Brenda Nardi | 12935311 | 1721 | H--- | X31 | L3 | D8 | L23 | D29 | U--- | 2.5 | |
| 29 | Christopher Zalecki | 12675749 | 1595 | L5 | L30 | W35 | L32 | W26 | D28 | L20 | 2.5 | |
| 30 | Eric Lu | 14370108 | 1511 | L11 | W29 | H--- | L23 | D19 | D18 | L21 | 2.5 | |
| 31 | William Chwa | 14936670 | unr. | H--- | F28 | H--- | U--- | L12 | D35 | W36 | 2.5 | |
| 32 | Gerrit Muilenburg | 10441374 | 1483 | X--- | L14 | L17 | W29 | L8 | L19 | L22 | 2.0 | |
| 33 | Noah Gin | 14607004 | 1438 | L6 | L17 | H--- | H--- | W35 | U--- | U--- | 2.0 | |
| 34 | Michael Redden | 12537834 | 1140 | L8 | L18 | W36 | L20 | B--- | L12 | L25 | 2.0 | |
| 35 | Daniel Rozsa | 13051915 | 1166 | L15 | L21 | L29 | B--- | L33 | D31 | L26 | 1.5 | |
| 36 | Manish Sawla | 14964007 | unr. | L16 | H--- | L34 | L24 | H--- | F26 | L31 | 1.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |