Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess
Club's
Igor Ivanov Memorial
A 4-Round Swiss in 1 Section from
June 18 thru July 16, 2010 (closed July 2)
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | Mehrdad Miralaie | 11491642 | 2069 | H--- | W26 | W13 | W9 | 3.5 | $125 1st/2nd |
| 2 | W Leigh Hunt | 10467276 | 1969 | W19 | D9 | W25 | W3 | 3.5 | $125 1st/2nd, A Trophy |
| 3 | Robert A Hutchinson | 11279775 | 1961 | W21 | W10 | W11 | L2 | 3.0 | |
| 4 | Michael T Henebry | 10442478 | 1903 | W15 | L13 | X18 | W12 | 3.0 | |
| 5 | Brenda J Nardi | 12935311 | 1740 | H--- | D25 | W22 | W11 | 3.0 | $50 U1900, B Trophy |
| 6 | George Shahin | 12250820 | 2076 | L18 | D22 | W15 | W13 | 2.5 | |
| 7 | Barry J Lazarus | 12525897 | 2000 | D26 | W20 | W14 | U--- | 2.5 | |
| 8 | Eren Karadayi | 13195720 | 1855 | W22 | D18 | L9 | W19 | 2.5 | |
| 9 | Zheng Zhu | 13457091 | 1809 | W27 | D2 | W8 | L1 | 2.5 | |
| 10 | Joanne Koong | 13136738 | 1806 | W23 | L3 | D19 | W20 | 2.5 | |
| 11 | Louie G Rivera | 12592530 | 1859 | W16 | W12 | L3 | L5 | 2.0 | |
| 12 | Yoshio I Dupree | 12537495 | 1785 | W30 | L11 | W21 | L4 | 2.0 | |
| 13 | Joseph Bellinger | 12701186 | 1782 | W31 | W4 | L1 | L6 | 2.0 | |
| 14 | Craig Hilby | 13744720 | 1741 | D25 | W24 | L7 | H--- | 2.0 | |
| 15 | David Towne | 12535363 | 1608 | L4 | W31 | L6 | W24 | 2.0 | $25 U1700 |
| 16 | Peter Baron | 12818588 | 1607 | L11 | L19 | W31 | X28 | 2.0 | $25 U1700 |
| 17 | Christopher Kao | 12918372 | 1789 | W29 | H--- | U--- | U--- | 1.5 | |
| 18 | Peter Holzer | 12404393 | 1712 | W6 | D8 | F4 | U--- | 1.5 | |
| 19 | Anderson Ju | 13261002 | 1682 | L2 | W16 | D10 | L8 | 1.5 | |
| 20 | Harold C Valery Md | 12438466 | 1662 | H--- | L7 | W28 | L10 | 1.5 | |
| 21 | Neil Bellinger | 14005483 | 1661 | L3 | W23 | L12 | D25 | 1.5 | |
| 22 | Timothy Chou | 14456558 | 1425 | L8 | D6 | L5 | B--- | 1.5 | $33.33, C Trophy |
| 23 | Rahul Nair | 13645615 | 1271 | L10 | L21 | H--- | W29 | 1.5 | $33.33, D Trophy |
| 24 | Jesse Luong | 13713397 | 1120 | H--- | L14 | W26 | L15 | 1.5 | $33.33, E Trophy |
| 25 | Kenneth Cong | 14456406 | unr. | D14 | D5 | L2 | D21 | 1.5 | |
| 26 | Vic Alfaro | 14342964 | 1711 | D7 | L1 | L24 | U--- | 0.5 | |
| 27 | Christina Kao | 12996902 | 1355 | L9 | H--- | U--- | U--- | 0.5 | |
| 28 | Sakshi Walia | 13360850 | 1113 | H--- | U--- | L20 | F16 | 0.5 | |
| 29 | Daniel Rozsa | 13051915 | 1101 | L17 | H--- | U--- | L23 | 0.5 | |
| 30 | Justin Kao | 13426542 | 970 | L12 | H--- | U--- | U--- | 0.5 | |
| 31 | Stuart Mosher | 14202494 | 473 | L13 | L15 | L16 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |