The Runaway Turkey Ladder Match
A 1-Round Ladder Match
Nov. 24, 2017
| # | Name | ID | Rtng | Post | Rd 1 | Total | Prize |
| 1 | Daniel Pascoe | 13714468 | 2016 | 1997 | L2 | 0.0 | |
| 2 | Ria Dawar | 15518192 | 1817 | 1855 | W1 | 1.0 | Special prize |
| 3 | Yoshio Dupree | 12537495 | 1814 | 1827 | W5 | 1.0 | Special prize |
| 5 | George Newell | 12463100 | 1736 | 1722 | L3 | 0.0 | |
| 4 | Glenn Adams | 16233662 | 1742 | 1743 | W15 | 1.0 | Special prize |
| 15 | Gabriel Escobedo | 16044143 | 418 | 417 | L4 | 0.0 | |
| 6 | Brian Scanlon | 12458139 | 1645 | 1644 | D7 | 0.5 | |
| 7 | Bert Babb | 10435706 | 1624 | 1625 | D6 | 0.5 | |
| 8 | Siswo Segoro | 12561957 | 1608 | 1588 | L9 | 0.0 | |
| 9 | Peter Holzer | 12404393 | 1600 | 1628 | W8 | 1.0 | Special prize |
| 10 | Kevin Krahn | 12407565 | 1468 | 1491 | W11 | 1.0 | Special prize |
| 11 | Richard Henri | 10449260 | 1400 | 1381 | L10 | 0.0 | |
| 12 | Carmen Childress | 12800992 | 1363 | 1366 | W13 | 1.0 | Special prize |
| 13 | William Lee | 16252614 | 882 | 878 | L12 | 0.0 | |
| 14 | Alistair Wu | 16422102 | 542 | 535 | L16 | 0.0 | |
| 16 | Viren Mehta | 16491373 | unr. | 935 | W14 | 1.0 | Special prize |
| # | Name | ID | Rtng | Post | Rd 1 | Total |
| 1 | Joseph Scherzinger | 10466971 | 1800 | 1773 | L2 | 0.0 |
| 2 | Rohan Nair | 14699022 | 1549 | 1605 | W1 | 1.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |