La Palma Chess Club's
Big Dogs & Porch Dogs
5 rounds in two sections
June 21 through July 19
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Craig Faber | 12417336 | 2211 | X--- | D3 | W2 | X5 | W7 | 4.5 | 1st Place $75 |
| 2 | George Shahin | 12250820 | 2090 | W14 | W4 | L1 | D3 | W8 | 3.5 | 2nd Place $15 |
| 3 | Robert Hutchinson | 11279775 | 1974 | W12 | D1 | W6 | D2 | D5 | 3.5 | 2nd Place $15 |
| 4 | Leigh Hunt | 10467276 | 1969 | W13 | L2 | D8 | D6 | W11 | 3.0 | |
| 5 | Shyam Gandhi | 13180382 | 1936 | H--- | X8 | W7 | F1 | D3 | 3.0 | |
| 6 | Eren Karadayi | 13195720 | 1908 | H--- | W11 | L3 | D4 | W13 | 3.0 | |
| 7 | Luke Cheng | 12501985 | 2005 | W15 | H--- | L5 | W11 | L1 | 2.5 | |
| 8 | Joma Packing | 13593546 | 1851 | B--- | F5 | D4 | W12 | L2 | 2.5 | |
| 9 | Chris Roberts | 10947626 | 1983 | H--- | U--- | U--- | D13 | D12 | 1.5 | |
| 10 | Barry Lazarus | 12525897 | 1977 | H--- | U--- | W12 | U--- | U--- | 1.5 | |
| 11 | Mark Jackson | 12873711 | 1865 | H--- | L6 | W14 | L7 | L4 | 1.5 | |
| 12 | Joseph Bellinger | 12701186 | 1829 | L3 | W13 | L10 | L8 | D9 | 1.5 | |
| 13 | Chris Keefe | 13490842 | 1828 | L4 | L12 | X15 | D9 | L6 | 1.5 | |
| 14 | Chris Barnett | 14322097 | 1861 | L2 | H--- | L11 | U--- | U--- | 0.5 | |
| 15 | Timothy Chou | 13695912 | 1837 | L7 | H--- | F13 | U--- | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Joseph Warhula | 10164486 | 1804 | W17 | W9 | W12 | H--- | W5 | 4.5 | 1st Place $75 |
| 2 | Siswo Segoro | 12561957 | 1730 | W19 | L12 | W20 | W8 | D4 | 3.5 | 2nd Place $10 |
| 3 | Christopher Zalecki | 12675749 | 1651 | W21 | D5 | L4 | W13 | W10 | 3.5 | 2nd Place $10 |
| 4 | Eric Lu | 14370108 | 1530 | B--- | D8 | W3 | H--- | D2 | 3.5 | 2nd Place $10 |
| 5 | Peter Holzer | 12404393 | 1793 | W6 | D3 | H--- | W12 | L1 | 3.0 | |
| 6 | Harold C Valery MD | 12438466 | 1500 | L5 | W21 | L9 | W14 | W16 | 3.0 | |
| 7 | Brandon Xia | 14883805 | 1428 | W16 | H--- | L8 | W11 | D9 | 3.0 | Rating Gain $20 (+101) |
| 8 | Yoshio Dupree | 12537495 | 1748 | D14 | D4 | W7 | L2 | D12 | 2.5 | |
| 9 | Alan Chu | 10428106 | 1667 | W20 | L1 | W6 | L10 | D7 | 2.5 | |
| 10 | Brenda Nardi | 12935311 | 1659 | H--- | U--- | W17 | W9 | L3 | 2.5 | |
| 11 | Robert Ford | 12530130 | 1644 | L12 | X19 | D13 | L7 | W18 | 2.5 | |
| 12 | Faustino Briones | 12843036 | unr. | W11 | W2 | L1 | L5 | D8 | 2.5 | |
| 13 | Brian Scanlon | 12458139 | 1626 | H--- | D16 | D11 | L3 | D17 | 2.0 | |
| 14 | Justin Hsu | 14223794 | 1461 | D8 | H--- | U--- | L6 | B--- | 2.0 | |
| 15 | Randall Gingerich | 13116233 | 1791 | H--- | U--- | W16 | U--- | U--- | 1.5 | |
| 16 | Neil Bellinger | 14005483 | 1671 | L7 | D13 | L15 | W20 | L6 | 1.5 | |
| 17 | Nathan Shankaran | 13611847 | 1557 | L1 | L20 | L10 | W19 | D13 | 1.5 | |
| 18 | Michael Redden | 12537834 | 1233 | H--- | U--- | U--- | W21 | L11 | 1.5 | |
| 19 | Gerrit Muilenburg | 10441374 | 1428 | L2 | F11 | U--- | L17 | W20 | 1.0 | |
| 20 | Daniel Rozsa | 13051915 | 1091 | L9 | W17 | L2 | L16 | L19 | 1.0 | |
| 21 | Stephen Rack | 15156734 | unr. | L3 | L6 | H--- | L18 | U--- | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Wes White | 10437202 | 1907 | W6 | 1.0 |
| 2 | Chris Keefe | 13490842 | 1828 | W5 | 1.0 |
| 3 | Joma Packing | 13593546 | 1851 | D4 | 0.5 |
| 4 | Eric Lu | 14370108 | 1530 | D3 | 0.5 |
| 5 | Louie Rivera | 12592530 | 1942 | L2 | 0.0 |
| 6 | Shyam Gandhi | 13180382 | 1936 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |