Standings
Upper Section
Best game candidates here
| # | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2080 | W19 | W6 | B--- | W11 | D5 | W12 | 5.5 |
| 2 | 2-3 | Nathan Gan | 16364458 | 1834 | W20 | W9 | H--- | W28 | W8 | U--- | 4.5 |
| 3 | Darsh Maheshwari | 16361051 | 1666 | W32 | L16 | W27 | H--- | W29 | W6 | 4.5 | |
| 4 | 4-8 | Hursh Mehta | 16076312 | 2028 | W45 | W18 | H--- | D16 | W11 | U--- | 4.0 |
| 5 | Sihan Tao | 16931716 | 1943 | W14 | W13 | H--- | W18 | D1 | U--- | 4.0 | |
| 6 | Jacob Wang | 17083655 | 1885 | W27 | L1 | W30 | W22 | W15 | L3 | 4.0 | |
| 7 | Yanfeng Guo | 16749316 | 1762 | W37 | D15 | H--- | L9 | W25 | W18 | 4.0 | |
| 8 | Anirudh Govada | 16233326 | 1631 | W33 | D28 | B--- | W48 | L2 | D11 | 4.0 | |
| 9 | 9-14 | Craig Faber | 12417336 | 2183 | W31 | L2 | W19 | W7 | H--- | U--- | 3.5 |
| 10 | Gordon Xu | 16641003 | 1966 | H--- | W36 | U--- | W21 | L12 | W19 | 3.5 | |
| 11 | Thomas Harbin | 12600747 | 1937 | W30 | W22 | W15 | L1 | L4 | D8 | 3.5 | |
| 12 | Jacob Lee | 15441012 | 1921 | H--- | W24 | U--- | X34 | W10 | L1 | 3.5 | |
| 13 | Matthew Smith | 12777233 | 1559 | W42 | L5 | H--- | U--- | W24 | W27 | 3.5 | |
| 14 | Jacob Ludwig | 30463974 | 1475 | L5 | W33 | H--- | F15 | X34 | W22 | 3.5 | |
| 15 | 15-20 | Randall Hough | 10461138 | 2000 | W35 | D7 | L11 | X14 | L6 | H--- | 3.0 |
| 16 | Rianne Ke | 15179208 | 1964 | W25 | W3 | H--- | D4 | U--- | U--- | 3.0 | |
| 17 | Rohan Nair | 14699022 | 1743 | H--- | U--- | W20 | D29 | U--- | W31 | 3.0 | |
| 18 | Khalil Musleh | 12679297 | 1726 | W38 | L4 | X31 | L5 | W30 | L7 | 3.0 | |
| 19 | Ethan Phan | 30463673 | 1549 | L1 | W37 | L9 | W38 | W20 | L10 | 3.0 | |
| 20 | Alexander Uribe | 15945166 | 1271 | L2 | W41 | L17 | W32 | L19 | W30 | 3.0 | |
| 21 | 21-27 | Ojas Mehta | 14939340 | 1753 | H--- | W47 | U--- | L10 | W36 | U--- | 2.5 |
| 22 | Brian Scanlon | 12458139 | 1600 | X41 | L11 | W38 | L6 | H--- | L14 | 2.5 | |
| 23 | Nathan Shankaran | 13611847 | 1523 | L28 | H--- | W35 | U--- | L27 | X39 | 2.5 | |
| 24 | Harold Valery MD | 12438466 | 1505 | H--- | L12 | L34 | W26 | L13 | X40 | 2.5 | |
| 25 | Kevin Krahn | 12407565 | 1500 | L16 | L38 | H--- | W47 | L7 | W32 | 2.5 | |
| 26 | James Holder | 13455691 | 1486 | H--- | U--- | U--- | L24 | W47 | W38 | 2.5 | |
| 27 | Paul O'Ram | 12488117 | 1397 | L6 | W42 | L3 | H--- | W23 | L13 | 2.5 | |
| 28 | 28-33 | George Shahin | 12250820 | 1974 | W23 | D8 | H--- | L2 | U--- | U--- | 2.0 |
| 29 | Alan Peng | 16781893 | 1808 | H--- | U--- | W36 | D17 | L3 | U--- | 2.0 | |
| 30 | Richard Henri | 10449260 | 1430 | L11 | W32 | L6 | W37 | L18 | L20 | 2.0 | |
| 31 | Kenneth Yin | 16864504 | 1169 | L9 | B--- | F18 | U--- | W42 | L17 | 2.0 | |
| 32 | Krish Vaswani | 17325530 | 302 | L3 | L30 | W42 | L20 | W33 | L25 | 2.0 | |
| 33 | Adrian Uribe | 16719468 | 295 | L8 | L14 | W41 | L36 | L32 | W42 | 2.0 | |
| 34 | 34-40 | Peter Holzer | 12404393 | 1600 | U--- | H--- | W24 | F12 | F14 | U--- | 1.5 |
| 35 | Carmen Childress | 12800992 | 1525 | L15 | H--- | L23 | U--- | W48 | U--- | 1.5 | |
| 36 | Alyssa Changkachith | 15649008 | 1519 | H--- | L10 | L29 | W33 | L21 | U--- | 1.5 | |
| 37 | Francis Gray | 12854136 | 1219 | L7 | L19 | W40 | L30 | H--- | U--- | 1.5 | |
| 38 | Jack Rios | 30522240 | 1151 | L18 | W25 | L22 | L19 | H--- | L26 | 1.5 | |
| 39 | Seyon Ponniah | 30016983 | 100 | H--- | U--- | U--- | U--- | W41 | F23 | 1.5 | |
| 40 | Aarav Pal | 30608314 | 100 | U--- | H--- | L37 | U--- | B--- | F24 | 1.5 | |
| 41 | 41-42 | Sandhya Kumar | 30023993 | 100 | F22 | L20 | L33 | L42 | L39 | X48 | 1.0 |
| 42 | Isaac Jiang | 30594085 | 100 | L13 | L27 | L32 | W41 | L31 | L33 | 1.0 | |
| 43 | 43-48 | Reagan Pearl | 15286114 | 1883 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
| 44 | Dhaval Parekh | 16707183 | 1688 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 45 | William Ge | 16523873 | 1544 | L4 | H--- | U--- | U--- | U--- | U--- | 0.5 | |
| 46 | Robbie Pearl | 15478497 | 1207 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
| 47 | Michael Redden | 12537834 | 996 | H--- | L21 | U--- | L25 | L26 | U--- | 0.5 | |
| 48 | Sinjini Chakraborty | 30048907 | 846 | U--- | U--- | H--- | L8 | L35 | F41 | 0.5 |
Standings under construction
Lower Section
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian Uribe | 16719468 | 295 | B--- | W15 | W2 | W4 | 4.0 | 1st Place |
| 2 | 2-5 | Khalil Musleh | 12679297 | 1744 | W11 | W10 | L1 | W8 | 3.0 | Tie 2nd-5th Place |
| 3 | Anirudh Govada | 16233326 | 1573 | W19 | L5 | W18 | W10 | 3.0 | Tie 2nd-5th Place | |
| 4 | Carmen Childress | 12800992 | 1526 | W24 | W7 | X6 | L1 | 3.0 | Tie 2nd-5th Place | |
| 5 | Alyssa Changkachith | 15649008 | 1519 | W25 | W3 | U--- | W7 | 3.0 | Tie 2nd-5th Place | |
| 6 | 6-14 | Dhaval Parekh | 16707183 | 1688 | W13 | W9 | F4 | U--- | 2.0 | |
| 7 | Brian Scanlon | 12458139 | 1600 | W18 | L4 | W14 | L5 | 2.0 | ||
| 8 | Matthew Smith | 12777233 | 1559 | W20 | U--- | W19 | L2 | 2.0 | ||
| 9 | Ethan Phan | 30463673 | 1541 | W22 | L6 | U--- | W15 | 2.0 | ||
| 10 | Nathan Shankaran | 13611847 | 1532 | W23 | L2 | W17 | L3 | 2.0 | ||
| 11 | Kevin Krahn | 12407565 | 1500 | L2 | B--- | U--- | W23 | 2.0 | ||
| 12 | Harold Valery MD | 12438466 | 1500 | U--- | L21 | W16 | W18 | 2.0 | ||
| 13 | James Holder | 13455691 | 1481 | L6 | U--- | W20 | W19 | 2.0 | ||
| 14 | Richard Henri | 10449260 | 1427 | U--- | W23 | L7 | W22 | 2.0 | ||
| 15 | 15-16 | Darsh Maheshwari | 16361051 | 1666 | D16 | L1 | W21 | L9 | 1.5 | |
| 16 | Jacob Ludwig | 30463974 | 1474 | D15 | L17 | L12 | W24 | 1.5 | ||
| 17 | 17-23 | Peter Holzer | 12404393 | 1600 | U--- | W16 | L10 | U--- | 1.0 | |
| 18 | Jack Rios | 30522240 | 1300 | L7 | W24 | L3 | L12 | 1.0 | ||
| 19 | Alexander Uribe | 15945166 | 1271 | L3 | W25 | L8 | L13 | 1.0 | ||
| 20 | Francis Gray | 12854136 | 1217 | L8 | U--- | L13 | W25 | 1.0 | ||
| 21 | Kenneth Yin | 16864504 | 1169 | U--- | W12 | L15 | U--- | 1.0 | ||
| 22 | Adit Jain | 30257914 | 1106 | L9 | B--- | U--- | L14 | 1.0 | ||
| 23 | Michael Redden | 12537834 | 995 | L10 | L14 | B--- | L11 | 1.0 | ||
| 24 | 24-25 | Aaryav Jain | 30257926 | 743 | L4 | L18 | U--- | L16 | 0.0 | |
| 25 | Krish Vaswani | 17325530 | 302 | L5 | L19 | U--- | L20 | 0.0 |
Section Three
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 |
Extra Games
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jackson | 12873711 | 1839 | U--- | U--- | U--- | U--- | U--- | W2 | |
| 2 | Harold Valery | 12438466 | 1531 | U--- | U--- | U--- | U--- | U--- | L1 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
