La Palma Chess Club's
6th Milky Way Championship
5 rounds in 1 section
February 8 thru March 8, 2013
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | W Leigh Hunt | 10467276 | 1969 | W33 | W21 | W3 | D2 | W5 | 4.5 | 1st Place $75 |
| 2 | Robert A Hutchinson | 11279775 | 1952 | W14 | H--- | W18 | D1 | W6 | 4.0 | 2nd Place $40 |
| 3 | Joseph Bellinger | 12701186 | 1872 | X26 | W23 | L1 | W14 | X11 | 4.0 | 2nd Place $40 |
| 4 | Luke D Cheng | 12501985 | 1941 | W8 | L19 | W13 | W12 | H--- | 3.5 | |
| 5 | Shyam S Gandhi | 13180382 | 1909 | W41 | W12 | D6 | W9 | L1 | 3.5 | |
| 6 | Eren Karadayi | 13195720 | 1844 | W30 | W32 | D5 | W19 | L2 | 3.5 | |
| 7 | Mark Eugene Jackson | 12873711 | 1735 | W31 | L9 | W26 | H--- | W21 | 3.5 | |
| 8 | Tim Deng | 13200804 | 1625 | L4 | W41 | W22 | H--- | W19 | 3.5 | Best U1700 |
| 9 | Howard LeFevre | 12527412 | 1887 | W20 | W7 | D19 | L5 | D10 | 3.0 | |
| 10 | Chris Keefe | 13490842 | 1806 | W37 | H--- | U--- | W24 | D9 | 3.0 | |
| 11 | Chris Barnett | 14322097 | 1783 | H--- | W29 | D17 | W23 | F3 | 3.0 | |
| 12 | Yoshio I Dupree | 12537495 | 1747 | W38 | L5 | W20 | L4 | W29 | 3.0 | |
| 13 | Alan B Chu | 10428106 | 1649 | L17 | W37 | L4 | W27 | W28 | 3.0 | Longest win 93 moves |
| 14 | Robert M Ford | 12530130 | 1636 | L2 | W40 | W32 | L3 | W30 | 3.0 | |
| 15 | Brandon Y Xia | 14883805 | 1005 | L19 | L20 | W31 | W41 | W26 | 3.0 | Best U1500 + Biggest Upset (581) |
| 16 | Craig A Faber | 12417336 | 2213 | L23 | W34 | W33 | H--- | U--- | 2.5 | |
| 17 | Chris Roberts | 10947626 | 1961 | W13 | D18 | D11 | H--- | U--- | 2.5 | |
| 18 | Joseph Warhula | 10164486 | 1849 | W28 | D17 | L2 | W29 | U--- | 2.5 | |
| 19 | Peter Holzer | 12404393 | 1792 | W15 | W4 | D9 | L6 | L8 | 2.5 | |
| 20 | Brian E Scanlon | 12458139 | 1600 | L9 | W15 | L12 | H--- | W33 | 2.5 | |
| 21 | Sid Somasundaram | 14496005 | 1870 | W27 | L1 | D24 | H--- | L7 | 2.0 | |
| 22 | Siswo Segoro | 12561957 | 1800 | D34 | D25 | L8 | L30 | W37 | 2.0 | |
| 23 | Stuart Kusdono | 14462531 | 1688 | W16 | L3 | W25 | L11 | U--- | 2.0 | |
| 24 | Neil Bellinger | 14005483 | 1682 | L32 | W30 | D21 | L10 | D27 | 2.0 | |
| 25 | Kevin K Qian | 13220148 | 1589 | H--- | D22 | L23 | W37 | U--- | 2.0 | |
| 26 | Harold C Valery Md | 12438466 | 1586 | F3 | W38 | L7 | W35 | L15 | 2.0 | |
| 27 | Eric Lu | 14370108 | 1567 | L21 | W31 | H--- | L13 | D24 | 2.0 | |
| 28 | Shrini Jayakumar | 14647697 | 1517 | L18 | L33 | W34 | B--- | L13 | 2.0 | |
| 29 | Justin Hsu | 14223794 | 1471 | W40 | L11 | W39 | L18 | L12 | 2.0 | |
| 30 | Richard R Henri | 10449260 | 1433 | L6 | L24 | W41 | W22 | L14 | 2.0 | |
| 31 | William Chwa | 14936670 | 1430 | L7 | L27 | L15 | X38 | W34 | 2.0 | |
| 32 | Wes White | 10437202 | 1961 | W24 | L6 | L14 | H--- | U--- | 1.5 | |
| 33 | Queena Deng | 13200810 | 1684 | L1 | W28 | L16 | H--- | L20 | 1.5 | |
| 34 | Michael Redden | 12537834 | 1152 | D22 | L16 | L28 | X40 | L31 | 1.5 | Best U1300 |
| 35 | Brenda J Nardi | 12935311 | 1688 | H--- | U--- | D36 | L26 | U--- | 1.0 | |
| 36 | Christopher Zalecki | 12675749 | 1604 | H--- | U--- | D35 | U--- | U--- | 1.0 | |
| 37 | Curtis Ain | 12476314 | 1170 | L10 | L13 | W38 | L25 | L22 | 1.0 | |
| 38 | Arvind Vivekanandan | 15060011 | unr. | L12 | L26 | L37 | F31 | W40 | 1.0 | |
| 39 | Barry J Lazarus | 12525897 | 2006 | H--- | U--- | L29 | U--- | U--- | 0.5 | |
| 40 | Jaya Janakiraman | 14765190 | 779 | L29 | L14 | H--- | F34 | L38 | 0.5 | |
| 41 | Daniel Rozsa | 13051915 | 1132 | L5 | L8 | L30 | L15 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |