La Palma Chess Club's
Loose Turkey Ladder Match
A 1-Round Ladder Match on Nov. 27, 2015
| # | Name | ID | Rtng | Post | Rd 1 | Total |
| 1 | Wan Kim | 12401582 | 2130 | 2135 | W3 | 1.0 |
| 2 | Eric Sakurai | 12537602 | 2029 | 2032 | W7 | 1.0 |
| 3 | Wes White | 10437202 | 1920 | 1913 | L1 | 0.0 |
| 4 | Dale Ohashi | 12322910 | 1880 | 1862 | L5 | 0.0 |
| 5 | George Newell | 12463100 | 1810 | 1837 | W4 | 1.0 |
| 6 | Yoshio Dupree | 12537495 | 1798 | 1806 | W8 | 1.0 |
| 7 | Siswo Segoro | 12561957 | 1707 | 1702 | L2 | 0.0 |
| 8 | Steve Acevedo | 12855254 | 1609 | 1599 | L6 | 0.0 |
| 9 | Justin Davis | 12465668 | 1609 | 1608 | D10 | 0.5 |
| 10 | Bert Babb | 10435706 | 1599 | 1600 | D9 | 0.5 |
| 11 | Nathan Shankaran | 13611847 | 1537 | 1565 | W12 | 1.0 |
| 12 | Alan Chu | 10428106 | 1529 | 1509 | L11 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |