Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Fischerandomish Swiss
A 5-Round Swiss, January 4 to February 22, 2008
Final Standings
| # | Name |
ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Mehrdad Miralaie | 11491642 | 2070 | W31 | W5 | W3 | D2 | D4 | 4.0 | 1st-2nd Place | 14.5 | 15.5 | 13.5 |
| 2 | W Leigh Hunt | 10467276 | 1955 | W16 | W32 | W6 | D1 | D7 | 4.0 | 1st-2nd Place, U2000 Trophy | 14 | 16 | 13.5 |
| 3 | Eren Karadayi | 13195720 | 1816 | W20 | W4 | L1 | W15 | D5 | 3.5 | Tie 3rd Place | 13.5 | 15.5 | 11.5 |
| 4 | Craig Allen Faber | 12417336 | 2180 | W22 | L3 | W12 | W9 | D1 | 3.5 | Tie 3rd Place | 13 | 15.5 | 10.5 |
| 5 | Michael T Henebry | 10442478 | 1853 | W11 | L1 | W27 | W10 | D3 | 3.5 | Tie 3rd Place | 13 | 14.5 | 10.5 |
| 6 | Sunil Deolalikar | 12760637 | 1742 | W8 | W10 | L2 | H--- | W9 | 3.5 | Tie 3rd Place, U1800 Trophy | 12 | 12 | 10.5 |
| 7 | Joma Packing | 13593546 | 1867 | W33 | L9 | W8 | W21 | D2 | 3.5 | Tie 3rd Place | 11.5 | 12 | 10.5 |
| 8 | Harold C Valery Md | 12438466 | 1542 | L6 | W33 | L7 | W20 | W12 | 3.0 | U1600 Trophy | 11.5 | 12 | 7 |
| 9 | Dan Sclia | 12345850 | 1577 | W23 | W7 | X25 | L4 | L6 | 3.0 | 11.5 | 11.5 | 11 | |
| 10 | Barry J Lazarus | 12525897 | 1991 | W34 | L6 | X32 | L5 | W19 | 3.0 | 11 | 11 | 8 | |
| 11 | Ronald Duff | 10441056 | 1417 | L5 | W23 | L16 | W28 | W18 | 3.0 | 10 | 11 | 7 | |
| 12 | Andrew Kao | 13766076 | 1294 | D15 | W14 | L4 | W18 | L8 | 2.5 | U1400 Trophy | 8 | 13.5 | 8.5 |
| 13 | Henry Wang | 13564733 | 1470 | D14 | L16 | D24 | W31 | D15 | 2.5 | 8 | 12 | 6.5 | |
| 14 | Nicholas A Olefer | 10462134 | 1700 | D13 | L12 | L17 | W30 | W26 | 2.5 | 7.5 | 12 | 5.5 | |
| 15 | Robert Hatfield | 11139825 | 1926 | D12 | D18 | W26 | L3 | D13 | 2.5 | 7 | 12 | 8 | |
| 16 | David Ames Towne | 12535363 | 1712 | L2 | W13 | W11 | H--- | U--- | 2.5 | 5.5 | 9.5 | 7.5 | |
| 17 | Chris Roberts | 10947626 | 1933 | L18 | H--- | W14 | U--- | W21 | 2.5 | 4 | 6.5 | 5.5 | |
| 18 | William H Warren | 13235163 | 1573 | W17 | D15 | D21 | L12 | L11 | 2.0 | 10 | 13 | 8.5 | |
| 19 | David H Yang | 13488946 | 1202 | L25 | L22 | W29 | W32 | L10 | 2.0 | 9 | 12.5 | 5 | |
| 20 | Anderson Ju | 13261002 | 1395 | L3 | W28 | L22 | L8 | W31 | 2.0 | 8.5 | 12 | 5 | |
| 21 | Christopher Kao | 12918372 | 1536 | W28 | H--- | D18 | L7 | L17 | 2.0 | 6.5 | 10 | 8 | |
| 22 | Ernesto Soto | 12665191 | 1700 | L4 | W19 | W20 | U--- | U--- | 2.0 | 4 | 7.5 | 7 | |
| 23 | Daniel Rozsa | 13051915 | 1052 | L9 | L11 | L28 | B--- | X32 | 2.0 | 4 | 7 | 1 | |
| 24 | Robert M Escalante | 12425948 | 1761 | U--- | H--- | D13 | U--- | W27 | 2.0 | 1.5 | 4 | 4 | |
| 25 | Tim C Galima | 12706608 | 1856 | W19 | W26 | F9 | U--- | U--- | 2.0 | 1.5 | 3.5 | 9 | |
| 26 | Donovan L Dunn | 12226130 | 1600 | W29 | L25 | L15 | D27 | L14 | 1.5 | 8 | 11.5 | 6 | |
| 27 | Carmen Marie Childress | 12800992 | 1406 | L32 | W31 | L5 | D26 | L24 | 1.5 | 7.5 | 11 | 5 | |
| 28 | Jesse Luong | 13713397 | 939 | L21 | L20 | W23 | L11 | D29 | 1.5 | 6.5 | 9.5 | 3.5 | |
| 29 | Christina Kao | 12996902 | 1157 | L26 | H--- | L19 | D33 | D28 | 1.5 | 3.5 | 5.5 | 3 | |
| 30 | Bryan Perry | 13840086 | unr. | H--- | U--- | U--- | L14 | W33 | 1.5 | 0.5 | 3 | 3 | |
| 31 | Michael D Searcy | 12422121 | 1023 | L1 | L27 | W33 | L13 | L20 | 1.0 | 6.5 | 10.5 | 3 | |
| 32 | Jeff A Yee | 12457638 | 1662 | W27 | L2 | F10 | L19 | F23 | 1.0 | 3.5 | 7.5 | 5 | |
| 33 | Carlos Gomez | 13699440 | 1066 | L7 | L8 | L31 | D29 | L30 | 0.5 | 8 | 11.5 | 1 | |
| 34 | Yoshio I Dupree | 12537495 | 1652 | L10 | U--- | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |