The Ruthless Attackers Section
| # | Place | Name | ID | Rating | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Tan | 16988404 | 2030 | 2084 | W7 | W8 | W5 | H--- | W6 | D2 | 5.0 | 1st Place, $$80 | ||
| 2 | 2-3 | Gregg Fritchle | 11108717 | 2055 | 2068 | D6 | W24 | W19 | D4 | W5 | D1 | 4.5 | Tie 2nd-3rd, $$20 | ||
| 3 | Louie Rivera | 12592530 | 2012 | 2040 | W23 | D4 | L6 | W13 | W17 | W8 | 4.5 | Tie 2nd-3rd, $$20 | |||
| 4 | 4-5 | Craig Faber | 12417336 | 2189 | 2176 | W17 | D3 | D18 | D2 | D7 | W12 | 4.0 | |||
| 5 | Robert Klein | 12408150 | 1936 | 1973 | W21 | W22 | L1 | W18 | L2 | W6 | 4.0 | Best A, $$20 | |||
| 6 | 6-7 | Cody Oldham | 12845687 | 1892 | 1932 | D2 | W16 | W3 | W8 | L1 | L5 | 3.5 | |||
| 7 | Joseph Bellinger | 12701186 | 1829 | 1876 | L1 | W15 | W20 | W21 | D4 | U--- | 3.5 | ||||
| 8 | 8-11 | Richard Oberlin | 11161324 | 1977 | 1963 | W15 | L1 | W9 | L6 | W11 | L3 | 3.0 | |||
| 9 | Ria Dawar | 15518192 | 1892 | 1880 | H--- | D26 | L8 | U--- | W24 | W21 | 3.0 | ||||
| 10 | Brenda Nardi | 12935311 | 1825 | 1836 | H--- | L12 | W23 | U--- | D19 | W20 | 3.0 | ||||
| 11 | Joseph Scherzinger | 10466971 | 1819 | 1786 | L22 | L21 | B--- | W24 | L8 | X19 | 3.0 | ||||
| 12 | 12-16 | Marcus Vasquez | 15495731 | 1937 | 1946 | H--- | W10 | U--- | U--- | W21 | L4 | 2.5 | |||
| 13 | Joe Warhula | 10164486 | 1931 | 1912 | H--- | L19 | W26 | L3 | W16 | U--- | 2.5 | ||||
| 14 | Reagan Pearl | 15286114 | 1851 | 1912 | W27 | H--- | U--- | W19 | U--- | U--- | 2.5 | ||||
| 15 | Dhaval Parekh | 16707183 | 1739 | 1729 | L8 | L7 | H--- | U--- | B--- | W24 | 2.5 | ||||
| 16 | Prasanna Suresh | 16851487 | 1600 | 1688 | H--- | L6 | W27 | U--- | L13 | W23 | 2.5 | ||||
| 17 | 17-21 | Barry Lazarus | 12525897 | 1923 | 1909 | L4 | D23 | W28 | H--- | L3 | U--- | 2.0 | |||
| 18 | Danilo Jorda | 12552446 | 1898 | 1902 | H--- | W28 | D4 | L5 | U--- | U--- | 2.0 | ||||
| 19 | Pancho Marana | 12456291 | 1818 | 1820 | H--- | W13 | L2 | L14 | D10 | F11 | 2.0 | ||||
| 20 | Aneesh Sharma | 16592463 | 1650 | 1643 | H--- | D25 | L7 | U--- | X26 | L10 | 2.0 | ||||
| 21 | Kevin Krahn | 12407565 | 1623 | 1667 | L5 | W11 | W25 | L7 | L12 | L9 | 2.0 | ||||
| 22 | 22-24 | Robert Hutchinson | 11279775 | 2013 | 2004 | W11 | L5 | H--- | U--- | U--- | U--- | 1.5 | |||
| 23 | Phil Pratt | 10459702 | 1818 | 1787 | L3 | D17 | L10 | W26 | U--- | L16 | 1.5 | ||||
| 24 | Alan Whiteman | 12563924 | 1588 | 1560 | B--- | L2 | H--- | L11 | L9 | L15 | 1.5 | ||||
| 25 | 25-26 | Hursh Mehta | 16076312 | 1929 | 1896 | H--- | D20 | L21 | U--- | U--- | U--- | 1.0 | |||
| 26 | Obi Ugochukwu | 12741864 | 1583 | 1582 | H--- | D9 | L13 | L23 | F20 | U--- | 1.0 | ||||
| 27 | 27-28 | George Shahin | 12250820 | 2055 | 2015 | L14 | H--- | L16 | U--- | U--- | U--- | 0.5 | |||
| 28 | Ojas Mehta | 14939340 | 1678 | 1662 | H--- | L18 | L17 | U--- | U--- | U--- | 0.5 |
Feckless Defenders Section
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Reema Dawar | 15744737 | 1583 | 1664 | W21 | W12 | W14 | W7 | L4 | W10 | 5.0 | 1st Place, $$80 | ||
| 2 | 2-4 | Jacob Lee | 15441012 | 1705 | 1771 | U--- | W19 | W25 | W8 | W7 | H--- | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | ||
| 3 | Ryan Zdral | 16077185 | 1700 | 1769 | H--- | W18 | W24 | U--- | W9 | W4 | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | |||
| 4 | James Houzvicka | 10072361 | 1575 | 1665 | W33 | D7 | W5 | W9 | W1 | L3 | 4.5 | Tie 2nd Place, Best B, Best C $$26.67 | |||
| 5 | 5 | Peter Holzer | 12404393 | 1613 | 1628 | D28 | W13 | L4 | W15 | W16 | D8 | 4.0 | |||
| 6 | 6-12 | Daniel Shao | 15974115 | 1757 | 1742 | H--- | D10 | D12 | U--- | W28 | W19 | 3.5 | |||
| 7 | Yoshio Dupree | 12537495 | 1722 | 1702 | W25 | D4 | W23 | L1 | L2 | W18 | 3.5 | ||||
| 8 | Adam Banda | 17004985 | 1690 | 1668 | W32 | L14 | W26 | L2 | W24 | D5 | 3.5 | ||||
| 9 | Brian Scanlon | 12458139 | 1600 | 1583 | W38 | D24 | W22 | L4 | L3 | W20 | 3.5 | ||||
| 10 | Nathan Shankaran | 13611847 | 1500 | 1512 | H--- | D6 | D28 | W33 | W13 | L1 | 3.5 | ||||
| 11 | Mark Hanon | 16009906 | 1486 | 1478 | L22 | L32 | W20 | W25 | W14 | D12 | 3.5 | ||||
| 12 | Paul O'Ram | 12488117 | 1430 | 1523 | W37 | L1 | D6 | D28 | W23 | D11 | 3.5 | ||||
| 13 | 13-15 | Chris Zalecki | 12675749 | 1616 | 1569 | D20 | L5 | W19 | W31 | L10 | D15 | 3.0 | |||
| 14 | Bert Babb | 10435706 | 1515 | 1516 | W35 | W8 | L1 | L16 | L11 | W23 | 3.0 | ||||
| 15 | Tia Ketsan | 14704264 | 1296 | 1358 | W26 | H--- | U--- | L5 | W33 | D13 | 3.0 | Best D, $$20 | |||
| 16 | 16-22 | Siswo Segoro | 12561957 | 1688 | 1680 | H--- | W20 | U--- | W14 | L5 | U--- | 2.5 | |||
| 17 | Rohan Nair | 14699022 | 1671 | 1647 | H--- | U--- | L27 | W26 | U--- | W33 | 2.5 | ||||
| 18 | Alyssa Changkachith | 15649008 | 1508 | 1496 | H--- | L3 | W39 | U--- | W21 | L7 | 2.5 | ||||
| 19 | Jack Li | 15507411 | 1362 | 1356 | H--- | L2 | L13 | W38 | W34 | L6 | 2.5 | ||||
| 20 | Viren Mehta | 16491373 | 1264 | 1291 | D13 | L16 | L11 | B--- | W22 | L9 | 2.5 | ||||
| 21 | Gabriel Escobedo | 16044143 | 654 | 665 | L1 | B--- | L29 | H--- | L18 | W35 | 2.5 | ||||
| 22 | Brian Kim | 17019768 | unr. | 1313 | W11 | H--- | L9 | U--- | L20 | W34 | 2.5 | ||||
| 23 | 23-28 | Harold Valery Md | 12438466 | 1570 | 1519 | H--- | W31 | L7 | D27 | L12 | L14 | 2.0 | |||
| 24 | Jim Holder | 13455691 | 1509 | 1493 | W40 | D9 | L3 | H--- | L8 | U--- | 2.0 | ||||
| 25 | Richard Henri | 10449260 | 1400 | 1355 | L7 | W35 | L2 | L11 | L26 | W40 | 2.0 | ||||
| 26 | Samuel Rickert | 16610811 | 1398 | 1377 | L15 | W40 | L8 | L17 | W25 | U--- | 2.0 | ||||
| 27 | Robin Shen | 16329657 | 1366 | 1424 | H--- | L30 | W17 | D23 | U--- | U--- | 2.0 | ||||
| 28 | Darsh Maheshwari | 16361051 | 1257 | 1347 | D5 | D36 | D10 | D12 | L6 | U--- | 2.0 | ||||
| 29 | 29-35 | Nolan Tai | 15154957 | 1716 | 1717 | H--- | U--- | W21 | U--- | U--- | U--- | 1.5 | |||
| 30 | Michael Xiong | 16198153 | 1538 | 1553 | H--- | W27 | U--- | U--- | U--- | U--- | 1.5 | ||||
| 31 | Gerrit Muilenburg | 10441374 | 1417 | 1389 | H--- | L23 | W35 | L13 | U--- | U--- | 1.5 | ||||
| 32 | Carmen Childress | 12800992 | 1365 | 1401 | L8 | W11 | H--- | U--- | U--- | U--- | 1.5 | ||||
| 33 | Proma Majumdar | 15434078 | 579 | 583 | L4 | H--- | W40 | L10 | L15 | L17 | 1.5 | ||||
| 34 | Sourish Mehta | 16930802 | 439 | 438 | B--- | H--- | U--- | U--- | L19 | L22 | 1.5 | ||||
| 35 | Kai Thakur | 17050126 | unr. | 432 | L14 | L25 | L31 | H--- | W40 | L21 | 1.5 | ||||
| 36 | 36 | Edward Xiong | 16198147 | 1468 | 1458 | H--- | D28 | U--- | U--- | U--- | U--- | 1.0 | |||
| 37 | 37-40 | Eric Chen | 15563094 | 1726 | 1697 | L12 | H--- | U--- | U--- | U--- | U--- | 0.5 | |||
| 38 | Robbie Pearl | 15478497 | 1209 | 1188 | L9 | H--- | U--- | L19 | U--- | U--- | 0.5 | ||||
| 39 | Francis Gray | 12854136 | 1200 | 1191 | H--- | U--- | L18 | U--- | U--- | U--- | 0.5 | ||||
| 40 | Kash Thakur | 17050132 | unr. | 179 | L24 | L26 | L33 | H--- | L35 | L25 | 0.5 |
Section Three
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Whiteman | 12563924 | 1595 | 1650 | W14 | W6 | W3 | 3.0 | ||||
| 2 | 2-7 | Ryan Trias | 13170405 | 1580 | 1616 | W20 | U--- | W8 | 2.0 | ||||
| 3 | Rohan Nair | 14699022 | 1546 | 1544 | X--- | W7 | L1 | 2.0 | |||||
| 4 | Marcus Vasquez | 15495731 | 1488 | 1461 | L15 | X22 | W14 | 2.0 | |||||
| 5 | Mark Hanon | 16009906 | 1453 | 1477 | W23 | D8 | D9 | 2.0 | |||||
| 6 | Paul O'Ram | 12488117 | 1446 | 1452 | W17 | L1 | W15 | 2.0 | |||||
| 7 | Richard Henri | 10449260 | 1433 | 1429 | X13 | L3 | W17 | 2.0 | |||||
| 8 | 8-12 | Gerrit Muilenburg | 10441374 | 1600 | 1583 | W12 | D5 | L2 | 1.5 | ||||
| 9 | Andy Gu | 14928465 | 1591 | 1587 | U--- | W15 | D5 | 1.5 | |||||
| 10 | Nathan Shankaran | 13611847 | 1545 | 1535 | U--- | X18 | D12 | 1.5 | |||||
| 11 | Jacob Lee | 15441012 | 1499 | 1486 | U--- | D19 | W16 | 1.5 | |||||
| 12 | Carmen Childress | 12800992 | 1374 | 1378 | L8 | W23 | D10 | 1.5 | |||||
| 13 | 13-17 | Peter Holzer | 12404393 | 1600 | 1600 | U--- | U--- | X22 | 1.0 | ||||
| 14 | Reema Dawar | 15744737 | 1302 | 1298 | L1 | W20 | L4 | 1.0 | |||||
| 15 | Michael Redden | 12537834 | 1110 | 1171 | W4 | L9 | L6 | 1.0 | |||||
| 16 | Gabriel Escobedo | 16044143 | 388 | 400 | U--- | W25 | L11 | 1.0 | |||||
| 17 | Andrew Cisneros | 16402890 | 0 | 1249 | L6 | W21 | L7 | 1.0 | |||||
| 18 | 18-20 | James Cha | 15770598 | 1286 | 1279 | U--- | F10 | D20 | 0.5 | ||||
| 19 | Crystal Gu | 16028603 | 1240 | 1262 | U--- | D11 | U--- | 0.5 | |||||
| 20 | Tia Ketsan | 14704264 | 1207 | 1189 | L2 | L14 | D18 | 0.5 | |||||
| 21 | 21-25 | Francis Gray | 12854136 | 1295 | 1266 | U--- | L17 | U--- | 0.0 | ||||
| 22 | Trung Phan | 15504982 | 1239 | 1239 | U--- | F4 | F13 | 0.0 | |||||
| 23 | Robbie Pearl | 15478497 | 1008 | 998 | L5 | L12 | U--- | 0.0 | |||||
| 24 | Jonathan Pryde | 16383066 | 0 | 750 | U--- | U--- | U--- | 0.0 | |||||
| 25 | Alistair Wu | 16422102 | 0 | 100 | U--- | L16 | U--- | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-8 | Chris Roberts | 10947626 | 1999 | 2000 | W5 | U--- | U--- | U--- | U--- | U--- | 1.0 | |||
| 2 | Marcus Vasquez | 15495731 | 1941 | 1942 | U--- | U--- | U--- | W10 | U--- | U--- | 1.0 | ||||
| 3 | Ojas Mehta | 14939340 | 1641 | 1648 | U--- | W9 | U--- | F--- | U--- | U--- | 1.0 | ||||
| 4 | Prasanna Suresh | 16851487 | 1549 | 1560 | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Viren Mehta | 16491373 | 1252 | 1312 | U--- | U--- | U--- | W9 | U--- | U--- | 1.0 | ||||
| 7 | Alistair Wu | 16422102 | 944 | 938 | W11 | L5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 8 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W11 | U--- | U--- | U--- | 1.0 | ||||
| 9 | 9-11 | Jack Li | 15507411 | 1414 | 1363 | L4 | L3 | U--- | L6 | U--- | U--- | 0.0 | |||
| 10 | Carmen Childress | 12800992 | 1383 | 1381 | U--- | U--- | U--- | L2 | U--- | U--- | 0.0 | ||||
| 11 | Sourish Mehta | 16930802 | 431 | 403 | L7 | U--- | L8 | F--- | U--- | U--- | 0.0 | ||||
| 2 | Ojas Mehta | 14939340 | 1641 | 1649 | U--- | W7 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 3 | Prasanna Suresh | 16851487 | 1549 | 1562 | W7 | U--- | U--- | U--- | U--- | U--- | 1.0 | ||||
| 4 | Darsh Maheshwari | 16361051 | 1257 | 1263 | L1 | W5 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 5 | Alistair Wu | 16422102 | 944 | 938 | W8 | L4 | U--- | U--- | U--- | U--- | 1.0 | ||||
| 6 | Ian Chan | 16754610 | 546 | 583 | U--- | U--- | W8 | U--- | U--- | U--- | 1.0 | ||||
| 7 | 7-8 | Jack Li | 15507411 | 1414 | 1391 | L3 | L2 | U--- | U--- | U--- | U--- | 0.0 | |||
| 8 | Sourish Mehta | 16930802 | 431 | 403 | L5 | U--- | L6 | U--- | U--- | U--- | 0.0 |
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
