Standings
Section 1
Best game candidates here
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gregg Fritchle | 11108717 | 2028 | W10 | W20 | W4 | W3 | 4.0 | 1st Place |
| 2 | 2 | Edira Xiao | 30033726 | 1749 | D18 | W13 | D5 | B--- | 3.0 | 2nd Place |
| 3 | 3-6 | Terrence Ly | 16535305 | 1917 | W14 | H--- | W16 | L1 | 2.5 | 3rd-6th Place |
| 4 | Manu Prasad | 15930617 | 1864 | W21 | W11 | L1 | D5 | 2.5 | 3rd-6th Place | |
| 5 | Louie Rivera | 12592530 | 1856 | H--- | W22 | D2 | D4 | 2.5 | 3rd-6th Place | |
| 6 | Glenn Adams | 16233662 | 1773 | D9 | L16 | W13 | W14 | 2.5 | 3rd-6th Place | |
| 7 | 7-11 | Sabarish Kailasam | 30065205 | 2007 | L11 | W21 | W18 | U--- | 2.0 | |
| 8 | Frank Fan | 16034737 | 1967 | L20 | W10 | W11 | U--- | 2.0 | ||
| 9 | Bonnie He | 16779171 | 1949 | D6 | H--- | W20 | U--- | 2.0 | ||
| 10 | Joseph Bellinger | 12701186 | 1826 | L1 | L8 | W22 | W16 | 2.0 | ||
| 11 | Ziwei Xiao | 30246233 | 1795 | W7 | L4 | L8 | B--- | 2.0 | ||
| 12 | 12-16 | Randall Hough | 10461138 | 1900 | D16 | L15 | L14 | W22 | 1.5 | |
| 13 | Robert Klein | 12408150 | 1836 | D22 | L2 | L6 | W21 | 1.5 | ||
| 14 | Misha Tenenbaum | 14939376 | 1828 | L3 | H--- | W12 | L6 | 1.5 | ||
| 15 | Gary Boyle | 30359384 | 1772 | H--- | W12 | U--- | U--- | 1.5 | ||
| 16 | Christopher Lanning | 32350399 | 1764 | D12 | W6 | L3 | L10 | 1.5 | ||
| 17 | 17-20 | Craig Faber | 12417336 | 2029 | H--- | U--- | U--- | D19 | 1.0 | |
| 18 | Gavin Tjipto | 30152362 | 1885 | D2 | H--- | L7 | U--- | 1.0 | ||
| 19 | Arcie Pragale | 12820879 | 1825 | H--- | U--- | U--- | D17 | 1.0 | ||
| 20 | Ryder Margalit | 30600679 | 1786 | W8 | L1 | L9 | U--- | 1.0 | ||
| 21 | 21-22 | David Towne | 12535363 | 1711 | L4 | L7 | H--- | L13 | 0.5 | |
| 22 | David Munoz | 12681969 | 1703 | D13 | L5 | L10 | L12 | 0.5 |
Standings under construction
Section 2
| # | Place | Name | ID | Rating | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Smith | 12777233 | 1588 | W11 | W13 | W10 | W6 | 4.0 | 1st Place |
| 2 | 2-4 | Dhaval Parekh | 16707183 | 1664 | W7 | L6 | W9 | W5 | 3.0 | 2nd-4th Place |
| 3 | Nathan Shankaran | 13611847 | 1512 | W21 | W9 | L5 | W12 | 3.0 | 2nd-4th Place | |
| 4 | Vishal Prasad | 31320101 | 1341 | L6 | B--- | W18 | W10 | 3.0 | 2nd-4th Place | |
| 5 | 5-8 | Gaurav Datta | 12874854 | 1634 | H--- | W19 | W3 | L2 | 2.5 | |
| 6 | Eric Xiao | 30033730 | 1582 | W4 | W2 | H--- | L1 | 2.5 | ||
| 7 | Dylan Wang | 17098747 | 1566 | L2 | D11 | W19 | W15 | 2.5 | ||
| 8 | Kenneth Yin | 16864504 | 1456 | H--- | W15 | U--- | W16 | 2.5 | ||
| 9 | 9-11 | Max Chan | 30486825 | 1583 | W16 | L3 | L2 | W19 | 2.0 | |
| 10 | Bert Babb | 10435706 | 1557 | W20 | W12 | L1 | L4 | 2.0 | ||
| 11 | Paul O'Ram | 12488117 | 1511 | L1 | D7 | H--- | W18 | 2.0 | ||
| 12 | 12-17 | Yoshio Dupree | 12537495 | 1600 | W14 | L10 | D13 | L3 | 1.5 | |
| 13 | Jocelyn Fan | 16778266 | 1556 | W18 | L1 | D12 | U--- | 1.5 | ||
| 14 | Ramsey Beaini | 30867573 | 1534 | L12 | H--- | L17 | W20 | 1.5 | ||
| 15 | Harold Valery MD | 12438466 | 1500 | H--- | L8 | W21 | L7 | 1.5 | ||
| 16 | Richard Henri | 10449260 | 1403 | L9 | D21 | B--- | L8 | 1.5 | ||
| 17 | Sriprahan Tellagaddala | 30739309 | 1310 | H--- | L18 | W14 | U--- | 1.5 | ||
| 18 | 18-19 | Modesto Isaac | 12064640 | 1600 | L13 | W17 | L4 | L11 | 1.0 | |
| 19 | Carmen Childress | 12800992 | 1300 | B--- | L5 | L7 | L9 | 1.0 | ||
| 20 | 20-21 | Peter Holzer | 12404393 | 1621 | L10 | H--- | U--- | L14 | 0.5 | |
| 21 | Brian Scanlon | 12458139 | 1600 | L3 | D16 | L15 | U--- | 0.5 |
* Cross-section pairing
Section 3
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Byron Liu | 17069301 | 1179 | W14 | W8 | W3 | W7 | 4.0 | 1st Place |
| 2 | 2 | Deron Liu | 17069296 | 1145 | W12 | W9 | D6 | W8 | 3.5 | 2nd Place |
| 3 | 3 | Diya Dinesh | 30190309 | 861 | W13 | W7 | L1 | W6 | 3.0 | 3rd Place |
| 4 | 4 | Jayden Tong | 31547555 | 883 | H--- | L5 | W12 | W15 | 2.5 | 4th Place |
| 5 | 5-10 | Jeremy Yin | 30313759 | 1152 | H--- | W4 | U--- | D10 | 2.0 | |
| 6 | Justin Zhao | 30360113 | 1146 | W11 | H--- | D2 | L3 | 2.0 | ||
| 7 | Daniel Rozsa | 13051915 | 1138 | W15 | L3 | W9 | L1 | 2.0 | ||
| 8 | Michael Redden | 12537834 | 915 | W16 | L1 | W11 | L2 | 2.0 | ||
| 9 | Nathan Rice | 32437762 | 880 | W10 | L2 | L7 | W16 | 2.0 | ||
| 10 | Yashvasin Hariharan | 30845418 | 221 | L9 | H--- | W16 | D5 | 2.0 | ||
| 11 | 11-12 | Aaron Sahagun | 31320543 | 759 | L6 | W16 | L8 | U--- | 1.0 | |
| 12 | Mary Monroy | 30622883 | 690 | L2 | W15 | L4 | U--- | 1.0 | ||
| 13 | 13-15 | Ryan Li | 30576131 | 1222 | L3 | H--- | U--- | U--- | 0.5 | |
| 14 | Richard Song | 30576125 | 857 | L1 | H--- | U--- | U--- | 0.5 | ||
| 15 | Suganth Thirunavukkarasu | 30689259 | 673 | L7 | L12 | H--- | L4 | 0.5 | ||
| 16 | 16 | Hovin Perera | 32452784 | 454 | L8 | L11 | L10 | L9 | 0.0 |
Extra Games
| # | Place | Name | ID | Rtng | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-2 | Mike Henebry | 10442478 | 1740 | U--- | D2 | U--- | U--- | 0.5 |
| 2 | Vishal Prasad | 31320101 | 1341 | U--- | D1 | U--- | U--- | 0.5 |
Tentative Pairings Round 2
Wallcharts
Wallcharts are here. Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |
