Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
The Undisputed Milky Way Championships
A 5 round Swiss in one sections from
Feb 27 to March 27, 2009
Final Standings
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Notes | TBrk [S] | TBrk [C] | TBrk [C] |
| 1 | Mehrdad Miralaie | 11491642 | 2080 | W36 | W27 | D2 | W3 | W4 | 4.5 | 1st Place | 17 | 13.5 | 13.5 |
| 2 | Austin Hughes | 12925869 | 1930 | W49 | W39 | D1 | W22 | W14 | 4.5 | 2nd Place | 13.5 | 13.5 | 13.5 |
| 3 | Michael T Henebry | 10442478 | 1821 | W28 | W18 | W5 | L1 | W10 | 4.0 | 3rd Place; Best U1900 | 16.5 | 13 | 13 |
| 4 | Kelly Zhang | 13039663 | 1888 | W37 | W43 | W9 | W11 | L1 | 4.0 | 3rd Place | 14.5 | 14 | 14 |
| 5 | W Leigh Hunt | 10467276 | 1959 | W31 | W15 | L3 | D13 | W24 | 3.5 | 14 | 11 | 11 | |
| 6 | Christopher Kao | 12918372 | 1694 | L11 | W33 | W30 | D12 | X27 | 3.5 | Best U1700 | 9.5 | 8 | 8 |
| 7 | Joseph Bellinger | 12701186 | 1785 | W41 | L9 | D37 | W38 | W22 | 3.5 | 9 | 9.5 | 9.5 | |
| 8 | Ernesto Soto | 12665191 | 1744 | W44 | L12 | H--- | W37 | X29 | 3.5 | 5.5 | 8 | 8 | |
| 9 | David Oldham | 12845687 | 1969 | W16 | W7 | L4 | H--- | D13 | 3.0 | 13.5 | 10 | 10 | |
| 10 | Ricky Fariolen | 14160002 | unr. | W25 | L17 | W40 | W15 | L3 | 3.0 | 15 | 10 | 10 | |
| 11 | Craig Clawitter | 12800135 | 2224 | W6 | W29 | W12 | L4 | U--- | 3.0 | 13 | 12 | 12 | |
| 12 | Robert Hatfield | 11139825 | 1945 | W38 | W8 | L11 | D6 | D16 | 3.0 | 14 | 10.5 | 10.5 | |
| 13 | Eustacio Villafuerte | 12578989 | unr. | D24 | D46 | W19 | D5 | D9 | 3.0 | 14.5 | 9 | 9 | |
| 14 | Richard Yang | 13184248 | 1811 | W33 | H--- | W24 | D17 | L2 | 3.0 | 12 | 10.5 | 10.5 | |
| 15 | Robert M Escalante | 12425948 | 1737 | W30 | L5 | W32 | L10 | W23 | 3.0 | 12.5 | 9 | 9 | |
| 16 | Yoshio I Dupree | 12537495 | 1600 | L9 | W36 | W43 | D29 | D12 | 3.0 | 12.5 | 8.5 | 8.5 | |
| 17 | Andrew Kao | 13766076 | 1925 | W23 | W10 | D22 | D14 | U--- | 3.0 | 11 | 11.5 | 11.5 | |
| 18 | Barry J Lazarus | 12525897 | 2024 | W19 | L3 | H--- | D23 | W33 | 3.0 | 11 | 8 | 8 | |
| 19 | Neil Bellinger | 14005483 | 1626 | L18 | W28 | L13 | W42 | W32 | 3.0 | 11.5 | 7 | 7 | |
| 20 | Zheng Zhu | 13457091 | 1770 | W42 | L22 | L23 | W41 | W31 | 3.0 | 8 | 8 | 8 | |
| 21 | Rory Valle | 10081751 | 1957 | H--- | W48 | H--- | W31 | U--- | 3.0 | 3 | 9 | 9 | |
| 22 | Robert A Hutchinson | 11279775 | 1969 | W40 | W20 | D17 | L2 | L7 | 2.5 | 16.5 | 10.5 | 10.5 | |
| 23 | Ryan Hughes | 12925503 | 1502 | L17 | W44 | W20 | D18 | L15 | 2.5 | 13.5 | 8 | 8 | |
| 24 | Eren Karadayi | 13195720 | 1736 | D13 | W34 | L14 | W26 | L5 | 2.5 | 14 | 8.5 | 8.5 | |
| 25 | Harold C Valery Md | 12438466 | 1709 | L10 | D26 | W45 | L27 | W37 | 2.5 | 11.5 | 6 | 6 | |
| 26 | Christopher Sun | 13474177 | 1268 | L27 | D25 | W34 | L24 | W39 | 2.5 | Best U1500 | 11.5 | 6 | 6 |
| 27 | Wael Shreiba | 12876342 | 1837 | W26 | L1 | D38 | W25 | F6 | 2.5 | 11 | 8.5 | 8.5 | |
| 28 | Christina Kao | 12996902 | 1240 | L3 | L19 | W47 | D30 | W38 | 2.5 | Best U1300 | 11 | 5 | 5 |
| 29 | Tim C Galima | 12706608 | 1886 | W48 | L11 | W39 | D16 | F8 | 2.5 | 9.5 | 9 | 9 | |
| 30 | Justin Kao | 13426542 | 662 | L15 | B--- | L6 | D28 | B--- | 2.5 | 8.5 | 4 | 4 | |
| 31 | Anderson Ju | 13261002 | 1537 | L5 | W35 | X46 | L21 | L20 | 2.0 | 11.5 | 6 | 6 | |
| 32 | Adam Chang | 13717144 | 1269 | D46 | H--- | L15 | W35 | L19 | 2.0 | 10 | 6 | 6 | |
| 33 | Michael Redden | 12537834 | 1206 | L14 | L6 | W44 | X43 | L18 | 2.0 | 10 | 4 | 4 | |
| 34 | Gary Fishbeck | 12425521 | 1309 | H--- | L24 | L26 | D45 | W41 | 2.0 | 7 | 4 | 4 | |
| 35 | Ezekiel Liu | 13822528 | 836 | L39 | L31 | X36 | L32 | W45 | 2.0 | 6.5 | 3 | 3 | |
| 36 | Carlos Gomez | 13699440 | 1222 | L1 | L16 | F35 | X47 | X43 | 2.0 | 7.5 | 1 | 1 | |
| 37 | Joanne Koong | 13136738 | 1483 | L4 | W47 | D7 | L8 | L25 | 1.5 | 14 | 5.5 | 5.5 | |
| 38 | William H Warren | 13235163 | 1536 | L12 | W41 | D27 | L7 | L28 | 1.5 | 12.5 | 5.5 | 5.5 | |
| 39 | David H Yang | 13488946 | 1541 | W35 | L2 | L29 | H--- | L26 | 1.5 | 11.5 | 5.5 | 5.5 | |
| 40 | Gerrit Muilenburg | 10441374 | 1615 | L22 | W42 | L10 | H--- | U--- | 1.5 | 6.5 | 4.5 | 4.5 | |
| 41 | Daniel Rozsa | 13051915 | 1182 | L7 | L38 | X49 | L20 | L34 | 1.0 | 10 | 2 | 2 | |
| 42 | Michael D Searcy | 12422121 | 1177 | L20 | L40 | X48 | L19 | U--- | 1.0 | 8 | 2 | 2 | |
| 43 | Maha Iyer | 14113193 | unr. | W47 | L4 | L16 | F33 | F36 | 1.0 | 8 | 5 | 5 | |
| 44 | Sakshi Walia | 13360850 | 942 | L8 | L23 | L33 | U--- | X47 | 1.0 | 7 | 0 | 0 | |
| 45 | Carmen M Childress | 12800992 | 1506 | U--- | H--- | L25 | D34 | L35 | 1.0 | 6 | 2.5 | 2.5 | |
| 46 | Joma Packing | 13593546 | 1866 | D32 | D13 | F31 | U--- | U--- | 1.0 | 5 | 4.5 | 4.5 | |
| 47 | Ritvik Iyer | 14113234 | unr. | L43 | L37 | L28 | F36 | F44 | 0.0 | 6 | 0 | 0 | |
| 48 | Ronald Duff | 10441056 | 1339 | L29 | L21 | F42 | U--- | U--- | 0.0 | 6.5 | 0 | 0 | |
| 49 | Antonio R Bailey | 14018913 | 1491 | L2 | U--- | F41 | U--- | U--- | 0.0 | 4.5 | 0 | 0 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |