La Palma Chess Club's
The Two-Rounder
2 Round Swiss in 1 section (accelerated pairings both rounds)
February 11 and February 18, 2011
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | Mehrdad Miralaie | 11491642 | 2167 | W20 | W8 | 2.0 |
| 2 | George Shahin | 12250820 | 2058 | W21 | W9 | 2.0 |
| 3 | Joseph Warhula | 10164486 | 1885 | D22 | W23 | 1.5 |
| 4 | Vic Alfaro | 14342964 | 1763 | X25 | D21 | 1.5 |
| 5 | Neil Bellinger | 14005483 | 1690 | W26 | D20 | 1.5 |
| 6 | Barry J Lazarus | 12525897 | 1982 | F10 | W15 | 1.0 |
| 7 | Robert A Hutchinson | 11279775 | 1937 | W11 | U--- | 1.0 |
| 8 | Howard Lefevre | 12527412 | 1888 | W12 | L1 | 1.0 |
| 9 | Joseph Bellinger | 12701186 | 1836 | W23 | L2 | 1.0 |
| 10 | Yuting Chen | 13507074 | 1822 | X6 | U--- | 1.0 |
| 11 | Yoshio I Dupree | 12537495 | 1815 | L7 | W16 | 1.0 |
| 12 | Craig Hilby | 13744720 | 1784 | L8 | W18 | 1.0 |
| 13 | Peter Holzer | 12404393 | 1705 | W14 | U--- | 1.0 |
| 14 | Peter C Baron | 12818588 | 1657 | L13 | W26 | 1.0 |
| 15 | Brian E Scanlon | 12458139 | 1634 | W17 | L6 | 1.0 |
| 16 | Michael Belcher | 12469114 | 1530 | X--- | L11 | 1.0 |
| 17 | Adam Chang | 13717144 | 1310 | L15 | W24 | 1.0 |
| 18 | Sid Somasundaram | 14496005 | 1107 | W24 | L12 | 1.0 |
| 19 | Joseph Calderon | 12844485 | 944 | U--- | B--- | 1.0 |
| 20 | Eren Karadayi | 13195720 | 1848 | L1 | D5 | 0.5 |
| 21 | Michael T Henebry | 10442478 | 1843 | L2 | D4 | 0.5 |
| 22 | Eustacio Villafuerte | 12578989 | 1765 | D3 | U--- | 0.5 |
| 23 | W Leigh Hunt | 10467276 | 1997 | L9 | L3 | 0.0 |
| 24 | Harold C Valery Md | 12438466 | 1552 | L18 | L17 | 0.0 |
| 25 | Paul Jones | 12713449 | 1447 | F4 | U--- | 0.0 |
| 26 | Hector Valdez | 12723377 | 1350 | L5 | L14 | 0.0 |
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | Yuting Chen | 13507074 | 1822 | W2 | 1.0 |
| 2 | Vic Alfaro | 14342964 | 1763 | L1 | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H-- | Half-point bye |
| B-- | Full-point bye |
| U-- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |