Home | Schedule | Pictures | Location | Current Standings | Past results |Games | LPCC Players

La Palma Chess Club
8-Round G/10 Quick-Rated Swiss
January 6, 2006

 


#

Name
Quick
Rating

Rd 1

Rd 2

Rd 3

Rd 4

Rd 5

Rd 6

Rd 7

Rd 8

Total
1 Charles Grine 1724 W8 W3 W2 D4 W9 W5 W12 W14 7.5
2 John Rinaldo 2041 W6 W12 L1 W11 W4 D3 W9 W8 6.5
3 Michael Henebry 1816 W11 L1 W10 W7 L5 D2 W4 W13 5.5
4 Michael Brady 1835 W10 W13 W7 D1 L2 W6 L3 D5 5.0
5 Elpidio Gagolinan 2023 H--- H--- L6 W10 W3 L1 W7 D4 4.5
6 Donovan Dunn 1725 L2 W14 W5 L9 W7 L4 L10 W12 4.0
7 Alev Karadayi 1396 B--- W8 L4 L3 L6 W14 L5 W9 4.0
8 W. Leigh Hunt 1959 L1 L7 W14 W12 W11 L9 W13 L2 4.0
9 Reginald Jackson unr. H--- H--- W12 W6 L1 W8 L2 L7 4.0
10 Jeff Yee 1703 L4 X15 L3 L5 W14 L13 W6 W11 4.0
11 Donald Binnix 1469 L3 B--- W13 L2 L8 W12 W14 L10 4.0
12 William Martino 1781 W14 L2 L9 L8 W13 L11 L1 L6 2.0
13 Nicholas Olefer 1757 W15 L4 L11 L14 L12 W10 L8 L3 2.0
14 Stephen Rodriquez unr. L12 L6 L8 W13 L10 L7 L11 L1 1.0
15 John Mc Weeney unr. L13 F10 U--- U--- U--- U--- U--- U--- 0.0

Legend

   Wx Player beat player No. x
   Lx Player lost to player No. x
   Dx Player drew player No. x
   H--- Half-point bye
   B--- Full-point bye
   U--- No game played
   Xx Forfeit win over player No. x, usually due to a no show (game not rated)
   Fx Forfeit loss to player No. x, usually due to a no show (game not rated)