La Palma Chess Club's
Chess Stress Test
A 4-Round Swiss in Two Sections, Fridays May 22 - June 12
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | 1 | Gregg Fritchle | 11108717 | 2149 | W11 | D13 | W17 | W7 | 3.5 | 1st Place, $$50 |
2 | 2-4 | David Munoz | 12681969 | 1779 | W22 | D7 | W15 | D6 | 3.0 | Tie 2nd Place, $$8.33; Rating Gain |
3 | Brenda Nardi | 12935311 | 1724 | H--- | D9 | X22 | W12 | 3.0 | Tie 2nd Place, $$8.33 | |
4 | Yoshio Dupree | 12537495 | 1718 | L15 | X--- | W9 | W11 | 3.0 | Tie 2nd Place, $$8.33 | |
5 | 5-7 | Craig Faber | 12417336 | 2131 | H--- | D18 | D16 | W17 | 2.5 | |
6 | Chris Roberts | 10947626 | 1991 | D16 | D14 | W18 | D2 | 2.5 | ||
7 | Chris Keefe | 13490842 | 1939 | W19 | D2 | W13 | L1 | 2.5 | ||
8 | 8-14 | Wan Kim | 12401582 | 2154 | D10 | D16 | D12 | D13 | 2.0 | |
9 | Joseph Bellinger | 12701186 | 1952 | D14 | D3 | L4 | X15 | 2.0 | ||
10 | George Newell | 12463100 | 1891 | D8 | L17 | W19 | H--- | 2.0 | ||
11 | Dale Ohashi | 12322910 | 1871 | L1 | W19 | W14 | L4 | 2.0 | ||
12 | Joe Warhula | 10164486 | 1854 | W23 | D15 | D8 | L3 | 2.0 | ||
13 | Mark Jackson | 12873711 | 1854 | W25 | D1 | L7 | D8 | 2.0 | ||
14 | Eric Lu | 14370108 | 1766 | D9 | D6 | L11 | W16 | 2.0 | ||
15 | 15-17 | Chris Barnett | 14322097 | 1919 | W4 | D12 | L2 | F9 | 1.5 | |
16 | Eren Karadayi | 13195720 | 1845 | D6 | D8 | D5 | L14 | 1.5 | ||
17 | Peter Holzer | 12404393 | 1786 | H--- | W10 | L1 | L5 | 1.5 | ||
18 | 18-19 | Justin Chang | 14011004 | 1801 | H--- | D5 | L6 | U--- | 1.0 | |
19 | Bert Babb | 10435706 | 1752 | L7 | L11 | L10 | B--- | 1.0 | ||
20 | 20-23 | Dave Bassett | 12436941 | 2345 | H--- | U--- | U--- | U--- | 0.5 | |
21 | George Shahin | 12250820 | 2076 | H--- | U--- | U--- | U--- | 0.5 | ||
22 | Daniel Pascoe | 13714468 | 1980 | L2 | H--- | F3 | U--- | 0.5 | ||
23 | Wes White | 10437202 | 1912 | L12 | H--- | U--- | U--- | 0.5 | ||
24 | 24-25 | Shyam Gandhi | 13180382 | 2073 | U--- | U--- | U--- | U--- | 0.0 | |
25 | Robert Hutchinson | 11279775 | 2062 | L13 | U--- | U--- | U--- | 0.0 |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | 1-2 | Cindy Zhang | 14374405 | 1622 | W21 | W12 | H--- | W16 | 3.5 | Tie 1st Place, $$37.50 |
2 | Alan Whiteman | 12563924 | 1585 | W9 | W11 | D5 | W4 | 3.5 | Tie 1st Place, $$37.50 | |
3 | 3 | Aaron Sun | 14732314 | 1606 | L8 | W10 | X15 | W5 | 3.0 | |
4 | 4-6 | Siswo Segoro | 12561957 | 1700 | W20 | D15 | W6 | L2 | 2.5 | |
5 | Chris Zalecki | 12675749 | 1572 | W10 | W8 | D2 | L3 | 2.5 | ||
6 | Justin Davis | 12465668 | 1448 | H--- | W24 | L4 | X17 | 2.5 | ||
7 | 7-12 | Nathan Shankaran | 13611847 | 1568 | W17 | H--- | U--- | D12 | 2.0 | |
8 | Brian Huang | 15187606 | 1480 | W3 | L5 | U--- | W22 | 2.0 | ||
9 | Andrew Huang | 15187612 | 1441 | L2 | W21 | U--- | W19 | 2.0 | ||
10 | Gerrit Muilenburg | 10441374 | 1400 | L5 | L3 | B--- | W20 | 2.0 | ||
11 | Brandon Xie | 14961610 | 1339 | X19 | L2 | W23 | U--- | 2.0 | ||
12 | Steve Acevedo | 12855254 | 1084 | X25 | L1 | D16 | D7 | 2.0 | ||
13 | 13-18 | Tomer Yitzhaki | 15023962 | 1654 | D16 | W23 | U--- | U--- | 1.5 | |
14 | Brian Scanlon | 12458139 | 1647 | H--- | U--- | U--- | W23 | 1.5 | ||
15 | Kevin Qian | 13220148 | 1530 | W18 | D4 | F3 | U--- | 1.5 | ||
16 | Alex Wang | 14930994 | 1496 | D13 | D22 | D12 | L1 | 1.5 | ||
17 | Michael Redden | 12537834 | 1108 | L7 | W20 | H--- | F6 | 1.5 | Biggest Upset | |
18 | Ram Gandhi | 14986866 | 1022 | L15 | B--- | U--- | H--- | 1.5 | ||
19 | 19-23 | Harold Valery | 12438466 | 1570 | F11 | F--- | W24 | L9 | 1.0 | |
20 | Alan Chu | 10428106 | 1529 | L4 | L17 | W21 | L10 | 1.0 | ||
21 | Richard Henri | 10449260 | 1489 | L1 | L9 | L20 | W24 | 1.0 | ||
22 | Francis Gray | 12854136 | 1392 | H--- | D16 | U--- | L8 | 1.0 | ||
23 | Rohan Nair | 14699022 | 934 | B--- | L13 | L11 | L14 | 1.0 | ||
24 | 24 | Chris Di | 15187633 | 819 | H--- | L6 | L19 | L21 | 0.5 | |
25 | 25 | William Chwa | 14936670 | 1545 | F12 | F--- | U--- | U--- | 0.0 |
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Joseph Scherzinger | 10466971 | 1800 | 1811 | W6 | U--- | W7 | U--- | 2.0 |
2 | Robert Hutchinson | 11279775 | 2062 | 2065 | W5 | U--- | U--- | U--- | 1.0 |
3 | Bert Babb | 10435706 | 1752 | 1742 | U--- | U--- | U--- | D4 | 0.5 |
4 | Kevin Qian | 13220148 | 1530 | 1542 | U--- | U--- | U--- | D3 | 0.5 |
5 | Yoshio Dupree | 12537495 | 1718 | 1714 | L2 | U--- | U--- | U--- | 0.0 |
6 | Aaron Sun | 14732314 | 1606 | 1596 | L1 | U--- | U--- | U--- | 0.0 |
7 | Gerrit Muilenburg | 10441374 | 1400 | 1396 | U--- | U--- | L1 | U--- | 0.0 |
Website standings are unofficial. Players should check official standings posted at the playing site. Please report any errors.
Legend |
|
Wx | Player beat player No. x |
Lx | Player lost to player No. x |
Dx | Player drew player No. x |
H-- | Half-point bye |
B-- | Full-point bye |
U-- | No game played |
Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |