Home | Schedule | Pictures | Location | Current Standings | Past results | Games | LPCC Players
La Palma Chess Club
Cheese Swiss
A 6-Round Swiss From May 23 to June 27, 2008 in 2 sections
Games for shortest and brilliancy prize here.
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Craig A Faber | 12417336 | 2181 | W15 | H--- | D2 | W5 | W9 | W6 | 5.0 | 1st Place |
| 2 | Mehrdad Miralaie | 11491642 | 2072 | W7 | W9 | D1 | W3 | W6 | L4 | 4.5 | 2nd Place |
| 3 | Michael T Henebry | 10442478 | 1800 | W10 | W5 | H--- | L2 | W12 | W11 | 4.5 | 3rd Place + U2000 Trophy |
| 4 | Sunil Deolalikar | 12760637 | 1807 | H--- | L20 | W18 | W13 | X16 | W2 | 4.5 | U1850 Trophy |
| 5 | Robert A Hutchinson | 11279775 | 1993 | W21 | L3 | W16 | L1 | W17 | D9 | 3.5 | |
| 6 | Barry J Lazarus | 12525897 | 1995 | W13 | D16 | X20 | W12 | L2 | L1 | 3.5 | |
| 7 | Michael W Brown | 13289023 | 1759 | L2 | W19 | H--- | U--- | W10 | W12 | 3.5 | |
| 8 | Donovan L Dunn | 12226130 | 1602 | L12 | H--- | W21 | U--- | W18 | W13 | 3.5 | U1700 Trophy |
| 9 | Chris Roberts | 10947626 | 1900 | W18 | L2 | H--- | W11 | L1 | D5 | 3.0 | |
| 10 | Yoshio I Dupree | 12537495 | 1601 | L3 | W22 | L11 | W14 | L7 | W19 | 3.0 | |
| 11 | W Leigh Hunt | 10467276 | 1987 | W19 | L12 | W10 | L9 | W15 | L3 | 3.0 | |
| 12 | Robert Hatfield | 11139825 | 1900 | W8 | W11 | H--- | L6 | L3 | L7 | 2.5 | |
| 13 | Robert M Escalante | 12425948 | 1759 | L6 | D17 | W14 | L4 | W20 | L8 | 2.5 | |
| 14 | Joseph Bellinger | 12701186 | 1620 | L16 | D15 | L13 | L10 | B--- | W20 | 2.5 | |
| 15 | Eren Karadayi | 13195720 | 1759 | L1 | D14 | H--- | W18 | L11 | D17 | 2.5 | |
| 16 | Louie G Rivera | 12592530 | 1926 | W14 | D6 | L5 | W20 | F4 | U--- | 2.5 | |
| 17 | Christopher Kao | 12918372 | 1610 | U--- | D13 | H--- | W19 | L5 | D15 | 2.5 | |
| 18 | Dan Sclia | 12345850 | 1616 | L9 | W21 | L4 | L15 | L8 | X23 | 2.0 | |
| 19 | Nicholas A Olefer | 10462134 | 1700 | L11 | L7 | B--- | L17 | W21 | L10 | 2.0 | |
| 20 | David A Towne | 12535363 | 1719 | H--- | W4 | F6 | L16 | L13 | L14 | 1.5 | |
| 21 | Ernesto Soto | 12665191 | 1705 | L5 | L18 | L8 | D23 | L19 | U--- | 0.5 | |
| 22 | Ankur Gandhi | 13952903 | unr. | H--- | L10 | U--- | U--- | U--- | U--- | 0.5 | |
| 23 | Michael D Searcy | 12422121 | 1015 | U--- | U--- | U--- | D21 | U--- | F18 | 0.5 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Notes |
| 1 | Zheng Zhu | 13457091 | 1438 | W11 | W10 | H--- | W2 | W7 | D3 | 5.0 | 1st Place Trophy |
| 2 | Harold Valery Md | 12438466 | 1559 | W17 | L7 | W15 | L1 | W4 | W8 | 4.0 | 2nd Place Trophy |
| 3 | David H Yang | 13488946 | 1369 | W13 | H--- | D10 | U--- | W9 | D1 | 3.5 | 3rd Place Trophy |
| 4 | Anderson Ju | 13261002 | 1417 | L9 | W14 | H--- | W16 | L2 | W7 | 3.5 | |
| 5 | Joseph Tishy | 12886365 | 1095 | L10 | L15 | W14 | H--- | W11 | X12 | 3.5 | U1400 Trophy |
| 6 | Andrew Kao | 13766076 | 1553 | W14 | W8 | W7 | H--- | U--- | U--- | 3.5 | |
| 7 | Carmen M Childress | 12800992 | 1391 | W15 | W2 | L6 | W8 | L1 | L4 | 3.0 | |
| 8 | Thomas Markey | 13950205 | unr. | W18 | L6 | W11 | L7 | W16 | L2 | 3.0 | U1100/Unrated Trophy |
| 9 | Carlos Gomez | 13699440 | 999 | W4 | L16 | W18 | L10 | L3 | W14 | 3.0 | U1250 Trophy |
| 10 | Brenda J Nardi | 12935311 | 1593 | W5 | L1 | D3 | W9 | H--- | U--- | 3.0 | |
| 11 | Daniel Rozsa | 13051915 | 1001 | L1 | X12 | L8 | D18 | L5 | W17 | 2.5 | |
| 12 | Joanne Koong | 13136738 | 1231 | L19 | F11 | W17 | X13 | H--- | F5 | 2.5 | |
| 13 | Adam Chang | 13717144 | unr. | L3 | W17 | U--- | F12 | U--- | W20 | 2.0 | |
| 14 | Michael D Searcy | 12422121 | 1015 | L6 | L4 | L5 | H--- | W20 | L9 | 1.5 | |
| 15 | Kent L Viana | 12955677 | 847 | L7 | W5 | L2 | H--- | F--- | U--- | 1.5 | |
| 16 | Christina Kao | 12996902 | 1076 | H--- | W9 | U--- | L4 | L8 | U--- | 1.5 | |
| 17 | Jesse Luong | 13713397 | 1020 | L2 | L13 | L12 | W20 | F--- | L11 | 1.0 | |
| 18 | Ronald Duff | 10441056 | 1381 | L8 | H--- | L9 | D11 | U--- | U--- | 1.0 | |
| 19 | Tim C Galima | 12706608 | 1878 | W12 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
| 20 | Ryan Ames Towne | 13983734 | unr. | U--- | U--- | H--- | L17 | L14 | L13 | 0.5 | |
| 21 | Samuel Cho | 13959494 | unr. | H--- | U--- | U--- | F--- | U--- | U--- | 0.5 | |
| 22 | Ankur Gandhi | 13952903 | unr. | U--- | H--- | U--- | F--- | U--- | U--- | 0.5 |
|
Legend |
|
| Wx | Player beat player No. x |
| Lx | Player lost to player No. x |
| Dx | Player drew player No. x |
| H--- | Half-point bye |
| B--- | Full-point bye |
| U--- | No game played |
| Xx | Forfeit win over player No. x, usually due to a no show (game not rated) |
| Fx | Forfeit loss to player No. x, usually due to a no show (game not rated) |